Merge pull request #2 from calcorum/claude/update-implementation-notes-011CUm1Y8HnL7PaieHwTLKZn

CLAUDE: Update implementation notes to reflect Phase 2 completion
This commit is contained in:
Cal Corum 2025-11-03 12:40:08 -06:00 committed by GitHub
commit 05a16f7818
No known key found for this signature in database
GPG Key ID: B5690EEEBB952194

View File

@ -67,20 +67,26 @@
| Backend Foundation | ✅ Complete | 1 | FastAPI, PostgreSQL, async session management |
| Frontend Foundation | 🔲 Not Started | 1 | Nuxt 3 apps pending |
| Discord OAuth | 🔲 Not Started | 1 | Auth system pending |
| WebSocket Server | 🟡 Partial | 1 | Connection manager exists, handlers pending |
| WebSocket Server | ✅ Complete | 1-2 | Connection manager, manual outcome handlers |
| Game Engine Core | ✅ Complete | 2 | GameEngine with forward-looking snapshots |
| Database Schema | ✅ Complete | 2 | All tables created, polymorphic models working |
| Player Models | ✅ Complete | 2 | BasePlayer, SbaPlayer, PdPlayer with ratings |
| League Configs | ✅ Complete | 2 | SbaConfig, PdConfig with immutable settings |
| PlayOutcome Enum | ✅ Complete | 2 | Granular variants (SINGLE_1/2, GROUNDBALL_A/B/C, etc.) |
| PlayOutcome Enum | ✅ Complete | 2 | Granular variants (SINGLE_1/2, GROUNDBALL_A/B/C, FLYOUT_A/B/BQ/C) |
| PlayResolver Integration | ✅ Complete | 2 | Universal PlayOutcome from app.config, metadata support |
| Dice System | ✅ Complete | 2 | chaos_d20 for WP/PB checks, resolution_d20 for outcomes |
| Strategic Decisions | 🔲 Not Started | 3 | Basic framework exists in decisions models |
| Runner Advancement | ✅ Complete | 2 | Unified system for groundballs AND flyballs |
| Strategic Decisions | ✅ Complete | 2 | DefensiveDecision, OffensiveDecision with validators |
| Result Charts | ✅ Complete | 2 | PdAutoResultChart, ManualResultChart |
| WebSocket Manual Mode | ✅ Complete | 2 | roll_dice, submit_manual_outcome events |
| Terminal Client | ✅ Complete | 2 | Full REPL with manual outcome testing |
| Comprehensive Docs | ✅ Complete | 2 | 8,799 lines of CLAUDE.md across all subdirectories |
| Substitutions | 🔲 Not Started | 3 | Lineup model supports, logic pending |
| AI Opponent | 🔲 Not Started | 3 | - |
| Pitching Changes | 🔲 Not Started | 3 | Fatigue tracking planned |
| AI Opponent | 🟡 Stub | 3 | Basic stub exists, needs implementation |
| Spectator Mode | 🔲 Not Started | 4 | - |
| UI Polish | 🔲 Not Started | 4 | - |
| Testing Suite | 🟡 Partial | 5 | 200/201 tests passing (config, core, state, dice) |
| Testing Suite | ✅ Complete | 2 | ~540 tests passing (Phase 2 complete) |
| Deployment | 🔲 Not Started | 5 | - |
## Quick Start
@ -173,11 +179,24 @@ Track important decisions and open questions here as implementation progresses.
- PlayResolver fully integrated with universal PlayOutcome
- 200/201 tests passing (1 pre-existing timing issue)
- **2025-10-29**: Phase 3 planning - Ready to implement strategic decisions and result charts
- **2025-10-31**: **PHASE 2 COMPLETE** - All Week 7 tasks + additional polish
- Strategic decision system fully integrated
- Runner advancement unified for groundballs AND flyballs
- FLYOUT_BQ variant added (4 flyball types total)
- Result charts complete (PdAutoResultChart, ManualResultChart)
- WebSocket manual outcome handlers implemented
- Terminal client with full REPL and manual testing
- 8,799 lines of comprehensive CLAUDE.md documentation
- ManualOutcomeSubmission refactored to use PlayOutcome enum
- All tests updated and passing (~540 total tests)
- Phase 2 merged to main via PR #1
- **2025-11-03**: Created `implementation-phase-3` branch - Ready for Week 8
---
**Last Updated**: 2025-10-29
**Phase**: Phase 3 - Complete Game Features (Planning)
**Current Work**: Phase 3 planning and strategic decision system design
**Next Session**: Week 7 - Strategic decisions and complete result charts
**Next Milestone**: Week 7 completion - All decision types + full result charts
**Last Updated**: 2025-11-03
**Phase**: Phase 3 - Complete Game Features (Ready to Begin)
**Current Branch**: `implementation-phase-3`
**Current Work**: Updating documentation to reflect Phase 2 completion
**Next Session**: Week 8 - Player substitutions and pitching changes
**Next Milestone**: Week 8 completion - Substitution system + pitching management