96 KiB
96 KiB
| 1 | Season | Name | Tm | G | TBF | ERA | H | 2B | 3B | R | ER | HR | BB | IBB | HBP | SO | AVG | OBP | SLG | wOBA | playerId |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2023 | Tommy Hunter | NYM | 13 | 45 | 10.45161291 | 10 | 0 | 1 | 14 | 12 | 5 | 4 | 0 | 1 | 9 | 0.25641026 | 0.33333333 | 0.69230769 | 0.4137824614842733 | 1157 |
| 3 | 2023 | Matt Bush | MIL | 11 | 25 | 10.8 | 6 | 1 | 0 | 6 | 6 | 3 | 4 | 0 | 0 | 6 | 0.28571429 | 0.4 | 0.76190476 | 0.4719919443130493 | 1246 |
| 4 | 2023 | Adam Ottavino | NYM | 57 | 93 | 4.09090909 | 16 | 3 | 0 | 10 | 10 | 5 | 13 | 2 | 1 | 23 | 0.20779221 | 0.32967033 | 0.44155844 | 0.32793502794222884 | 1247 |
| 5 | 2023 | Matt Moore | 3 Tms | 37 | 58 | 4.15384615 | 15 | 1 | 1 | 6 | 6 | 4 | 5 | 0 | 1 | 11 | 0.28846154 | 0.36206897 | 0.57692308 | 0.3960470228359617 | 1890 |
| 6 | 2023 | Zack Greinke | KCR | 28 | 256 | 6.51724138 | 80 | 17 | 1 | 43 | 42 | 14 | 9 | 0 | 2 | 34 | 0.32786885 | 0.35546875 | 0.57786885 | 0.3938229975756258 | 1943 |
| 7 | 2023 | Clayton Kershaw | LAD | 20 | 83 | 1.32786885 | 12 | 0 | 0 | 4 | 3 | 2 | 7 | 0 | 2 | 11 | 0.16216216 | 0.25301205 | 0.24324324 | 0.23079996726599084 | 2036 |
| 8 | 2023 | Adam Wainwright | STL | 21 | 231 | 8.02173913 | 70 | 19 | 2 | 43 | 41 | 9 | 28 | 0 | 0 | 25 | 0.35 | 0.42608696 | 0.6 | 0.43294601855070697 | 2233 |
| 9 | 2023 | Corey Kluber | BOS | 15 | 136 | 6.18072289 | 37 | 10 | 1 | 23 | 19 | 8 | 14 | 0 | 3 | 22 | 0.31092437 | 0.39705882 | 0.61344538 | 0.42523162066936493 | 2429 |
| 10 | 2023 | Lance Lynn | 2 Tms | 30 | 374 | 6.77824268 | 103 | 17 | 2 | 65 | 60 | 23 | 33 | 1 | 1 | 74 | 0.30473373 | 0.36729223 | 0.57100592 | 0.395608589053154 | 2520 |
| 11 | 2023 | Zach McAllister | NYY | 3 | 6 | 6.75000002 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0.2 | 0.33333333 | 0.4 | 0.3282748262087504 | 2895 |
| 12 | 2023 | Kenley Jansen | BOS | 47 | 89 | 3.62686567 | 16 | 3 | 0 | 12 | 9 | 3 | 8 | 1 | 0 | 25 | 0.19753086 | 0.26966292 | 0.34567901 | 0.26631886241110886 | 3096 |
| 13 | 2023 | Max Scherzer | 2 Tms | 27 | 324 | 3.52173913 | 64 | 11 | 0 | 30 | 30 | 13 | 34 | 0 | 1 | 84 | 0.22222222 | 0.30555556 | 0.39583333 | 0.306810384179339 | 3137 |
| 14 | 2023 | T.J. McFarland | NYM | 3 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0.25 | 0.4 | 0.25 | 0.3157651424407959 | 3237 |
| 15 | 2023 | Liam Hendriks | CHW | 5 | 8 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.28571429 | 0.375 | 0.42857143 | 0.35277435183525085 | 3548 |
| 16 | 2023 | Charlie Morton | ATL | 30 | 351 | 3.75949367 | 68 | 12 | 1 | 36 | 33 | 8 | 47 | 2 | 10 | 100 | 0.23367698 | 0.35714286 | 0.36426117 | 0.3235074031627041 | 4676 |
| 17 | 2023 | Rich Hill | 2 Tms | 28 | 125 | 4.20779221 | 27 | 5 | 2 | 13 | 12 | 1 | 19 | 0 | 2 | 23 | 0.26470588 | 0.384 | 0.38235294 | 0.3424425182342529 | 4806 |
| 18 | 2023 | Fernando Abad | COL | 3 | 6 | 13.50000003 | 2 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0.33333333 | 0.33333333 | 0.83333333 | 0.48078736662864685 | 4994 |
| 19 | 2023 | Jake Diekman | 2 Tms | 54 | 100 | 4.02985075 | 19 | 2 | 1 | 14 | 10 | 1 | 16 | 0 | 0 | 25 | 0.23170732 | 0.35353535 | 0.31707317 | 0.3074293780808497 | 5003 |
| 20 | 2023 | Josh Donaldson | NYY | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5038 |
| 21 | 2023 | Jeurys Familia | OAK | 12 | 27 | 11.81250001 | 6 | 2 | 0 | 8 | 7 | 0 | 6 | 0 | 0 | 2 | 0.3 | 0.44444444 | 0.4 | 0.3775731148543181 | 5114 |
| 22 | 2023 | Brandon Crawford | SFG | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0.3481082618236542 | 5343 |
| 23 | 2023 | Jesse Chavez | ATL | 28 | 57 | 0.58695652 | 8 | 1 | 0 | 2 | 1 | 0 | 3 | 0 | 2 | 14 | 0.15384615 | 0.22807018 | 0.17307692 | 0.19233057373448423 | 5448 |
| 24 | 2023 | Madison Bumgarner | ARI | 2 | 14 | 4.5 | 3 | 0 | 0 | 1 | 1 | 1 | 4 | 0 | 1 | 1 | 0.33333333 | 0.57142857 | 0.66666667 | 0.5198913812637329 | 5524 |
| 25 | 2023 | Ryan Brasier | 2 Tms | 49 | 97 | 4.875 | 20 | 7 | 0 | 14 | 13 | 2 | 7 | 1 | 0 | 21 | 0.2247191 | 0.28125 | 0.37078652 | 0.2799348837450931 | 5615 |
| 26 | 2023 | Huascar Brazoban | MIA | 43 | 94 | 6.40677966 | 25 | 3 | 0 | 14 | 14 | 3 | 11 | 2 | 0 | 17 | 0.30487805 | 0.38297872 | 0.45121951 | 0.3562171264835026 | 6107 |
| 27 | 2023 | Eduardo Escobar | LAA | 3 | 7 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.16666667 | 0.28571429 | 0.33333333 | 0.28137842246464323 | 6153 |
| 28 | 2023 | Trevor May | OAK | 43 | 82 | 3.43636364 | 14 | 4 | 1 | 9 | 7 | 1 | 13 | 5 | 0 | 12 | 0.20895522 | 0.32926829 | 0.34328358 | 0.27499026137513 | 6398 |
| 29 | 2023 | Jose Cisnero | DET | 48 | 92 | 3.796875 | 19 | 5 | 0 | 11 | 9 | 2 | 10 | 2 | 0 | 32 | 0.2375 | 0.32222222 | 0.375 | 0.2997967953031713 | 6399 |
| 30 | 2023 | Alex Cobb | SFG | 28 | 336 | 3.21145374 | 85 | 18 | 2 | 30 | 27 | 7 | 29 | 0 | 1 | 47 | 0.27868852 | 0.3422619 | 0.41967213 | 0.3322602586732024 | 6562 |
| 31 | 2023 | Carlos Carrasco | NYM | 20 | 187 | 5.30769231 | 46 | 8 | 1 | 24 | 23 | 7 | 26 | 0 | 1 | 25 | 0.2875 | 0.39037433 | 0.48125 | 0.37880211781690465 | 6632 |
| 32 | 2023 | Craig Kimbrel | PHI | 61 | 111 | 3.90789474 | 18 | 6 | 0 | 12 | 11 | 2 | 14 | 1 | 3 | 34 | 0.19354839 | 0.31531532 | 0.32258065 | 0.28654718995094297 | 6655 |
| 33 | 2023 | Alex Colome | CHW | 3 | 4 | 13.49999993 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0.33333333 | 0.5 | 1.33333333 | 0.6745828837156296 | 6661 |
| 34 | 2023 | Julio Teheran | MIL | 12 | 126 | 5.45744681 | 25 | 3 | 1 | 20 | 19 | 7 | 8 | 0 | 2 | 24 | 0.21929825 | 0.28 | 0.44736842 | 0.30953428745269773 | 6797 |
| 35 | 2023 | Martin Maldonado | HOU | 1 | 5 | 9 | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.5 | 0.9956472873687744 | 6887 |
| 36 | 2023 | Johnny Cueto | MIA | 12 | 102 | 6.94285714 | 25 | 1 | 0 | 19 | 18 | 9 | 8 | 0 | 0 | 18 | 0.26595745 | 0.32352941 | 0.56382979 | 0.37324778647983775 | 6893 |
| 37 | 2023 | Chase Anderson | 2 Tms | 18 | 147 | 6.54545455 | 33 | 5 | 1 | 25 | 24 | 7 | 18 | 0 | 3 | 30 | 0.26190476 | 0.36734694 | 0.48412698 | 0.368453226932863 | 6895 |
| 38 | 2023 | Martin Perez | TEX | 28 | 125 | 4.15384615 | 31 | 4 | 0 | 14 | 14 | 4 | 6 | 0 | 2 | 17 | 0.26724138 | 0.31451613 | 0.40517241 | 0.31380489228233216 | 6902 |
| 39 | 2023 | Luis Garcia | SDP | 54 | 106 | 2.82089552 | 27 | 3 | 0 | 8 | 7 | 0 | 12 | 1 | 0 | 22 | 0.29347826 | 0.37142857 | 0.32608696 | 0.31318374608571714 | 6984 |
| 40 | 2023 | Ian Kennedy | TEX | 16 | 29 | 11.11764705 | 9 | 3 | 0 | 8 | 7 | 3 | 3 | 0 | 0 | 10 | 0.34615385 | 0.4137931 | 0.80769231 | 0.4990665337135052 | 6986 |
| 41 | 2023 | Ryan Pressly | HOU | 60 | 132 | 4.63636364 | 27 | 3 | 1 | 21 | 17 | 6 | 5 | 0 | 1 | 38 | 0.21774194 | 0.25 | 0.40322581 | 0.27668612924489105 | 7005 |
| 42 | 2023 | Fernando Cruz | CIN | 52 | 120 | 5.61038961 | 23 | 4 | 2 | 17 | 16 | 2 | 18 | 0 | 1 | 41 | 0.23 | 0.35 | 0.37 | 0.32175939629475275 | 7048 |
| 43 | 2023 | Daniel Bard | COL | 42 | 82 | 4.5 | 10 | 4 | 1 | 8 | 8 | 2 | 25 | 2 | 3 | 15 | 0.18867925 | 0.46341463 | 0.41509434 | 0.39231758266687394 | 7115 |
| 44 | 2023 | Daniel Hudson | LAD | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0.4 | 0 | 0.27848660945892334 | 7146 |
| 45 | 2023 | Jay Jackson | TOR | 19 | 40 | 1.8 | 4 | 1 | 0 | 3 | 2 | 1 | 6 | 2 | 0 | 11 | 0.12121212 | 0.25641026 | 0.24242424 | 0.2106910428485355 | 7432 |
| 46 | 2023 | Collin McHugh | ATL | 38 | 128 | 4.45054945 | 27 | 3 | 0 | 18 | 15 | 2 | 10 | 1 | 1 | 27 | 0.23275862 | 0.2992126 | 0.31034483 | 0.2709838733786628 | 7531 |
| 47 | 2023 | Jordan Lyles | KCR | 30 | 346 | 6.4233871 | 81 | 19 | 2 | 61 | 59 | 19 | 24 | 0 | 2 | 57 | 0.2555205 | 0.30924855 | 0.50788644 | 0.34436137913968523 | 7593 |
| 48 | 2023 | Tommy Milone | SEA | 2 | 11 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0.18181818 | 0 | 0.1265848224813288 | 7608 |
| 49 | 2023 | Miguel Rojas | LAD | 2 | 2 | 27.00000027 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0.5 | 1 | 0.6216845512390137 | 7802 |
| 50 | 2023 | Richard Bleier | BOS | 25 | 47 | 5.22580645 | 16 | 2 | 0 | 6 | 6 | 3 | 1 | 0 | 1 | 6 | 0.37209302 | 0.4 | 0.62790698 | 0.43609512646993004 | 7803 |
| 51 | 2023 | Anthony Bass | TOR | 21 | 34 | 3.375 | 5 | 1 | 0 | 4 | 3 | 1 | 5 | 2 | 0 | 10 | 0.17241379 | 0.29411765 | 0.31034483 | 0.24943628907203674 | 7982 |
| 52 | 2023 | Will Smith | TEX | 41 | 63 | 2.16 | 11 | 0 | 0 | 4 | 4 | 1 | 4 | 1 | 0 | 17 | 0.18644068 | 0.23809524 | 0.23728814 | 0.2083363946407072 | 8048 |
| 53 | 2023 | Bryan Shaw | CHW | 32 | 77 | 4.5 | 18 | 3 | 0 | 9 | 9 | 0 | 7 | 0 | 3 | 18 | 0.27272727 | 0.36363636 | 0.31818182 | 0.31196883591738617 | 8110 |
| 54 | 2023 | Josh Harrison | PHI | 2 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0.808052122592926 | 8202 |
| 55 | 2023 | David Robertson | 2 Tms | 56 | 123 | 3.4137931 | 24 | 3 | 0 | 14 | 11 | 4 | 14 | 2 | 1 | 34 | 0.22222222 | 0.31707317 | 0.36111111 | 0.2960644768289298 | 8241 |
| 56 | 2023 | Paolo Espino | WSN | 3 | 10 | 21.59999996 | 5 | 0 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 1 | 0.55555556 | 0.6 | 0.55555556 | 0.5109262466430664 | 8246 |
| 57 | 2023 | Lucas Luetge | ATL | 12 | 25 | 7.2 | 7 | 0 | 0 | 4 | 4 | 1 | 3 | 0 | 0 | 5 | 0.33333333 | 0.4 | 0.47619048 | 0.37545678853988645 | 8337 |
| 58 | 2023 | Justin Verlander | 2 Tms | 25 | 278 | 2.94059406 | 57 | 12 | 1 | 23 | 22 | 5 | 17 | 0 | 2 | 60 | 0.22178988 | 0.27338129 | 0.33463035 | 0.266939051288495 | 8700 |
| 59 | 2023 | Wade Miley | MIL | 22 | 102 | 2.8051948 | 19 | 4 | 0 | 8 | 8 | 2 | 6 | 0 | 1 | 25 | 0.2 | 0.25490196 | 0.30526316 | 0.2485804400023292 | 8779 |
| 60 | 2023 | Kirby Yates | ATL | 55 | 115 | 3.21428571 | 12 | 1 | 0 | 10 | 10 | 5 | 20 | 1 | 1 | 32 | 0.12765957 | 0.28695652 | 0.29787234 | 0.26757888678918806 | 9073 |
| 61 | 2023 | Brad Hand | 2 Tms | 49 | 89 | 1.66153846 | 15 | 2 | 1 | 4 | 4 | 0 | 10 | 0 | 1 | 29 | 0.19736842 | 0.29885057 | 0.25 | 0.2567189260460864 | 9111 |
| 62 | 2023 | Nathan Eovaldi | TEX | 23 | 242 | 3.28571429 | 45 | 12 | 0 | 23 | 23 | 4 | 14 | 0 | 1 | 48 | 0.2 | 0.24896266 | 0.30666667 | 0.24480442708953287 | 9132 |
| 63 | 2023 | Patrick Corbin | WSN | 27 | 135 | 4.17525773 | 32 | 5 | 0 | 16 | 15 | 4 | 10 | 0 | 2 | 23 | 0.26446281 | 0.32835821 | 0.40495868 | 0.3204480734334063 | 9323 |
| 64 | 2023 | Dallas Keuchel | MIN | 8 | 38 | 5 | 8 | 1 | 0 | 5 | 5 | 0 | 4 | 0 | 0 | 6 | 0.23529412 | 0.31578947 | 0.26470588 | 0.26859209255168315 | 9434 |
| 65 | 2023 | Joe Kelly | 2 Tms | 39 | 70 | 4.8 | 12 | 3 | 2 | 9 | 8 | 2 | 12 | 0 | 0 | 20 | 0.20689655 | 0.34285714 | 0.43103448 | 0.33768696529524667 | 9761 |
| 66 | 2023 | Miles Mikolas | STL | 33 | 385 | 5.26102941 | 103 | 25 | 3 | 55 | 53 | 14 | 15 | 0 | 2 | 57 | 0.28531856 | 0.31331593 | 0.48753463 | 0.3382583937508008 | 9803 |
| 67 | 2023 | Christian Bethancourt | TBR | 1 | 2 | 27.00000027 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0.5 | 0.5 | 0.44130459427833557 | 10028 |
| 68 | 2023 | Chris Owings | PIT | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33333333 | 0.33333333 | 0.33333333 | 0.2942030628522237 | 10030 |
| 69 | 2023 | Brooks Raley | NYM | 63 | 101 | 3.57352941 | 23 | 5 | 0 | 10 | 9 | 3 | 8 | 2 | 3 | 28 | 0.25842697 | 0.33663366 | 0.41573034 | 0.3213986573797284 | 10061 |
| 70 | 2023 | Caleb Thielbar | MIN | 28 | 46 | 0 | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 0.13043478 | 0.13043478 | 0.2173913 | 0.14570910386417224 | 10078 |
| 71 | 2023 | Kyle Gibson | BAL | 31 | 367 | 5.44268775 | 99 | 25 | 2 | 51 | 51 | 13 | 25 | 0 | 2 | 69 | 0.29640719 | 0.34520548 | 0.5 | 0.3593965579385627 | 10123 |
| 72 | 2023 | Brad Boxberger | CHC | 19 | 40 | 4.65517241 | 5 | 2 | 1 | 5 | 5 | 2 | 6 | 1 | 0 | 11 | 0.14705882 | 0.275 | 0.44117647 | 0.2959000987884326 | 10133 |
| 73 | 2023 | Ryan Weber | NYY | 8 | 26 | 3.85714286 | 6 | 2 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 5 | 0.23076923 | 0.23076923 | 0.42307692 | 0.2744877223785107 | 10160 |
| 74 | 2023 | Shelby Miller | LAD | 31 | 72 | 1.03846154 | 8 | 3 | 0 | 2 | 2 | 2 | 12 | 1 | 1 | 22 | 0.13559322 | 0.29166667 | 0.28813559 | 0.2643215001468927 | 10197 |
| 75 | 2023 | Tucker Barnhart | CHC | 4 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.28571429 | 0.28571429 | 0.28571429 | 0.25217405387333464 | 10200 |
| 76 | 2023 | Aroldis Chapman | 2 Tms | 37 | 49 | 1.74193548 | 9 | 0 | 0 | 4 | 2 | 0 | 10 | 0 | 1 | 17 | 0.24324324 | 0.40816327 | 0.24324324 | 0.31901893445423674 | 10233 |
| 77 | 2023 | Ryan Tepera | 2 Tms | 9 | 18 | 9.81818181 | 4 | 0 | 0 | 4 | 4 | 2 | 1 | 0 | 0 | 3 | 0.26666667 | 0.3125 | 0.66666667 | 0.4041040576994419 | 10291 |
| 78 | 2023 | Zack Wheeler | PHI | 31 | 403 | 3.38709677 | 96 | 23 | 2 | 39 | 35 | 10 | 25 | 0 | 4 | 87 | 0.2601626 | 0.3101737 | 0.41463415 | 0.31241796152763274 | 10310 |
| 79 | 2023 | Erasmo Ramirez | 2 Tms | 34 | 119 | 8.20253165 | 35 | 6 | 1 | 24 | 24 | 5 | 8 | 0 | 0 | 22 | 0.33018868 | 0.36134454 | 0.54716981 | 0.37738307734497456 | 10314 |
| 80 | 2023 | Michael Tonkin | ATL | 42 | 142 | 4.5 | 32 | 2 | 1 | 18 | 17 | 5 | 9 | 0 | 2 | 30 | 0.24615385 | 0.3028169 | 0.39230769 | 0.30258095222459713 | 10315 |
| 81 | 2023 | Aaron Loup | LAA | 46 | 78 | 5.19230769 | 26 | 4 | 0 | 10 | 10 | 1 | 2 | 0 | 0 | 14 | 0.34210526 | 0.35897436 | 0.43421053 | 0.34490791574502605 | 10343 |
| 82 | 2023 | Mychal Givens | BAL | 6 | 6 | 27.00000007 | 1 | 0 | 0 | 5 | 4 | 0 | 2 | 1 | 0 | 0 | 0.25 | 0.5 | 0.25 | 0.3157651424407959 | 10430 |
| 83 | 2023 | Scott Alexander | SFG | 49 | 83 | 4.56923077 | 17 | 3 | 1 | 11 | 11 | 1 | 3 | 0 | 0 | 16 | 0.21518987 | 0.24390244 | 0.3164557 | 0.24366140438289177 | 10591 |
| 84 | 2023 | Chris Sale | BOS | 14 | 53 | 6.39473684 | 12 | 2 | 0 | 9 | 9 | 3 | 2 | 0 | 2 | 17 | 0.25531915 | 0.30769231 | 0.4893617 | 0.3368526983719606 | 10603 |
| 85 | 2023 | Carlos Perez | OAK | 2 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.66666667 | 0.8 | 1 | 0.7036822676658631 | 10642 |
| 86 | 2023 | Andrew Bellatti | PHI | 20 | 38 | 5.86956521 | 7 | 1 | 1 | 6 | 5 | 1 | 7 | 0 | 0 | 7 | 0.23333333 | 0.36842105 | 0.43333333 | 0.34782867212044566 | 10657 |
| 87 | 2023 | Shane Greene | CHC | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.33333333 | 0.33333333 | 0.33333333 | 0.2942030628522237 | 10756 |
| 88 | 2023 | Michael Mariot | CIN | 1 | 7 | 9 | 3 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0.5 | 0.57142857 | 1.16666667 | 0.6891871179853167 | 10835 |
| 89 | 2023 | Adam Kolarek | 2 Tms | 5 | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.07142857 | 0.07142857 | 0.07142857 | 0.06304351346833366 | 10843 |
| 90 | 2023 | Chasen Shreve | 2 Tms | 46 | 77 | 2.89285714 | 19 | 2 | 1 | 6 | 6 | 3 | 3 | 0 | 1 | 27 | 0.26388889 | 0.30263158 | 0.44444444 | 0.3203945410879035 | 10855 |
| 91 | 2023 | Jacob deGrom | TEX | 6 | 62 | 1.08 | 9 | 3 | 1 | 3 | 2 | 0 | 4 | 0 | 0 | 24 | 0.15517241 | 0.20967742 | 0.24137931 | 0.20154955406342784 | 10954 |
| 92 | 2023 | Casey Lawrence | STL | 9 | 25 | 4.5 | 6 | 2 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 5 | 0.26086957 | 0.28 | 0.47826087 | 0.3133158922195435 | 11121 |
| 93 | 2023 | Merrill Kelly | ARI | 28 | 349 | 3.6770428 | 66 | 11 | 3 | 39 | 35 | 10 | 36 | 0 | 4 | 88 | 0.21498371 | 0.30372493 | 0.36807818 | 0.2963921760761294 | 11156 |
| 94 | 2023 | Vince Velasquez | PIT | 8 | 73 | 4.32 | 15 | 3 | 0 | 8 | 8 | 3 | 8 | 0 | 1 | 16 | 0.234375 | 0.32876712 | 0.421875 | 0.32843763126085884 | 11189 |
| 95 | 2023 | Jonathan Schoop | DET | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11265 |
| 96 | 2023 | Zach Neal | OAK | 11 | 42 | 6.3 | 9 | 3 | 0 | 7 | 7 | 3 | 3 | 0 | 1 | 9 | 0.23684211 | 0.30952381 | 0.55263158 | 0.36188593648728873 | 11294 |
| 97 | 2023 | Sean Nolin | MIA | 1 | 6 | 9 | 2 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0.4 | 0.5 | 1.2 | 0.6569501062234243 | 11341 |
| 98 | 2023 | Tommy Kahnle | NYY | 41 | 85 | 2.04545455 | 13 | 3 | 0 | 6 | 5 | 4 | 9 | 0 | 0 | 22 | 0.17567568 | 0.25882353 | 0.37837838 | 0.27411966113483205 | 11384 |
| 99 | 2023 | Jose Quintana | NYM | 12 | 52 | 3.76744186 | 10 | 3 | 0 | 6 | 6 | 1 | 2 | 0 | 0 | 9 | 0.20408163 | 0.23529412 | 0.32653061 | 0.24353549994674384 | 11423 |
| 100 | 2023 | Robbie Ray | SEA | 1 | 7 | 13.50000003 | 2 | 1 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 3 | 0.4 | 0.42857143 | 0.6 | 0.4031706878117153 | 11486 |
| 101 | 2023 | Joely Rodriguez | BOS | 10 | 18 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0.23529412 | 0.27777778 | 0.29411765 | 0.25485628843307495 | 11487 |
| 102 | 2023 | Jose Urena | 2 Tms | 8 | 92 | 5.85 | 27 | 5 | 3 | 15 | 13 | 5 | 8 | 0 | 0 | 13 | 0.3253012 | 0.38043478 | 0.63855422 | 0.4223678306393001 | 11589 |
| 103 | 2023 | Jameson Taillon | CHC | 28 | 310 | 5.60869565 | 74 | 16 | 1 | 47 | 43 | 17 | 31 | 0 | 2 | 60 | 0.26909091 | 0.34516129 | 0.52 | 0.36721791394295233 | 11674 |
| 104 | 2023 | Luke Jackson | SFG | 25 | 43 | 3 | 10 | 4 | 1 | 4 | 3 | 0 | 6 | 2 | 0 | 10 | 0.27777778 | 0.37209302 | 0.44444444 | 0.33510832815635494 | 11752 |
| 105 | 2023 | Drew Smyly | CHC | 37 | 152 | 6.75 | 46 | 11 | 2 | 24 | 23 | 6 | 12 | 0 | 2 | 35 | 0.34328358 | 0.4 | 0.58955224 | 0.41642308195432026 | 11760 |
| 106 | 2023 | Noah Syndergaard | 2 Tms | 18 | 193 | 5.71532847 | 48 | 7 | 2 | 30 | 29 | 9 | 10 | 0 | 1 | 30 | 0.26815642 | 0.30569948 | 0.48044693 | 0.3317380600024999 | 11762 |
| 107 | 2023 | Hector Neris | HOU | 58 | 106 | 0.97590361 | 15 | 2 | 0 | 4 | 3 | 2 | 12 | 0 | 0 | 29 | 0.16483516 | 0.25961538 | 0.25274725 | 0.23609872678151497 | 11804 |
| 108 | 2023 | James Paxton | BOS | 18 | 95 | 5.31147541 | 24 | 3 | 0 | 14 | 12 | 3 | 10 | 0 | 0 | 16 | 0.28915663 | 0.36170213 | 0.43373494 | 0.3466551379954561 | 11828 |
| 109 | 2023 | Taijuan Walker | PHI | 30 | 350 | 5.15853659 | 70 | 18 | 2 | 48 | 47 | 11 | 37 | 1 | 3 | 72 | 0.22727273 | 0.31428571 | 0.40584416 | 0.3129066124686539 | 11836 |
| 110 | 2023 | Chris Martin | BOS | 50 | 86 | 1.24615385 | 19 | 5 | 0 | 3 | 3 | 2 | 5 | 3 | 0 | 21 | 0.2345679 | 0.27906977 | 0.37037037 | 0.2675279378890991 | 11847 |
| 111 | 2023 | Jason Adam | TBR | 53 | 110 | 3 | 16 | 1 | 1 | 12 | 9 | 5 | 11 | 0 | 3 | 39 | 0.16666667 | 0.27272727 | 0.35416667 | 0.278206374428489 | 11861 |
| 112 | 2023 | Hanser Alberto | CHW | 2 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.6 | 0.66666667 | 0.6 | 0.557340681552887 | 11902 |
| 113 | 2023 | Kyle Hendricks | CHC | 23 | 286 | 2.92924528 | 60 | 15 | 0 | 27 | 23 | 6 | 15 | 0 | 0 | 51 | 0.2247191 | 0.26315789 | 0.34831461 | 0.2650113432030929 | 12049 |
| 114 | 2023 | Scott McGough | ARI | 60 | 139 | 4.33018868 | 20 | 4 | 0 | 17 | 17 | 6 | 13 | 2 | 2 | 40 | 0.16260163 | 0.25179856 | 0.34146341 | 0.25491386739006877 | 12056 |
| 115 | 2023 | Yimi Garcia | TOR | 58 | 107 | 6.2027027 | 22 | 3 | 0 | 19 | 17 | 3 | 10 | 1 | 2 | 35 | 0.23913043 | 0.32380952 | 0.36956522 | 0.3036221901957805 | 12095 |
| 116 | 2023 | Domingo Tapia | SDP | 13 | 22 | 1.8 | 6 | 1 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 6 | 0.3 | 0.36363636 | 0.35 | 0.3204021860252727 | 12178 |
| 117 | 2023 | Ryan Sherriff | BOS | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0.14285714 | 0 | 0.0994595033781869 | 12249 |
