55 KiB
55 KiB
| 1 | Season | Name | Tm | G | TBF | ERA | H | 2B | 3B | R | ER | HR | BB | IBB | HBP | SO | AVG | OBP | SLG | wOBA | playerId |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2024 | Adam Ottavino | NYM | 7 | 15 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0.142857142 | 0.142857142 | 0.142857142 | 0.12866262878690446 | 1247 |
| 3 | 2024 | Matt Moore | LAA | 7 | 21 | 3 | 3 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 5 | 0.142857142 | 0.142857142 | 0.285714285 | 0.185248301142738 | 1890 |
| 4 | 2024 | Lance Lynn | STL | 4 | 36 | 2.16 | 6 | 0 | 0 | 4 | 2 | 2 | 4 | 0 | 0 | 9 | 0.1875 | 0.277777777 | 0.375 | 0.2943598296907213 | 2520 |
| 5 | 2024 | Kenley Jansen | BOS | 8 | 19 | 2.07692308 | 1 | 1 | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 6 | 0.076923076 | 0.315789473 | 0.153846153 | 0.2543855717307643 | 3096 |
| 6 | 2024 | T.J. McFarland | OAK | 8 | 15 | 12 | 5 | 1 | 0 | 4 | 4 | 0 | 1 | 1 | 0 | 3 | 0.384615384 | 0.4 | 0.461538461 | 0.3488234451838902 | 3237 |
| 7 | 2024 | Justin Wilson | CIN | 5 | 7 | 4.5 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0.166666666 | 0.285714285 | 0.333333333 | 0.2835865616798401 | 4301 |
| 8 | 2024 | Charlie Morton | ATL | 4 | 37 | 3.6 | 6 | 1 | 0 | 4 | 4 | 1 | 3 | 0 | 0 | 12 | 0.176470588 | 0.243243243 | 0.294117647 | 0.24553674781644666 | 4676 |
| 9 | 2024 | Jake Diekman | NYM | 8 | 18 | 4.5 | 1 | 0 | 0 | 2 | 2 | 0 | 4 | 0 | 1 | 7 | 0.076923076 | 0.333333333 | 0.076923076 | 0.24738831321398416 | 5003 |
| 10 | 2024 | Jesse Chavez | ATL | 6 | 24 | 2.7 | 4 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 4 | 0.173913043 | 0.208333333 | 0.434782608 | 0.27847013125816983 | 5448 |
| 11 | 2024 | Ryan Brasier | LAD | 10 | 22 | 6 | 3 | 0 | 0 | 4 | 4 | 2 | 2 | 0 | 0 | 6 | 0.157894736 | 0.227272727 | 0.47368421 | 0.294853456995704 | 5615 |
| 12 | 2024 | Albert Suarez | BAL | 1 | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.09090909 | 0.166666666 | 0.181818181 | 0.1680667201677958 | 6175 |
| 13 | 2024 | Jose Cisnero | LAA | 10 | 24 | 1.5 | 5 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 1 | 5 | 0.25 | 0.304347826 | 0.4 | 0.31006297598714416 | 6399 |
| 14 | 2024 | Carlos Carrasco | CLE | 4 | 35 | 0 | 7 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 7 | 0.21875 | 0.285714285 | 0.3125 | 0.2729009304727827 | 6632 |
| 15 | 2024 | Craig Kimbrel | BAL | 8 | 14 | 2.07692308 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 0.076923076 | 0.071428571 | 0.076923076 | 0.06433131439345223 | 6655 |
| 16 | 2024 | Julio Teheran | NYM | 1 | 9 | 13.50000003 | 4 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0.5 | 0.555555555 | 0.875 | 0.6105537811915079 | 6797 |
| 17 | 2024 | Chase Anderson | BOS | 5 | 24 | 3 | 5 | 1 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 3 | 0.217391304 | 0.25 | 0.391304347 | 0.2823316107193629 | 6895 |
| 18 | 2024 | Martin Perez | PIT | 4 | 73 | 1.62 | 18 | 4 | 0 | 3 | 3 | 0 | 7 | 0 | 0 | 11 | 0.272727272 | 0.342465753 | 0.333333333 | 0.31043500361377246 | 6902 |
| 19 | 2024 | Luis Garcia | LAA | 10 | 24 | 4.2631579 | 5 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 4 | 0.208333333 | 0.208333333 | 0.333333333 | 0.23714546362559 | 6984 |
| 20 | 2024 | Ryan Pressly | HOU | 10 | 21 | 13.50000001 | 6 | 3 | 0 | 5 | 5 | 1 | 4 | 0 | 0 | 3 | 0.4 | 0.5 | 0.8 | 0.5274831712245941 | 7005 |
| 21 | 2024 | Fernando Cruz | CIN | 8 | 15 | 4.5 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 11 | 0.076923076 | 0.133333333 | 0.076923076 | 0.10698464711507162 | 7048 |
| 22 | 2024 | Daniel Hudson | LAD | 9 | 14 | 2.25 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 0.142857142 | 0.142857142 | 0.357142857 | 0.21354113732065474 | 7146 |
| 23 | 2024 | Jay Jackson | MIN | 7 | 15 | 1.92857143 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.133333333 | 0.133333333 | 0.266666666 | 0.1707966168721517 | 7432 |
| 24 | 2024 | Jordan Lyles | KCR | 5 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.1 | 0.1 | 0.2 | 0.12809746265411376 | 7593 |
| 25 | 2024 | Hunter Strickland | LAA | 6 | 27 | 5.4 | 7 | 0 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 6 | 0.259259259 | 0.259259259 | 0.37037037 | 0.27750992333447494 | 7836 |
| 26 | 2024 | Will Smith | KCR | 8 | 31 | 20.76923079 | 12 | 2 | 0 | 10 | 10 | 2 | 5 | 2 | 1 | 3 | 0.5 | 0.6 | 0.833333333 | 0.599755408508437 | 8048 |
| 27 | 2024 | Bryan Shaw | CHW | 5 | 12 | 3.375 | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 0.272727272 | 0.333333333 | 0.363636363 | 0.3155318945646286 | 8110 |
| 28 | 2024 | David Robertson | TEX | 9 | 25 | 3.17647059 | 7 | 1 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 5 | 0.304347826 | 0.333333333 | 0.478260869 | 0.3573848108450572 | 8241 |
| 29 | 2024 | Paolo Espino | TOR | 2 | 14 | 11.57142859 | 6 | 2 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 1 | 0.5 | 0.571428571 | 0.916666666 | 0.6280542356627328 | 8246 |
| 30 | 2024 | Justin Verlander | HOU | 1 | 9 | 4.5 | 3 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0.333333333 | 0.333333333 | 0.777777777 | 0.47450561655892265 | 8700 |
| 31 | 2024 | Wade Miley | MIL | 2 | 27 | 6 | 5 | 0 | 0 | 5 | 4 | 1 | 4 | 0 | 1 | 1 | 0.25 | 0.4 | 0.4 | 0.36975369453430174 | 8779 |
| 32 | 2024 | Kirby Yates | TEX | 8 | 20 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0.105263157 | 0.15 | 0.105263157 | 0.12527040541172027 | 9073 |
| 33 | 2024 | Nathan Eovaldi | TEX | 5 | 76 | 3 | 16 | 3 | 1 | 6 | 6 | 3 | 7 | 0 | 3 | 15 | 0.246153846 | 0.342105263 | 0.461538461 | 0.35493627033735575 | 9132 |
| 34 | 2024 | Patrick Corbin | WSN | 4 | 78 | 7 | 27 | 4 | 1 | 14 | 14 | 3 | 3 | 0 | 0 | 10 | 0.364864864 | 0.384615384 | 0.567567567 | 0.41331425538429845 | 9323 |
| 35 | 2024 | Joe Kelly | LAD | 10 | 19 | 6.75 | 5 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 4 | 0.294117647 | 0.315789473 | 0.294117647 | 0.27573779068495097 | 9761 |
| 36 | 2024 | Miles Mikolas | STL | 5 | 54 | 6 | 16 | 3 | 0 | 8 | 8 | 3 | 2 | 0 | 0 | 10 | 0.307692307 | 0.333333333 | 0.538461538 | 0.38008116792749475 | 9803 |
| 37 | 2024 | Tyler Matzek | ATL | 7 | 20 | 8.30769231 | 5 | 0 | 0 | 4 | 4 | 1 | 2 | 0 | 0 | 5 | 0.277777777 | 0.35 | 0.444444444 | 0.3549876868724823 | 10058 |
| 38 | 2024 | Brooks Raley | NYM | 8 | 20 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6 | 0.125 | 0.25 | 0.1875 | 0.2147003471851349 | 10061 |
| 39 | 2024 | Caleb Thielbar | MIN | 3 | 7 | 53.99999973 | 4 | 0 | 0 | 4 | 4 | 1 | 1 | 1 | 0 | 1 | 0.666666666 | 0.714285714 | 1.166666666 | 0.7984754542509714 | 10078 |
| 40 | 2024 | Kyle Gibson | STL | 4 | 51 | 3.375 | 11 | 2 | 0 | 5 | 5 | 2 | 4 | 0 | 0 | 7 | 0.234042553 | 0.294117647 | 0.404255319 | 0.310996437773985 | 10123 |
| 41 | 2024 | Shelby Miller | DET | 7 | 19 | 1.8 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | 0.111111111 | 0.157894736 | 0.277777777 | 0.19607378620850413 | 10197 |
| 42 | 2024 | Aroldis Chapman | PIT | 9 | 17 | 4.15384616 | 2 | 1 | 0 | 3 | 2 | 0 | 2 | 0 | 0 | 8 | 0.133333333 | 0.235294117 | 0.2 | 0.21116915520499735 | 10233 |
| 43 | 2024 | Zack Wheeler | PHI | 5 | 63 | 0.54 | 8 | 2 | 0 | 3 | 1 | 0 | 2 | 0 | 2 | 23 | 0.13559322 | 0.19047619 | 0.169491525 | 0.17215387783353292 | 10310 |
| 44 | 2024 | Michael Tonkin | 2 Tms | 5 | 22 | 7.36363638 | 5 | 0 | 0 | 8 | 3 | 1 | 2 | 0 | 4 | 5 | 0.333333333 | 0.5 | 0.533333333 | 0.4565026272426952 | 10315 |
| 45 | 2024 | Chris Sale | ATL | 4 | 77 | 4.90909091 | 17 | 2 | 0 | 10 | 10 | 2 | 5 | 0 | 1 | 21 | 0.239436619 | 0.298701298 | 0.352112676 | 0.29486501371705687 | 10603 |
| 46 | 2024 | Merrill Kelly | ARI | 4 | 47 | 2.7 | 10 | 1 | 0 | 4 | 4 | 2 | 2 | 0 | 0 | 14 | 0.222222222 | 0.255319148 | 0.377777777 | 0.2802464061595024 | 11156 |
| 47 | 2024 | Jose Quintana | NYM | 4 | 78 | 3 | 16 | 3 | 0 | 6 | 6 | 1 | 10 | 0 | 0 | 13 | 0.23880597 | 0.333333333 | 0.328358208 | 0.3048825034728417 | 11423 |
| 48 | 2024 | Joely Rodriguez | BOS | 9 | 21 | 6.75 | 5 | 0 | 0 | 5 | 4 | 3 | 1 | 0 | 0 | 5 | 0.263157894 | 0.285714285 | 0.736842105 | 0.41772479386556716 | 11487 |
| 49 | 2024 | Jose Urena | TEX | 7 | 39 | 2.89285714 | 6 | 3 | 0 | 3 | 3 | 0 | 5 | 0 | 1 | 7 | 0.181818181 | 0.307692307 | 0.272727272 | 0.27695696476178294 | 11589 |
| 50 | 2024 | Jameson Taillon | CHC | 1 | 8 | 4.5 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0.25 | 0.25 | 0.625 | 0.3736969903111458 | 11674 |
| 51 | 2024 | Luke Jackson | SFG | 1 | 1 | 9 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0.9006384015083313 | 11752 |
| 52 | 2024 | Drew Smyly | CHC | 8 | 27 | 4.2631579 | 5 | 2 | 0 | 5 | 3 | 1 | 4 | 1 | 0 | 5 | 0.217391304 | 0.333333333 | 0.434782608 | 0.32940605741280776 | 11760 |
| 53 | 2024 | Hector Neris | CHC | 8 | 16 | 3.6 | 2 | 1 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 4 | 0.133333333 | 0.1875 | 0.2 | 0.14544086853663127 | 11804 |
| 54 | 2024 | James Paxton | LAD | 3 | 58 | 2.7 | 7 | 1 | 0 | 4 | 4 | 2 | 13 | 0 | 0 | 8 | 0.155555555 | 0.344827586 | 0.311111111 | 0.31405362486839294 | 11828 |
| 55 | 2024 | Chris Martin | BOS | 8 | 15 | 12 | 6 | 1 | 0 | 4 | 4 | 1 | 1 | 0 | 1 | 4 | 0.428571428 | 0.5 | 0.714285714 | 0.5257764421403408 | 11847 |
| 56 | 2024 | Jason Adam | TBR | 10 | 20 | 1.6875 | 3 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 5 | 0.1875 | 0.25 | 0.25 | 0.22611043751239776 | 11861 |
| 57 | 2024 | Matt Andriese | MIA | 3 | 12 | 2.7 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 0.166666666 | 0.166666666 | 0.416666666 | 0.2491313268740972 | 12022 |
| 58 | 2024 | Kyle Hendricks | CHC | 4 | 42 | 12.375 | 16 | 1 | 1 | 11 | 11 | 2 | 3 | 0 | 0 | 4 | 0.41025641 | 0.452380952 | 0.641025641 | 0.4762424216383979 | 12049 |
| 59 | 2024 | Scott McGough | ARI | 9 | 25 | 6 | 7 | 3 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 5 | 0.291666666 | 0.28 | 0.5 | 0.32672465562820435 | 12056 |
| 60 | 2024 | Yimi Garcia | TOR | 10 | 22 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0.045454545 | 0.045454545 | 0.09090909 | 0.05822611938823353 | 12095 |
| 61 | 2024 | Chris Bassitt | TOR | 4 | 52 | 1.97560976 | 9 | 0 | 0 | 3 | 3 | 0 | 4 | 0 | 1 | 16 | 0.191489361 | 0.269230769 | 0.191489361 | 0.22419417019073778 | 12304 |
| 62 | 2024 | Colin Rea | MIL | 3 | 25 | 1.6875 | 7 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 3 | 0.304347826 | 0.36 | 0.391304347 | 0.3389361548423767 | 12317 |
| 63 | 2024 | Seth Lugo | KCR | 4 | 48 | 2.13157895 | 10 | 4 | 0 | 3 | 3 | 0 | 2 | 0 | 1 | 5 | 0.227272727 | 0.270833333 | 0.318181818 | 0.2639961987733841 | 12447 |
| 64 | 2024 | Nick Ramirez | LAD | 3 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.142857142 | 0.25 | 0.142857142 | 0.20059621334075928 | 12575 |
| 65 | 2024 | Adrian Houser | NYM | 3 | 35 | 7.36363637 | 7 | 0 | 0 | 6 | 6 | 0 | 5 | 0 | 2 | 5 | 0.25 | 0.4 | 0.25 | 0.32276506764548163 | 12718 |
| 66 | 2024 | Nick Martinez | CIN | 4 | 29 | 4.05 | 8 | 2 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 8 | 0.285714285 | 0.310344827 | 0.357142857 | 0.2989624471500002 | 12730 |
| 67 | 2024 | Rafael Montero | HOU | 10 | 20 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0.166666666 | 0.25 | 0.222222222 | 0.22611043751239776 | 12760 |
| 68 | 2024 | Chris Devenski | TBR | 6 | 27 | 11.57142856 | 9 | 0 | 0 | 7 | 6 | 4 | 5 | 0 | 0 | 4 | 0.409090909 | 0.518518518 | 0.954545454 | 0.6066518006501375 | 12763 |
| 69 | 2024 | Sonny Gray | STL | 2 | 19 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.277777777 | 0.277777777 | 0.277777777 | 0.25017733375231427 | 12768 |
| 70 | 2024 | John Brebbia | CHW | 4 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.166666666 | 0.285714285 | 0.166666666 | 0.22925281524658203 | 12777 |
| 71 | 2024 | Burch Smith | MIA | 8 | 32 | 3.52173913 | 9 | 2 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 5 | 0.310344827 | 0.3125 | 0.379310344 | 0.29907966777682304 | 12784 |
| 72 | 2024 | Michael Kelly | OAK | 10 | 26 | 1.42105263 | 6 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 0.25 | 0.269230769 | 0.291666666 | 0.24954992074232835 | 12791 |
| 73 | 2024 | Andrew Kittredge | STL | 8 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 0.083333333 | 0.214285714 | 0.083333333 | 0.1649215008531298 | 12828 |
| 74 | 2024 | Shawn Armstrong | TBR | 8 | 29 | 4.90909091 | 7 | 1 | 0 | 5 | 4 | 0 | 2 | 0 | 0 | 9 | 0.259259259 | 0.310344827 | 0.296296296 | 0.2790712981388487 | 12857 |
| 75 | 2024 | Matt Barnes | WSN | 8 | 18 | 7.36363636 | 7 | 2 | 0 | 4 | 3 | 0 | 1 | 0 | 0 | 2 | 0.411764705 | 0.444444444 | 0.529411764 | 0.43162625365787083 | 12863 |
| 76 | 2024 | Tyler Anderson | LAA | 4 | 74 | 1.39655172 | 13 | 3 | 0 | 3 | 3 | 2 | 5 | 0 | 0 | 11 | 0.188405797 | 0.243243243 | 0.318840579 | 0.2533319278343304 | 12880 |
| 77 | 2024 | Joe Musgrove | SDP | 5 | 63 | 8.35714286 | 18 | 2 | 0 | 13 | 13 | 3 | 7 | 0 | 3 | 10 | 0.339622641 | 0.444444444 | 0.547169811 | 0.439261241564675 | 12970 |
| 78 | 2024 | Joe Ross | MIL | 3 | 34 | 6.42857143 | 9 | 0 | 0 | 6 | 5 | 0 | 4 | 0 | 0 | 7 | 0.3 | 0.382352941 | 0.3 | 0.3212432598366457 | 12972 |
| 79 | 2024 | Andrew Chafin | DET | 8 | 21 | 3.375 | 3 | 0 | 0 | 2 | 2 | 1 | 3 | 0 | 0 | 5 | 0.166666666 | 0.285714285 | 0.333333333 | 0.28583848760241554 | 12988 |
| 80 | 2024 | Colten Brewer | CHC | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.25 | 0.25 | 0.25 | 0.22515960037708282 | 12997 |
| 81 | 2024 | Yu Darvish | SDP | 5 | 48 | 4.35483871 | 9 | 4 | 0 | 5 | 5 | 1 | 7 | 0 | 1 | 7 | 0.23076923 | 0.354166666 | 0.41025641 | 0.34333614135781926 | 13074 |
| 82 | 2024 | Derek Law | WSN | 10 | 35 | 3.52173913 | 11 | 1 | 0 | 3 | 3 | 1 | 3 | 0 | 0 | 2 | 0.354838709 | 0.4 | 0.483870967 | 0.3882300479071481 | 13133 |
| 83 | 2024 | Jordan Weems | WSN | 9 | 23 | 1.58823529 | 2 | 0 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 8 | 0.105263157 | 0.260869565 | 0.105263157 | 0.2007740010385928 | 13190 |
| 84 | 2024 | Ross Stripling | OAK | 4 | 30 | 9 | 10 | 6 | 0 | 6 | 6 | 0 | 3 | 0 | 0 | 5 | 0.37037037 | 0.433333333 | 0.592592592 | 0.4466931760311127 | 13273 |
| 85 | 2024 | Danny Coulombe | BAL | 9 | 15 | 4.9090909 | 2 | 0 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 4 | 0.153846153 | 0.266666666 | 0.384615384 | 0.29318923552831017 | 13293 |
| 86 | 2024 | Hoby Milner | MIL | 10 | 22 | 1.6875 | 3 | 0 | 0 | 1 | 1 | 1 | 3 | 1 | 0 | 5 | 0.166666666 | 0.272727272 | 0.333333333 | 0.2523084254491897 | 13346 |
| 87 | 2024 | Steven Matz | STL | 4 | 68 | 4.10869565 | 20 | 4 | 0 | 10 | 7 | 1 | 5 | 0 | 0 | 9 | 0.322580645 | 0.367647058 | 0.43548387 | 0.35651571435086865 | 13361 |
| 88 | 2024 | Dylan Floro | WSN | 8 | 20 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 0.1875 | 0.35 | 0.1875 | 0.27592202126979826 | 13394 |
| 89 | 2024 | Marcus Stroman | NYY | 4 | 61 | 1.72340425 | 10 | 4 | 0 | 5 | 3 | 1 | 4 | 0 | 1 | 12 | 0.178571428 | 0.245901639 | 0.303571428 | 0.25030129952508895 | 13431 |
| 90 | 2024 | Pierce Johnson | ATL | 9 | 27 | 1.6875 | 8 | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 7 | 0.333333333 | 0.407407407 | 0.375 | 0.3591791612130624 | 13435 |
| 91 | 2024 | Taylor Rogers | SFG | 7 | 15 | 2.07692308 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 5 | 0.071428571 | 0.133333333 | 0.142857142 | 0.13234039545059204 | 13449 |
| 92 | 2024 | Lucas Sims | CIN | 7 | 18 | 2.25 | 3 | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 5 | 0.2 | 0.333333333 | 0.266666666 | 0.2885914080672794 | 13470 |
| 93 | 2024 | Matt Bowman | MIN | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13528 |
| 94 | 2024 | Blake Snell | SFG | 3 | 50 | 13.5 | 17 | 5 | 0 | 14 | 14 | 2 | 5 | 0 | 0 | 9 | 0.377777777 | 0.44 | 0.622222222 | 0.4621957743167877 | 13543 |
| 95 | 2024 | Steven Okert | MIN | 7 | 19 | 7.36363636 | 5 | 0 | 0 | 3 | 3 | 1 | 3 | 1 | 0 | 6 | 0.3125 | 0.421052631 | 0.5 | 0.394430763191647 | 13580 |
| 96 | 2024 | Jakob Junis | MIL | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.25 | 0.4 | 0.25 | 0.3209539413452148 | 13619 |
| 97 | 2024 | Clay Holmes | NYY | 11 | 25 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 5 | 0.227272727 | 0.32 | 0.272727272 | 0.2823724627494812 | 13649 |
| 98 | 2024 | Tayler Scott | HOU | 8 | 22 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 7 | 0.105263157 | 0.227272727 | 0.105263157 | 0.17933479222384366 | 13652 |
| 99 | 2024 | Max Fried | ATL | 4 | 60 | 6.075 | 14 | 1 | 0 | 9 | 9 | 1 | 7 | 0 | 0 | 10 | 0.264150943 | 0.35 | 0.339622641 | 0.31844153503576916 | 13743 |
| 100 | 2024 | Chris Stratton | KCR | 9 | 23 | 3.17647059 | 3 | 0 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 4 | 0.157894736 | 0.272727272 | 0.157894736 | 0.21883223273537375 | 13761 |
| 101 | 2024 | Dominic Leone | CHW | 10 | 24 | 8.43750001 | 6 | 2 | 0 | 6 | 5 | 2 | 4 | 0 | 0 | 3 | 0.3 | 0.416666666 | 0.7 | 0.4732344299554825 | 13763 |
| 102 | 2024 | Zach Eflin | TBR | 5 | 72 | 4.76470588 | 20 | 2 | 1 | 9 | 9 | 3 | 1 | 0 | 1 | 17 | 0.285714285 | 0.305555555 | 0.471428571 | 0.3402907508942816 | 13774 |
| 103 | 2024 | Alex Wood | OAK | 5 | 74 | 8.21739131 | 22 | 9 | 0 | 14 | 14 | 2 | 8 | 1 | 3 | 13 | 0.349206349 | 0.445945945 | 0.587301587 | 0.44863104493650674 | 13781 |
| 104 | 2024 | Matt Strahm | PHI | 8 | 21 | 3.375 | 4 | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 8 | 0.2 | 0.238095238 | 0.3 | 0.24130273149127052 | 13799 |
| 105 | 2024 | Austin Adams | OAK | 8 | 13 | 3.375 | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 5 | 0.333333333 | 0.384615384 | 0.333333333 | 0.33128345471162063 | 13801 |
| 106 | 2024 | Chris Flexen | CHW | 4 | 48 | 5.72727273 | 12 | 3 | 0 | 7 | 7 | 1 | 5 | 0 | 0 | 8 | 0.285714285 | 0.354166666 | 0.428571428 | 0.34703385705749196 | 13896 |
| 107 | 2024 | Brent Suter | CIN | 7 | 26 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 0.19047619 | 0.346153846 | 0.238095238 | 0.2885979368136479 | 13942 |
| 108 | 2024 | Michael Wacha | KCR | 4 | 45 | 1.5 | 8 | 2 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 8 | 0.186046511 | 0.222222222 | 0.302325581 | 0.2347186976008945 | 14078 |
| 109 | 2024 | Kevin Gausman | TOR | 4 | 42 | 7.44827586 | 11 | 2 | 0 | 9 | 8 | 3 | 1 | 0 | 1 | 13 | 0.289473684 | 0.31707317 | 0.578947368 | 0.38225730599426644 | 14107 |
| 110 | 2024 | Jose Berrios | TOR | 5 | 80 | 1.39655172 | 20 | 3 | 0 | 3 | 3 | 2 | 4 | 0 | 2 | 13 | 0.27027027 | 0.325 | 0.391891891 | 0.3227319024503231 | 14168 |
| 111 | 2024 | Josh Hader | HOU | 10 | 29 | 9 | 9 | 0 | 0 | 6 | 6 | 1 | 4 | 0 | 0 | 8 | 0.36 | 0.448275862 | 0.48 | 0.4176058604799468 | 14212 |
| 112 | 2024 | Wandy Peralta | SDP | 11 | 24 | 1.22727273 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0.04347826 | 0.041666666 | 0.04347826 | 0.03752660006284714 | 14295 |
| 113 | 2024 | Frankie Montas | CIN | 4 | 31 | 2.34782609 | 5 | 1 | 0 | 2 | 2 | 1 | 4 | 0 | 0 | 6 | 0.185185185 | 0.29032258 | 0.333333333 | 0.28672105073928833 | 14309 |
| 114 | 2024 | Joel Payamps | MIL | 9 | 15 | 9.81818181 | 3 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 3 | 0.214285714 | 0.266666666 | 0.285714285 | 0.2545384963353475 | 14332 |
| 115 | 2024 | Tyler Glasnow | LAD | 5 | 58 | 1.72340425 | 8 | 3 | 0 | 3 | 3 | 1 | 4 | 0 | 0 | 16 | 0.148148148 | 0.206896551 | 0.259259259 | 0.21294724530187145 | 14374 |
| 116 | 2024 | Yunior Marte | PHI | 8 | 25 | 1.5 | 4 | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 8 | 0.19047619 | 0.28 | 0.238095238 | 0.24381134986877442 | 14416 |
| 117 | 2024 | Thyago Vieira | MIL | 5 | 22 | 3.6 | 2 | 0 | 0 | 2 | 2 | 0 | 4 | 0 | 1 | 6 | 0.125 | 0.318181818 | 0.125 | 0.24334672906182028 | 14510 |
| 118 | 2024 | Jose Leclerc | TEX | 8 | 26 | 7.94117647 | 5 | 1 | 0 | 5 | 5 | 1 | 3 | 0 | 1 | 6 | 0.227272727 | 0.346153846 | 0.409090909 | 0.3430787416604849 | 14524 |
| 119 | 2024 | Jorge Lopez | NYM | 11 | 28 | 1.125 | 2 | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 4 | 0.083333333 | 0.214285714 | 0.125 | 0.17963689139911107 | 14527 |
| 120 | 2024 | Carlos Estevez | LAA | 5 | 11 | 6.74999999 | 3 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0.272727272 | 0.272727272 | 0.454545454 | 0.31132310087030585 | 14542 |
