59 KiB
59 KiB
| 1 | Season | Name | Tm | G | PA | AB | H | 1B | 2B | 3B | HR | R | RBI | BB | IBB | SO | HBP | SF | SH | GDP | SB | CS | AVG | playerId |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2025 | Carlos Santana | 2 Tms | 112 | 326 | 285 | 61 | 46 | 8 | 0 | 7 | 36 | 35 | 35 | 0 | 65 | 3 | 3 | 0 | 5 | 5 | 0 | 0.214035087 | 2396 |
| 3 | 2025 | Tommy Pham | PIT | 109 | 327 | 290 | 74 | 51 | 15 | 1 | 7 | 30 | 38 | 32 | 1 | 70 | 2 | 3 | 0 | 11 | 4 | 2 | 0.255172413 | 2967 |
| 4 | 2025 | Jason Heyward | SDP | 30 | 83 | 74 | 11 | 7 | 2 | 0 | 2 | 6 | 12 | 5 | 0 | 18 | 0 | 3 | 0 | 1 | 0 | 1 | 0.148648648 | 4940 |
| 5 | 2025 | Giancarlo Stanton | NYY | 70 | 203 | 184 | 50 | 26 | 5 | 0 | 19 | 29 | 42 | 16 | 0 | 72 | 1 | 1 | 0 | 3 | 0 | 0 | 0.27173913 | 4949 |
| 6 | 2025 | Justin Turner | CHC | 45 | 82 | 71 | 10 | 9 | 1 | 0 | 0 | 4 | 7 | 8 | 0 | 17 | 1 | 2 | 0 | 1 | 0 | 0 | 0.14084507 | 5235 |
| 7 | 2025 | Sandy Leon | ATL | 4 | 8 | 8 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.125 | 5273 |
| 8 | 2025 | Freddie Freeman | LAD | 142 | 452 | 398 | 119 | 72 | 30 | 1 | 16 | 61 | 71 | 46 | 6 | 86 | 4 | 4 | 0 | 9 | 4 | 2 | 0.298994974 | 5361 |
| 9 | 2025 | Jose Altuve | HOU | 152 | 530 | 477 | 127 | 85 | 22 | 1 | 19 | 63 | 61 | 43 | 4 | 81 | 4 | 5 | 1 | 16 | 9 | 5 | 0.266247379 | 5417 |
| 10 | 2025 | Kyle Higashioka | TEX | 80 | 217 | 199 | 47 | 31 | 7 | 1 | 8 | 23 | 33 | 16 | 0 | 49 | 1 | 1 | 0 | 3 | 0 | 0 | 0.236180904 | 5517 |
| 11 | 2025 | Wilmer Flores | SFG | 111 | 312 | 279 | 68 | 51 | 7 | 0 | 10 | 30 | 51 | 25 | 0 | 59 | 6 | 2 | 0 | 10 | 0 | 0 | 0.243727598 | 5827 |
| 12 | 2025 | Martin Maldonado | SDP | 53 | 109 | 101 | 17 | 11 | 3 | 0 | 3 | 7 | 9 | 3 | 0 | 42 | 0 | 0 | 5 | 2 | 0 | 0 | 0.168316831 | 6887 |
| 13 | 2025 | Salvador Perez | KCR | 152 | 497 | 461 | 112 | 56 | 28 | 0 | 28 | 49 | 86 | 22 | 1 | 96 | 10 | 1 | 0 | 11 | 0 | 0 | 0.242950108 | 7304 |
| 14 | 2025 | Travis d'Arnaud | LAA | 62 | 183 | 168 | 34 | 19 | 11 | 0 | 4 | 14 | 18 | 11 | 0 | 58 | 3 | 1 | 0 | 5 | 0 | 0 | 0.202380952 | 7739 |
| 15 | 2025 | Miguel Rojas | LAD | 82 | 182 | 168 | 40 | 30 | 9 | 0 | 1 | 14 | 11 | 11 | 0 | 29 | 0 | 0 | 3 | 4 | 3 | 0 | 0.238095238 | 7802 |
| 16 | 2025 | Donovan Solano | 2 Tms | 43 | 78 | 70 | 24 | 19 | 3 | 0 | 2 | 7 | 13 | 5 | 0 | 15 | 2 | 1 | 0 | 2 | 0 | 0 | 0.342857142 | 8623 |
| 17 | 2025 | Paul Goldschmidt | NYY | 123 | 366 | 340 | 84 | 63 | 17 | 1 | 3 | 50 | 29 | 19 | 0 | 81 | 2 | 2 | 0 | 6 | 2 | 1 | 0.247058823 | 9218 |
| 18 | 2025 | Starling Marte | NYM | 71 | 182 | 160 | 44 | 32 | 7 | 0 | 5 | 18 | 22 | 11 | 0 | 38 | 7 | 3 | 1 | 3 | 4 | 1 | 0.275 | 9241 |
| 19 | 2025 | Christian Vazquez | MIN | 57 | 154 | 139 | 30 | 21 | 6 | 0 | 3 | 13 | 14 | 10 | 0 | 23 | 3 | 2 | 0 | 3 | 0 | 1 | 0.215827338 | 9774 |
| 20 | 2025 | Nolan Arenado | STL | 104 | 324 | 299 | 65 | 41 | 13 | 1 | 10 | 32 | 41 | 20 | 1 | 42 | 3 | 2 | 0 | 8 | 2 | 0 | 0.217391304 | 9777 |
| 21 | 2025 | Andrew McCutchen | PIT | 128 | 401 | 346 | 79 | 54 | 15 | 0 | 10 | 38 | 38 | 49 | 2 | 82 | 2 | 2 | 0 | 10 | 1 | 0 | 0.228323699 | 9847 |
| 22 | 2025 | DJ LeMahieu | NYY | 36 | 91 | 84 | 24 | 19 | 3 | 0 | 2 | 7 | 9 | 7 | 0 | 21 | 0 | 0 | 0 | 2 | 0 | 0 | 0.285714285 | 9874 |
| 23 | 2025 | Mike Trout | LAA | 127 | 451 | 366 | 86 | 52 | 10 | 1 | 23 | 60 | 54 | 74 | 8 | 139 | 6 | 4 | 0 | 5 | 2 | 0 | 0.234972677 | 10155 |
| 24 | 2025 | Tucker Barnhart | TEX | 5 | 10 | 8 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0.375 | 10200 |
| 25 | 2025 | Jose Iglesias | SDP | 88 | 206 | 186 | 42 | 39 | 1 | 0 | 2 | 13 | 24 | 10 | 0 | 29 | 6 | 2 | 2 | 4 | 4 | 1 | 0.225806451 | 10231 |
| 26 | 2025 | Randal Grichuk | 2 Tms | 55 | 110 | 100 | 23 | 15 | 6 | 0 | 2 | 15 | 9 | 6 | 0 | 17 | 1 | 3 | 0 | 2 | 0 | 0 | 0.23 | 10243 |
| 27 | 2025 | Marcell Ozuna | ATL | 143 | 451 | 378 | 89 | 57 | 14 | 0 | 18 | 48 | 60 | 64 | 0 | 111 | 3 | 5 | 0 | 8 | 0 | 0 | 0.235449735 | 10324 |
| 28 | 2025 | Jon Singleton | HOU | 2 | 7 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.142857142 | 10441 |
| 29 | 2025 | Enrique Hernandez | LAD | 66 | 148 | 138 | 28 | 18 | 6 | 0 | 4 | 13 | 13 | 8 | 0 | 44 | 0 | 1 | 1 | 1 | 0 | 0 | 0.20289855 | 10472 |
| 30 | 2025 | Gio Urshela | ATH | 50 | 150 | 140 | 34 | 23 | 10 | 1 | 0 | 8 | 18 | 8 | 0 | 28 | 0 | 0 | 2 | 3 | 0 | 1 | 0.242857142 | 10681 |
| 31 | 2025 | Jurickson Profar | ATL | 77 | 264 | 223 | 53 | 30 | 11 | 1 | 11 | 42 | 31 | 37 | 0 | 41 | 4 | 0 | 0 | 3 | 7 | 2 | 0.237668161 | 10815 |
| 32 | 2025 | Gary Sanchez | BAL | 24 | 59 | 53 | 13 | 8 | 1 | 0 | 4 | 10 | 17 | 2 | 0 | 16 | 4 | 0 | 0 | 0 | 0 | 0 | 0.245283018 | 11442 |
| 33 | 2025 | Mark Canha | KCR | 26 | 56 | 50 | 9 | 8 | 1 | 0 | 0 | 4 | 2 | 4 | 0 | 12 | 1 | 1 | 0 | 1 | 0 | 0 | 0.18 | 11445 |
| 34 | 2025 | Christian Yelich | MIL | 142 | 438 | 387 | 106 | 67 | 14 | 0 | 25 | 64 | 71 | 47 | 5 | 110 | 3 | 1 | 0 | 5 | 9 | 5 | 0.273901808 | 11477 |
| 35 | 2025 | Michael A. Taylor | CHW | 83 | 186 | 164 | 30 | 19 | 7 | 0 | 4 | 23 | 14 | 19 | 0 | 59 | 1 | 0 | 2 | 5 | 5 | 1 | 0.182926829 | 11489 |
| 36 | 2025 | Manny Machado | SDP | 150 | 491 | 451 | 128 | 84 | 29 | 0 | 15 | 58 | 72 | 35 | 1 | 95 | 2 | 3 | 0 | 14 | 8 | 1 | 0.283813747 | 11493 |
| 37 | 2025 | Bryce Harper | PHI | 122 | 351 | 292 | 74 | 38 | 19 | 0 | 17 | 43 | 43 | 51 | 6 | 71 | 5 | 3 | 0 | 3 | 8 | 1 | 0.253424657 | 11579 |
| 38 | 2025 | Willson Contreras | STL | 129 | 418 | 367 | 92 | 56 | 20 | 1 | 15 | 52 | 56 | 28 | 0 | 106 | 19 | 3 | 0 | 11 | 3 | 1 | 0.250681198 | 11609 |
| 39 | 2025 | Elias Diaz | SDP | 83 | 196 | 175 | 36 | 23 | 7 | 0 | 6 | 28 | 20 | 16 | 0 | 55 | 2 | 0 | 3 | 5 | 0 | 0 | 0.205714285 | 11680 |
| 40 | 2025 | Nick Castellanos | PHI | 139 | 401 | 374 | 95 | 64 | 17 | 2 | 12 | 56 | 47 | 21 | 0 | 84 | 2 | 4 | 0 | 9 | 3 | 0 | 0.254010695 | 11737 |
| 41 | 2025 | J.T. Realmuto | PHI | 127 | 384 | 347 | 96 | 70 | 16 | 1 | 9 | 41 | 41 | 26 | 0 | 86 | 7 | 3 | 0 | 10 | 5 | 2 | 0.27665706 | 11739 |
| 42 | 2025 | Joc Pederson | TEX | 96 | 287 | 252 | 45 | 27 | 9 | 1 | 8 | 25 | 25 | 28 | 0 | 61 | 5 | 1 | 0 | 4 | 2 | 0 | 0.178571428 | 11899 |
| 43 | 2025 | Nick Martini | COL | 43 | 106 | 98 | 23 | 18 | 4 | 0 | 1 | 9 | 4 | 8 | 1 | 18 | 0 | 0 | 0 | 1 | 0 | 0 | 0.234693877 | 12005 |
| 44 | 2025 | Jon Berti | CHC | 40 | 77 | 71 | 15 | 13 | 2 | 0 | 0 | 8 | 2 | 4 | 0 | 19 | 2 | 0 | 0 | 1 | 9 | 2 | 0.211267605 | 12037 |
| 45 | 2025 | Max Kepler | PHI | 124 | 398 | 348 | 75 | 43 | 16 | 0 | 16 | 51 | 43 | 42 | 3 | 76 | 4 | 3 | 1 | 8 | 1 | 0 | 0.215517241 | 12144 |
| 46 | 2025 | Nick Ahmed | TEX | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12147 |
| 47 | 2025 | Eddie Rosario | 2 Tms | 5 | 8 | 8 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.125 | 12155 |
| 48 | 2025 | Austin Barnes | LAD | 13 | 37 | 35 | 7 | 5 | 2 | 0 | 0 | 3 | 2 | 1 | 0 | 13 | 0 | 0 | 1 | 1 | 0 | 0 | 0.2 | 12158 |
| 49 | 2025 | Xander Bogaerts | SDP | 126 | 381 | 337 | 84 | 58 | 18 | 0 | 8 | 50 | 35 | 34 | 0 | 68 | 4 | 5 | 1 | 6 | 11 | 1 | 0.24925816 | 12161 |
| 50 | 2025 | Jorge Alfaro | WSN | 11 | 30 | 30 | 6 | 5 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 12180 |
| 51 | 2025 | Colin Rea | CHC | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12317 |
| 52 | 2025 | Kevin Pillar | TEX | 8 | 8 | 8 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.125 | 12434 |
| 53 | 2025 | Marcus Semien | TEX | 122 | 390 | 346 | 79 | 52 | 14 | 1 | 12 | 48 | 53 | 33 | 0 | 67 | 5 | 6 | 0 | 6 | 6 | 1 | 0.228323699 | 12533 |
| 54 | 2025 | Eugenio Suarez | 2 Tms | 152 | 473 | 429 | 108 | 51 | 21 | 0 | 36 | 66 | 95 | 26 | 1 | 139 | 14 | 4 | 0 | 10 | 4 | 1 | 0.251748251 | 12552 |
| 55 | 2025 | Trevor Story | BOS | 151 | 484 | 453 | 120 | 79 | 23 | 0 | 18 | 65 | 67 | 24 | 0 | 135 | 5 | 1 | 1 | 3 | 22 | 1 | 0.264900662 | 12564 |
| 56 | 2025 | George Springer | TOR | 130 | 437 | 376 | 123 | 74 | 24 | 1 | 24 | 85 | 67 | 48 | 2 | 80 | 7 | 1 | 0 | 10 | 17 | 1 | 0.327127659 | 12856 |
| 57 | 2025 | James McCann | ARI | 31 | 87 | 80 | 20 | 13 | 3 | 0 | 4 | 13 | 14 | 4 | 0 | 23 | 2 | 1 | 0 | 3 | 0 | 0 | 0.25 | 12859 |
| 58 | 2025 | Francisco Lindor | NYM | 148 | 504 | 444 | 125 | 71 | 30 | 0 | 24 | 83 | 60 | 45 | 2 | 101 | 11 | 5 | 0 | 7 | 17 | 5 | 0.281531531 | 12916 |
| 59 | 2025 | Brandon Nimmo | NYM | 142 | 448 | 403 | 106 | 66 | 23 | 0 | 17 | 61 | 62 | 38 | 1 | 92 | 2 | 4 | 1 | 5 | 8 | 1 | 0.263027295 | 12927 |
| 60 | 2025 | Austin Hedges | CLE | 43 | 91 | 78 | 12 | 8 | 1 | 0 | 3 | 7 | 5 | 8 | 0 | 19 | 1 | 1 | 3 | 2 | 1 | 0 | 0.153846153 | 12976 |
| 61 | 2025 | Javier Baez | DET | 111 | 303 | 288 | 66 | 43 | 12 | 1 | 10 | 38 | 40 | 7 | 0 | 78 | 5 | 2 | 0 | 8 | 1 | 0 | 0.229166666 | 12979 |
| 62 | 2025 | Teoscar Hernandez | LAD | 131 | 420 | 391 | 96 | 55 | 21 | 1 | 19 | 49 | 72 | 21 | 0 | 112 | 2 | 5 | 0 | 8 | 3 | 0 | 0.245524296 | 13066 |
| 63 | 2025 | Josh Bell | WSN | 133 | 413 | 362 | 96 | 63 | 15 | 0 | 18 | 44 | 53 | 43 | 1 | 60 | 5 | 3 | 0 | 9 | 0 | 2 | 0.26519337 | 13145 |
| 64 | 2025 | Jorge Polanco | SEA | 133 | 410 | 366 | 93 | 52 | 20 | 0 | 21 | 45 | 59 | 35 | 1 | 62 | 3 | 4 | 2 | 6 | 2 | 2 | 0.25409836 | 13152 |
| 65 | 2025 | Orlando Arcia | 2 Tms | 56 | 158 | 149 | 29 | 21 | 5 | 1 | 2 | 10 | 11 | 8 | 0 | 36 | 0 | 1 | 0 | 3 | 0 | 1 | 0.194630872 | 13185 |
| 66 | 2025 | Max Muncy | LAD | 97 | 308 | 243 | 65 | 39 | 8 | 2 | 16 | 38 | 57 | 57 | 2 | 61 | 4 | 4 | 0 | 2 | 4 | 0 | 0.267489711 | 13301 |
| 67 | 2025 | Ildemaro Vargas | ARI | 32 | 69 | 65 | 18 | 14 | 2 | 1 | 1 | 7 | 8 | 1 | 0 | 9 | 1 | 1 | 1 | 3 | 0 | 0 | 0.276923076 | 13324 |
| 68 | 2025 | Omar Narvaez | CHW | 3 | 7 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.5 | 13338 |
| 69 | 2025 | Luke Maile | KCR | 16 | 35 | 30 | 8 | 6 | 1 | 0 | 1 | 6 | 4 | 5 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0.266666666 | 13355 |
| 70 | 2025 | Christian Walker | HOU | 147 | 507 | 464 | 109 | 67 | 18 | 1 | 23 | 59 | 68 | 32 | 0 | 142 | 9 | 2 | 0 | 9 | 1 | 0 | 0.234913793 | 13419 |
| 71 | 2025 | Jose Ramirez | CLE | 153 | 477 | 419 | 112 | 64 | 23 | 1 | 24 | 77 | 59 | 48 | 15 | 56 | 7 | 3 | 0 | 4 | 27 | 4 | 0.267303102 | 13510 |
| 72 | 2025 | Jesse Winker | NYM | 26 | 76 | 65 | 15 | 8 | 5 | 1 | 1 | 7 | 8 | 9 | 1 | 19 | 0 | 2 | 0 | 1 | 1 | 0 | 0.23076923 | 13590 |
| 73 | 2025 | Mookie Betts | LAD | 145 | 476 | 424 | 109 | 77 | 17 | 2 | 13 | 76 | 61 | 44 | 0 | 49 | 2 | 6 | 0 | 11 | 6 | 0 | 0.257075471 | 13611 |
| 74 | 2025 | Ketel Marte | ARI | 113 | 372 | 321 | 92 | 56 | 17 | 0 | 19 | 56 | 49 | 43 | 2 | 58 | 5 | 3 | 0 | 9 | 2 | 0 | 0.286604361 | 13613 |
| 75 | 2025 | Carson Kelly | CHC | 105 | 295 | 258 | 62 | 41 | 9 | 0 | 12 | 36 | 38 | 31 | 0 | 58 | 3 | 3 | 0 | 7 | 1 | 0 | 0.240310077 | 13620 |
| 76 | 2025 | Jeimer Candelario | CIN | 21 | 67 | 60 | 6 | 5 | 1 | 0 | 0 | 1 | 4 | 7 | 0 | 27 | 0 | 0 | 0 | 1 | 0 | 1 | 0.1 | 13621 |
| 77 | 2025 | Corey Seager | TEX | 95 | 296 | 245 | 73 | 46 | 14 | 0 | 13 | 44 | 36 | 47 | 9 | 50 | 2 | 2 | 0 | 10 | 2 | 0 | 0.297959183 | 13624 |
| 78 | 2025 | Tyrone Taylor | NYM | 88 | 239 | 220 | 50 | 31 | 14 | 3 | 2 | 23 | 21 | 7 | 0 | 57 | 7 | 2 | 2 | 2 | 10 | 1 | 0.227272727 | 13675 |
| 79 | 2025 | Jacob Stallings | 2 Tms | 33 | 89 | 81 | 14 | 10 | 4 | 0 | 0 | 3 | 9 | 4 | 0 | 22 | 3 | 0 | 1 | 2 | 0 | 0 | 0.172839506 | 13723 |
| 80 | 2025 | Tomas Nido | DET | 9 | 27 | 26 | 8 | 8 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0.307692307 | 13755 |
| 81 | 2025 | Chris Taylor | 2 Tms | 38 | 89 | 79 | 17 | 9 | 6 | 0 | 2 | 13 | 11 | 3 | 0 | 30 | 6 | 1 | 0 | 1 | 2 | 2 | 0.215189873 | 13757 |
| 82 | 2025 | Travis Jankowski | 3 Tms | 20 | 43 | 38 | 9 | 7 | 2 | 0 | 0 | 7 | 2 | 3 | 0 | 10 | 0 | 1 | 1 | 0 | 2 | 0 | 0.236842105 | 13768 |
| 83 | 2025 | Rob Refsnyder | BOS | 45 | 71 | 66 | 14 | 9 | 3 | 0 | 2 | 9 | 5 | 5 | 0 | 22 | 0 | 0 | 0 | 2 | 3 | 0 | 0.212121212 | 13770 |
| 84 | 2025 | Tyler Heineman | TOR | 53 | 124 | 106 | 26 | 19 | 4 | 1 | 2 | 18 | 12 | 9 | 0 | 25 | 4 | 1 | 4 | 0 | 1 | 0 | 0.245283018 | 13897 |
| 85 | 2025 | Eric Haase | MIL | 23 | 51 | 45 | 12 | 8 | 3 | 0 | 1 | 8 | 7 | 3 | 0 | 21 | 2 | 0 | 1 | 0 | 0 | 0 | 0.266666666 | 14111 |
| 86 | 2025 | Byron Buxton | MIN | 119 | 419 | 380 | 96 | 52 | 13 | 6 | 25 | 68 | 64 | 28 | 2 | 124 | 7 | 4 | 0 | 0 | 19 | 0 | 0.252631578 | 14161 |
| 87 | 2025 | Carlos Correa | 2 Tms | 138 | 444 | 412 | 114 | 83 | 23 | 0 | 8 | 50 | 37 | 30 | 0 | 88 | 1 | 1 | 0 | 15 | 0 | 0 | 0.276699029 | 14162 |
| 88 | 2025 | Jorge Soler | LAA | 76 | 264 | 233 | 50 | 30 | 10 | 0 | 10 | 24 | 30 | 23 | 0 | 79 | 4 | 3 | 0 | 2 | 0 | 0 | 0.214592274 | 14221 |
| 89 | 2025 | Matt Olson | ATL | 154 | 508 | 428 | 115 | 65 | 26 | 1 | 23 | 76 | 65 | 75 | 1 | 116 | 3 | 2 | 0 | 10 | 1 | 0 | 0.268691588 | 14344 |
| 90 | 2025 | Anthony Santander | TOR | 52 | 166 | 146 | 27 | 18 | 3 | 0 | 6 | 10 | 15 | 18 | 1 | 41 | 1 | 1 | 0 | 6 | 0 | 0 | 0.184931506 | 14551 |
| 91 | 2025 | Manuel Margot | DET | 2 | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.4 | 14712 |
| 92 | 2025 | Kyle Farmer | COL | 69 | 177 | 166 | 35 | 22 | 11 | 0 | 2 | 12 | 17 | 6 | 0 | 41 | 3 | 2 | 0 | 5 | 0 | 1 | 0.210843373 | 14813 |
| 93 | 2025 | Mike Yastrzemski | 2 Tms | 139 | 454 | 383 | 98 | 56 | 26 | 1 | 15 | 55 | 37 | 65 | 4 | 86 | 1 | 4 | 1 | 5 | 5 | 2 | 0.255874673 | 14854 |
| 94 | 2025 | Victor Caratini | HOU | 105 | 324 | 291 | 78 | 58 | 11 | 0 | 9 | 29 | 39 | 22 | 0 | 49 | 6 | 5 | 0 | 8 | 1 | 0 | 0.268041237 | 14968 |
| 95 | 2025 | Dom Nunez | CLE | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15055 |
| 96 | 2025 | Ryan McMahon | 2 Tms | 143 | 457 | 395 | 88 | 49 | 20 | 1 | 18 | 50 | 44 | 58 | 1 | 148 | 2 | 2 | 0 | 7 | 2 | 1 | 0.22278481 | 15112 |
| 97 | 2025 | Mitch Garver | SEA | 67 | 134 | 121 | 22 | 17 | 1 | 0 | 4 | 13 | 12 | 12 | 0 | 43 | 1 | 0 | 0 | 2 | 1 | 0 | 0.181818181 | 15161 |
| 98 | 2025 | Tim Anderson | LAA | 26 | 72 | 66 | 13 | 11 | 2 | 0 | 0 | 6 | 3 | 3 | 0 | 23 | 3 | 0 | 0 | 1 | 1 | 1 | 0.196969696 | 15172 |
| 99 | 2025 | Jake Bauers | MIL | 83 | 201 | 168 | 40 | 25 | 8 | 0 | 7 | 27 | 25 | 30 | 1 | 53 | 2 | 1 | 0 | 1 | 7 | 1 | 0.238095238 | 15194 |
| 100 | 2025 | Adam Frazier | 2 Tms | 130 | 392 | 359 | 100 | 79 | 15 | 0 | 6 | 34 | 36 | 22 | 2 | 60 | 6 | 5 | 0 | 7 | 7 | 5 | 0.278551532 | 15223 |
| 101 | 2025 | Austin Wynns | 2 Tms | 30 | 72 | 67 | 21 | 11 | 5 | 0 | 5 | 10 | 17 | 4 | 0 | 18 | 0 | 0 | 1 | 2 | 0 | 0 | 0.313432835 | 15271 |
| 102 | 2025 | Mike Tauchman | CHW | 91 | 314 | 276 | 75 | 54 | 14 | 1 | 6 | 38 | 30 | 35 | 0 | 68 | 2 | 1 | 0 | 2 | 0 | 0 | 0.27173913 | 15274 |
| 103 | 2025 | Jeff McNeil | NYM | 116 | 355 | 310 | 76 | 45 | 17 | 3 | 11 | 34 | 45 | 35 | 4 | 39 | 6 | 4 | 0 | 4 | 2 | 0 | 0.24516129 | 15362 |
| 104 | 2025 | Kris Bryant | COL | 11 | 28 | 27 | 5 | 4 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0.185185185 | 15429 |
| 105 | 2025 | Hunter Renfroe | KCR | 27 | 66 | 62 | 9 | 6 | 3 | 0 | 0 | 2 | 3 | 4 | 0 | 15 | 0 | 0 | 0 | 2 | 0 | 0 | 0.14516129 | 15464 |
| 106 | 2025 | J.P. Crawford | SEA | 144 | 441 | 387 | 108 | 84 | 16 | 0 | 8 | 52 | 38 | 49 | 1 | 82 | 1 | 1 | 3 | 9 | 5 | 1 | 0.279069767 | 15491 |
| 107 | 2025 | Amed Rosario | 2 Tms | 32 | 69 | 65 | 15 | 12 | 1 | 0 | 2 | 9 | 8 | 2 | 0 | 16 | 2 | 0 | 0 | 1 | 0 | 0 | 0.23076923 | 15518 |
| 108 | 2025 | Aaron Judge | NYY | 148 | 518 | 418 | 137 | 75 | 23 | 2 | 37 | 89 | 84 | 87 | 14 | 123 | 7 | 6 | 0 | 10 | 9 | 3 | 0.327751196 | 15640 |
| 109 | 2025 | Dominic Smith | SFG | 63 | 198 | 179 | 53 | 38 | 10 | 0 | 5 | 23 | 32 | 14 | 0 | 38 | 1 | 4 | 0 | 5 | 2 | 0 | 0.296089385 | 15653 |
| 110 | 2025 | Billy McKinney | TEX | 6 | 20 | 19 | 4 | 3 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.210526315 | 15654 |
| 111 | 2025 | Reese McGuire | CHC | 41 | 123 | 117 | 27 | 18 | 2 | 0 | 7 | 15 | 21 | 4 | 0 | 21 | 0 | 2 | 0 | 3 | 0 | 0 | 0.23076923 | 15674 |
| 112 | 2025 | Rowdy Tellez | 2 Tms | 108 | 288 | 269 | 65 | 37 | 11 | 0 | 17 | 33 | 47 | 14 | 0 | 73 | 2 | 3 | 0 | 7 | 1 | 0 | 0.241635687 | 15679 |
| 113 | 2025 | Tyler O'Neill | BAL | 51 | 150 | 130 | 28 | 16 | 6 | 1 | 5 | 14 | 18 | 16 | 0 | 33 | 2 | 2 | 0 | 2 | 3 | 0 | 0.215384615 | 15711 |
| 114 | 2025 | Tyler Wade | SDP | 47 | 102 | 86 | 17 | 14 | 1 | 2 | 0 | 9 | 7 | 11 | 0 | 20 | 1 | 0 | 4 | 0 | 1 | 2 | 0.197674418 | 15730 |
| 115 | 2025 | Miguel Andujar | 2 Tms | 84 | 248 | 231 | 67 | 48 | 12 | 1 | 6 | 27 | 33 | 14 | 0 | 33 | 1 | 2 | 0 | 5 | 1 | 0 | 0.29004329 | 15878 |
| 116 | 2025 | Luis Torrens | NYM | 79 | 209 | 191 | 42 | 29 | 8 | 0 | 5 | 14 | 24 | 16 | 0 | 39 | 1 | 0 | 1 | 4 | 1 | 0 | 0.219895287 | 15905 |
| 117 | 2025 | Austin Nola | COL | 13 | 35 | 34 | 7 | 6 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0.205882352 | 15941 |
| 118 | 2025 | Willy Adames | SFG | 151 | 506 | 432 | 101 | 62 | 18 | 1 | 20 | 70 | 66 | 62 | 2 | 125 | 5 | 6 | 0 | 9 | 10 | 4 | 0.233796296 | 15986 |
| 119 | 2025 | Cody Bellinger | NYY | 146 | 480 | 435 | 106 | 67 | 15 | 3 | 21 | 59 | 62 | 39 | 1 | 73 | 1 | 5 | 0 | 5 | 8 | 0 | 0.24367816 | 15998 |
| 120 | 2025 | Austin Slater | 2 Tms | 36 | 67 | 63 | 13 | 8 | 5 | 0 | 0 | 8 | 5 | 3 | 0 | 23 | 0 | 0 | 1 | 3 | 0 | 0 | 0.206349206 | 16153 |
| 121 | 2025 | J.D. Davis | LAA | 4 | 8 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.125 | 16219 |
| 122 | 2025 | Trea Turner | PHI | 132 | 434 | 400 | 118 | 80 | 23 | 4 | 11 | 60 | 52 | 29 | 0 | 75 | 3 | 2 | 0 | 10 | 20 | 6 | 0.295 | 16252 |
| 123 | 2025 | Pablo Reyes | NYY | 11 | 16 | 15 | 4 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 0.266666666 | 16357 |
