88 KiB
88 KiB
| 1 | Season | Name | Tm | G | TBF | ERA | H | 2B | 3B | R | ER | HR | BB | IBB | HBP | SO | AVG | OBP | SLG | wOBA | playerId |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2018 | Xavier Cedeno | 2 Tms | 30 | 49 | 1.45945946 | 9 | 3 | 1 | 2 | 2 | 0 | 4 | 0 | 0 | 17 | 0.2 | 0.265306122 | 0.311111111 | 0.25460900457537905 | 36 |
| 3 | 2018 | Bartolo Colon | TEX | 25 | 278 | 3.6 | 68 | 17 | 5 | 26 | 26 | 6 | 17 | 1 | 1 | 35 | 0.264591439 | 0.310469314 | 0.439688715 | 0.3196150150851927 | 375 |
| 4 | 2018 | CC Sabathia | NYY | 19 | 108 | 4.37837838 | 15 | 2 | 0 | 13 | 12 | 3 | 15 | 0 | 6 | 28 | 0.172413793 | 0.333333333 | 0.298850574 | 0.29672533218507413 | 404 |
| 5 | 2018 | Fernando Rodney | 2 Tms | 55 | 114 | 2.60240964 | 17 | 2 | 0 | 8 | 8 | 2 | 15 | 1 | 0 | 33 | 0.175257731 | 0.280701754 | 0.257731958 | 0.2446329250799871 | 494 |
| 6 | 2018 | Rhiner Cruz | TOR | 2 | 5 | 9 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0.25 | 0.4 | 0.25 | 0.3138120651245117 | 711 |
| 7 | 2018 | Marco Estrada | TOR | 24 | 234 | 4.31360947 | 50 | 20 | 2 | 28 | 27 | 8 | 19 | 0 | 0 | 41 | 0.235849056 | 0.294871794 | 0.46226415 | 0.3206850058502621 | 1118 |
| 8 | 2018 | Tommy Hunter | PHI | 50 | 114 | 3.25301205 | 23 | 9 | 0 | 10 | 10 | 2 | 9 | 1 | 3 | 23 | 0.227722772 | 0.307017543 | 0.376237623 | 0.2966217794249543 | 1157 |
| 9 | 2018 | Andrew Romine | SEA | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1159 |
| 10 | 2018 | Matt Bush | TEX | 16 | 33 | 1.22727273 | 5 | 3 | 0 | 1 | 1 | 0 | 6 | 0 | 1 | 4 | 0.192307692 | 0.363636363 | 0.307692307 | 0.31388601751038525 | 1246 |
| 11 | 2018 | Adam Ottavino | COL | 55 | 110 | 2.8051948 | 17 | 1 | 0 | 10 | 8 | 1 | 16 | 5 | 2 | 40 | 0.191011235 | 0.321100917 | 0.235955056 | 0.24515615059779242 | 1247 |
| 12 | 2018 | Blake Wood | LAA | 10 | 17 | 4.9090909 | 3 | 1 | 0 | 2 | 2 | 0 | 4 | 2 | 0 | 6 | 0.25 | 0.411764705 | 0.333333333 | 0.29235970179239906 | 1345 |
| 13 | 2018 | Jon Edwards | CLE | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0.7845301628112793 | 1483 |
| 14 | 2018 | Oliver Perez | CLE | 33 | 52 | 1.25581395 | 8 | 1 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 16 | 0.16 | 0.173076923 | 0.24 | 0.17778494839484876 | 1514 |
| 15 | 2018 | Sean Doolittle | WSN | 23 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 18 | 0 | 0.103448275 | 0 | 0.050346589514187405 | 1581 |
| 16 | 2018 | Jose Reyes | NYM | 1 | 5 | 81.00000081 | 3 | 1 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0.75 | 0.8 | 2.25 | 1.1091755032539368 | 1736 |
| 17 | 2018 | Matt Belisle | 2 Tms | 23 | 66 | 7.53488372 | 22 | 3 | 0 | 12 | 12 | 2 | 4 | 1 | 0 | 9 | 0.360655737 | 0.4 | 0.508196721 | 0.38787644915282726 | 1837 |
| 18 | 2018 | Edwin Jackson | OAK | 12 | 144 | 2.01869159 | 26 | 5 | 0 | 10 | 8 | 6 | 15 | 1 | 1 | 23 | 0.203125 | 0.291666666 | 0.3828125 | 0.293621646357583 | 1841 |
| 19 | 2018 | Ryan Madson | WSN | 44 | 91 | 3.15 | 20 | 4 | 0 | 9 | 7 | 2 | 11 | 1 | 2 | 19 | 0.263157894 | 0.362637362 | 0.394736842 | 0.32999813821580676 | 1852 |
| 20 | 2018 | Matt Moore | TEX | 27 | 74 | 8.26530612 | 21 | 3 | 0 | 15 | 15 | 3 | 5 | 0 | 1 | 10 | 0.313432835 | 0.369863013 | 0.492537313 | 0.3725355324679858 | 1890 |
| 21 | 2018 | Zack Greinke | ARI | 28 | 319 | 2.30769231 | 66 | 11 | 1 | 21 | 20 | 7 | 17 | 0 | 4 | 72 | 0.224489795 | 0.273584905 | 0.340136054 | 0.2687255174109021 | 1943 |
| 22 | 2018 | Ivan Nova | PIT | 25 | 295 | 4.23529412 | 79 | 15 | 4 | 37 | 32 | 12 | 14 | 1 | 2 | 33 | 0.287272727 | 0.325342465 | 0.501818181 | 0.35056272384637 | 1994 |
| 23 | 2018 | Clayton Kershaw | LAD | 21 | 111 | 2.27710843 | 27 | 5 | 0 | 8 | 7 | 5 | 3 | 0 | 0 | 28 | 0.25 | 0.27027027 | 0.435185185 | 0.3010011524767489 | 2036 |
| 24 | 2018 | Jorge De La Rosa | 2 Tms | 42 | 85 | 3.85714286 | 18 | 2 | 1 | 9 | 9 | 3 | 8 | 0 | 0 | 21 | 0.243243243 | 0.313253012 | 0.418918918 | 0.3160950031625219 | 2047 |
| 25 | 2018 | Adam Wainwright | STL | 4 | 48 | 7 | 8 | 2 | 0 | 8 | 7 | 1 | 12 | 1 | 1 | 10 | 0.242424242 | 0.44680851 | 0.393939393 | 0.374522442403047 | 2233 |
| 26 | 2018 | Blaine Boyer | KCR | 18 | 38 | 11.42307692 | 7 | 2 | 1 | 11 | 11 | 0 | 7 | 3 | 0 | 6 | 0.233333333 | 0.368421052 | 0.366666666 | 0.2956867320196969 | 2237 |
| 27 | 2018 | Hector Rondon | HOU | 49 | 96 | 1.52112676 | 17 | 5 | 0 | 4 | 4 | 1 | 9 | 2 | 0 | 23 | 0.195402298 | 0.270833333 | 0.287356321 | 0.24222072388263458 | 2391 |
| 28 | 2018 | Corey Kluber | CLE | 28 | 351 | 3.2 | 72 | 10 | 2 | 32 | 32 | 13 | 16 | 0 | 0 | 97 | 0.216216216 | 0.251428571 | 0.375375375 | 0.2697155024324145 | 2429 |
| 29 | 2018 | Lance Lynn | 2 Tms | 26 | 255 | 6.17647059 | 64 | 13 | 1 | 37 | 35 | 6 | 37 | 3 | 2 | 40 | 0.297674418 | 0.403921568 | 0.45116279 | 0.37127578163903857 | 2520 |
| 30 | 2018 | Jhoulys Chacin | MIL | 29 | 347 | 3.50649351 | 79 | 15 | 4 | 32 | 30 | 7 | 38 | 2 | 6 | 55 | 0.263333333 | 0.354466858 | 0.41 | 0.3333250558894614 | 2608 |
| 31 | 2018 | Brandon Guyer | CLE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2636 |
| 32 | 2018 | Brett Cecil | STL | 31 | 62 | 5.26829268 | 16 | 2 | 1 | 10 | 8 | 1 | 7 | 0 | 0 | 9 | 0.296296296 | 0.370967741 | 0.425925925 | 0.34652739859396414 | 2660 |
| 33 | 2018 | Rick Porcello | BOS | 28 | 336 | 4.32911392 | 74 | 14 | 3 | 40 | 38 | 13 | 22 | 0 | 3 | 90 | 0.24262295 | 0.297297297 | 0.436065573 | 0.3141948349841006 | 2717 |
| 34 | 2018 | Ross Detwiler | SEA | 1 | 5 | 9 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0.5 | 0.6 | 1.25 | 0.7199777603149414 | 2859 |
| 35 | 2018 | Santiago Casilla | OAK | 24 | 64 | 4.86 | 9 | 3 | 0 | 9 | 9 | 0 | 8 | 0 | 1 | 14 | 0.166666666 | 0.28125 | 0.222222222 | 0.23836594820022583 | 2873 |
| 36 | 2018 | Luis Avilan | 2 Tms | 50 | 81 | 2.36842105 | 16 | 4 | 1 | 5 | 5 | 0 | 7 | 0 | 1 | 21 | 0.222222222 | 0.3 | 0.305555555 | 0.2723633021116257 | 2882 |
| 37 | 2018 | Zach McAllister | 2 Tms | 34 | 84 | 6.62264151 | 29 | 7 | 0 | 13 | 13 | 4 | 4 | 1 | 0 | 13 | 0.3625 | 0.392857142 | 0.6 | 0.41872746901339797 | 2895 |
| 38 | 2018 | Josh Ravin | ATL | 2 | 5 | 6.75000002 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.25 | 0.4 | 0.5 | 0.3873608946800232 | 2951 |
| 39 | 2018 | Kenley Jansen | LAD | 54 | 113 | 2.54117647 | 21 | 1 | 1 | 10 | 8 | 4 | 7 | 1 | 0 | 27 | 0.198113207 | 0.24778761 | 0.339622641 | 0.2524908200970718 | 3096 |
| 40 | 2018 | Tony Watson | SFG | 60 | 98 | 2.625 | 23 | 3 | 1 | 7 | 7 | 1 | 3 | 0 | 0 | 28 | 0.25 | 0.27368421 | 0.336956521 | 0.265800416469574 | 3132 |
| 41 | 2018 | Max Scherzer | WSN | 28 | 383 | 1.875 | 67 | 16 | 3 | 23 | 20 | 10 | 26 | 3 | 4 | 120 | 0.19088319 | 0.254593175 | 0.339031339 | 0.2570409114083285 | 3137 |
| 42 | 2018 | Tim Collins | WSN | 24 | 31 | 1.08 | 5 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 9 | 0.178571428 | 0.258064516 | 0.285714285 | 0.2457271026026818 | 3164 |
| 43 | 2018 | David Price | BOS | 22 | 107 | 4.74324324 | 22 | 4 | 1 | 15 | 13 | 4 | 5 | 0 | 7 | 23 | 0.231578947 | 0.317757009 | 0.421052631 | 0.3234899979885493 | 3184 |
| 44 | 2018 | Will Harris | HOU | 50 | 104 | 3.8028169 | 25 | 4 | 0 | 10 | 10 | 1 | 8 | 0 | 2 | 28 | 0.27173913 | 0.339805825 | 0.347826086 | 0.30647698189448386 | 3192 |
| 45 | 2018 | Ervin Santana | MIN | 5 | 71 | 6.75 | 16 | 4 | 0 | 12 | 12 | 4 | 8 | 0 | 1 | 10 | 0.266666666 | 0.352112676 | 0.533333333 | 0.37162071718296535 | 3200 |
| 46 | 2018 | Francisco Liriano | DET | 21 | 92 | 3.90789474 | 12 | 1 | 0 | 13 | 11 | 2 | 10 | 0 | 0 | 20 | 0.146341463 | 0.239130434 | 0.231707317 | 0.21869569952073303 | 3201 |
| 47 | 2018 | T.J. McFarland | ARI | 41 | 94 | 0.98780488 | 15 | 3 | 0 | 4 | 3 | 0 | 2 | 0 | 0 | 21 | 0.164835164 | 0.182795698 | 0.197802197 | 0.1685511027612994 | 3237 |
| 48 | 2018 | Zack Britton | 2 Tms | 25 | 45 | 6.96774194 | 9 | 1 | 0 | 8 | 8 | 2 | 5 | 0 | 3 | 9 | 0.243243243 | 0.377777777 | 0.432432432 | 0.3598730868763394 | 3240 |
| 49 | 2018 | Jeff Samardzija | SFG | 10 | 87 | 7.5 | 22 | 4 | 0 | 15 | 15 | 4 | 12 | 1 | 0 | 15 | 0.301369863 | 0.390804597 | 0.520547945 | 0.38384499036988545 | 3254 |
| 50 | 2018 | Joe Smith | HOU | 31 | 44 | 3.75 | 7 | 1 | 1 | 5 | 5 | 1 | 3 | 0 | 0 | 13 | 0.175 | 0.227272727 | 0.325 | 0.23734226416457782 | 3281 |
| 51 | 2018 | Anibal Sanchez | ATL | 20 | 214 | 2.78709677 | 38 | 7 | 1 | 17 | 16 | 5 | 22 | 0 | 1 | 55 | 0.201058201 | 0.286384976 | 0.328042328 | 0.27390331141825575 | 3284 |
| 52 | 2018 | Charlie Culberson | ATL | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0.5 | 1 | 0.6236374378204346 | 3298 |
| 53 | 2018 | Chris Hatcher | OAK | 29 | 68 | 9 | 23 | 2 | 0 | 15 | 13 | 4 | 6 | 1 | 1 | 15 | 0.37704918 | 0.44117647 | 0.606557377 | 0.44384640188359503 | 3299 |
| 54 | 2018 | Darren O'Day | BAL | 16 | 29 | 5.14285714 | 6 | 1 | 0 | 4 | 4 | 2 | 3 | 1 | 1 | 9 | 0.24 | 0.344827586 | 0.52 | 0.35881278983184267 | 3321 |
| 55 | 2018 | Drew Butera | KCR | 1 | 5 | 54.00000054 | 2 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0.666666666 | 0.8 | 0.666666666 | 0.6276241302490234 | 3411 |
| 56 | 2018 | Jeff Mathis | ARI | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3448 |
| 57 | 2018 | Danny Duffy | KCR | 20 | 121 | 3.98863636 | 29 | 5 | 0 | 13 | 13 | 2 | 6 | 0 | 0 | 27 | 0.261261261 | 0.289256198 | 0.36036036 | 0.27921392503848746 | 3542 |
| 58 | 2018 | Clay Buchholz | ARI | 14 | 170 | 1.03053435 | 30 | 5 | 0 | 6 | 5 | 4 | 10 | 1 | 1 | 32 | 0.189873417 | 0.24260355 | 0.297468354 | 0.23664151699770064 | 3543 |
| 59 | 2018 | Liam Hendriks | OAK | 9 | 20 | 18 | 4 | 0 | 0 | 8 | 8 | 2 | 4 | 0 | 0 | 2 | 0.25 | 0.4 | 0.625 | 0.4289418399333954 | 3548 |
| 60 | 2018 | Clayton Richard | SDP | 27 | 145 | 4.27722772 | 31 | 5 | 1 | 16 | 16 | 2 | 10 | 0 | 5 | 28 | 0.2421875 | 0.319444444 | 0.34375 | 0.29584481360183823 | 3551 |
| 61 | 2018 | Tony Barnette | TEX | 19 | 34 | 0 | 5 | 2 | 0 | 3 | 0 | 0 | 3 | 0 | 1 | 5 | 0.166666666 | 0.264705882 | 0.233333333 | 0.23299722461139455 | 3555 |
| 62 | 2018 | Jim Johnson | LAA | 47 | 92 | 5.484375 | 26 | 5 | 1 | 15 | 13 | 5 | 5 | 1 | 0 | 13 | 0.305882352 | 0.34065934 | 0.564705882 | 0.3768871181541019 | 3656 |
| 63 | 2018 | Zach Duke | 2 Tms | 51 | 82 | 3.92727273 | 19 | 4 | 1 | 9 | 8 | 1 | 6 | 0 | 1 | 18 | 0.253333333 | 0.31707317 | 0.373333333 | 0.30352956710792167 | 3840 |
| 64 | 2018 | Matt Magill | MIN | 31 | 97 | 3.375 | 21 | 6 | 0 | 8 | 8 | 4 | 13 | 0 | 2 | 16 | 0.25609756 | 0.37113402 | 0.475609756 | 0.3678972757968706 | 3950 |
| 65 | 2018 | Enny Romero | 3 Tms | 8 | 24 | 3.85714285 | 7 | 1 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 5 | 0.35 | 0.416666666 | 0.55 | 0.40729129562775296 | 4001 |
| 66 | 2018 | Yusmeiro Petit | OAK | 57 | 143 | 2.94545455 | 24 | 5 | 0 | 12 | 12 | 7 | 9 | 1 | 0 | 32 | 0.180451127 | 0.232394366 | 0.375939849 | 0.25902680302342623 | 4020 |
| 67 | 2018 | Hector Santiago | CHW | 35 | 112 | 5.81538461 | 26 | 4 | 0 | 14 | 14 | 2 | 25 | 0 | 0 | 20 | 0.298850574 | 0.455357142 | 0.413793103 | 0.3917822406760284 | 4026 |
| 68 | 2018 | Brian Duensing | CHC | 41 | 77 | 4.90909091 | 14 | 2 | 0 | 10 | 10 | 3 | 9 | 0 | 1 | 13 | 0.215384615 | 0.315789473 | 0.384615384 | 0.3082730660313054 | 4064 |
| 69 | 2018 | Pedro Strop | CHC | 49 | 89 | 3.98360656 | 16 | 5 | 0 | 9 | 9 | 1 | 12 | 3 | 1 | 18 | 0.210526315 | 0.325842696 | 0.315789473 | 0.2789354816425678 | 4070 |
| 70 | 2018 | Junichi Tazawa | MIA | 20 | 44 | 6 | 10 | 3 | 0 | 6 | 6 | 0 | 8 | 2 | 0 | 10 | 0.277777777 | 0.409090909 | 0.361111111 | 0.3341837454409826 | 4079 |
| 71 | 2018 | Luke Gregerson | STL | 13 | 25 | 4.5 | 4 | 0 | 0 | 3 | 3 | 1 | 4 | 0 | 0 | 3 | 0.19047619 | 0.32 | 0.333333333 | 0.29710156202316285 | 4090 |
| 72 | 2018 | Derek Holland | SFG | 27 | 133 | 1.76635514 | 21 | 3 | 0 | 8 | 7 | 0 | 11 | 0 | 2 | 20 | 0.177966101 | 0.259541984 | 0.20338983 | 0.21830956580984684 | 4141 |
| 73 | 2018 | Jake Arrieta | PHI | 26 | 268 | 4.27868852 | 64 | 10 | 1 | 35 | 29 | 9 | 27 | 0 | 2 | 47 | 0.27118644 | 0.347014925 | 0.436440677 | 0.3398710842897643 | 4153 |
| 74 | 2018 | Edward Paredes | LAD | 15 | 20 | 3.85714285 | 3 | 0 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 6 | 0.176470588 | 0.3 | 0.352941176 | 0.2944562017917633 | 4168 |
| 75 | 2018 | David Hernandez | CIN | 42 | 99 | 2.73913043 | 18 | 6 | 3 | 8 | 7 | 2 | 10 | 1 | 2 | 24 | 0.206896551 | 0.303030303 | 0.413793103 | 0.30696807345565486 | 4259 |
| 76 | 2018 | Mark Melancon | SFG | 28 | 51 | 2.7 | 16 | 2 | 0 | 5 | 3 | 0 | 4 | 0 | 1 | 14 | 0.347826086 | 0.411764705 | 0.391304347 | 0.3585543772753547 | 4264 |
| 77 | 2018 | Matt Albers | MIL | 28 | 63 | 10.53658536 | 16 | 2 | 1 | 16 | 16 | 4 | 7 | 1 | 0 | 13 | 0.296296296 | 0.365079365 | 0.592592592 | 0.3911139090215006 | 4300 |
| 78 | 2018 | Justin Wilson | CHC | 50 | 87 | 1.28571429 | 14 | 3 | 0 | 3 | 3 | 2 | 11 | 0 | 0 | 31 | 0.186666666 | 0.287356321 | 0.306666666 | 0.2678630310913612 | 4301 |
| 79 | 2018 | Tyler Chatwood | CHC | 23 | 262 | 7.14193548 | 68 | 13 | 1 | 42 | 41 | 7 | 44 | 1 | 3 | 41 | 0.319248826 | 0.440613026 | 0.48826291 | 0.4044494573886578 | 4338 |
| 80 | 2018 | Jeremy Hellickson | WSN | 18 | 196 | 3.20979021 | 37 | 7 | 2 | 19 | 17 | 6 | 14 | 1 | 5 | 35 | 0.210227272 | 0.287179487 | 0.375 | 0.28859185281488087 | 4371 |
| 81 | 2018 | Erik Kratz | MIL | 2 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333333333 | 0.4 | 0.333333333 | 0.3138120651245117 | 4403 |
| 82 | 2018 | Jordan Zimmermann | DET | 20 | 235 | 4.63313609 | 57 | 11 | 3 | 31 | 29 | 11 | 13 | 0 | 1 | 49 | 0.259090909 | 0.302127659 | 0.486363636 | 0.3345655895294027 | 4505 |
| 83 | 2018 | Jason Hammel | KCR | 33 | 261 | 4.52513966 | 60 | 13 | 2 | 33 | 30 | 7 | 22 | 2 | 0 | 44 | 0.253164556 | 0.315384615 | 0.413502109 | 0.3131768273752789 | 4538 |
| 84 | 2018 | Brandon McCarthy | ATL | 15 | 154 | 4.21100917 | 38 | 5 | 1 | 18 | 17 | 8 | 15 | 0 | 0 | 31 | 0.275362318 | 0.344155844 | 0.5 | 0.36047355966134503 | 4662 |
| 85 | 2018 | Charlie Morton | HOU | 26 | 295 | 4.1641791 | 53 | 14 | 3 | 31 | 31 | 8 | 35 | 0 | 11 | 107 | 0.213709677 | 0.33559322 | 0.391129032 | 0.322459423946122 | 4676 |
| 86 | 2018 | Pat Neshek | PHI | 19 | 27 | 1.35 | 5 | 2 | 1 | 2 | 1 | 0 | 2 | 1 | 0 | 4 | 0.208333333 | 0.259259259 | 0.375 | 0.250822514295578 | 4682 |
| 87 | 2018 | Nate Jones | CHW | 26 | 46 | 2.53125 | 8 | 2 | 0 | 6 | 3 | 3 | 5 | 0 | 1 | 10 | 0.205128205 | 0.311111111 | 0.487179487 | 0.3420766724480523 | 4696 |
| 88 | 2018 | Felix Hernandez | SEA | 26 | 275 | 6.89361702 | 63 | 21 | 2 | 55 | 48 | 14 | 26 | 0 | 2 | 53 | 0.259259259 | 0.332116788 | 0.534979423 | 0.365024738938269 | 4772 |
| 89 | 2018 | Matt Shoemaker | LAA | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0.23076923 | 0 | 0.15912221486751849 | 4776 |
| 90 | 2018 | Rich Hill | LAD | 19 | 114 | 3.19736842 | 19 | 3 | 0 | 9 | 9 | 3 | 13 | 2 | 5 | 22 | 0.197916666 | 0.324561403 | 0.322916666 | 0.28976705031735556 | 4806 |
| 91 | 2018 | Mike Montgomery | CHC | 31 | 128 | 5.34065934 | 28 | 3 | 1 | 20 | 18 | 2 | 11 | 0 | 2 | 24 | 0.24778761 | 0.322834645 | 0.345132743 | 0.29729588623121966 | 4869 |
| 92 | 2018 | Brandon Maurer | KCR | 27 | 70 | 9.2368421 | 21 | 4 | 1 | 13 | 13 | 3 | 11 | 1 | 0 | 6 | 0.362068965 | 0.457142857 | 0.620689655 | 0.449116303436998 | 4878 |
| 93 | 2018 | Carlos Gomez | TBR | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.6895295977592468 | 4881 |
| 94 | 2018 | Peter Moylan | ATL | 28 | 37 | 7.36363637 | 8 | 0 | 0 | 6 | 6 | 1 | 7 | 3 | 1 | 6 | 0.275862068 | 0.432432432 | 0.379310344 | 0.3431128491373623 | 4891 |
| 95 | 2018 | Jon Lester | CHC | 25 | 145 | 4.63636364 | 34 | 5 | 3 | 19 | 17 | 7 | 14 | 0 | 1 | 30 | 0.267716535 | 0.345070422 | 0.519685039 | 0.3681097219527607 | 4930 |
| 96 | 2018 | Fernando Salas | ARI | 29 | 56 | 6.54545455 | 19 | 2 | 0 | 8 | 8 | 2 | 7 | 4 | 0 | 5 | 0.387755102 | 0.464285714 | 0.551020408 | 0.41957223873872024 | 4971 |
| 97 | 2018 | Cole Hamels | 2 Tms | 24 | 111 | 1.75324675 | 23 | 4 | 0 | 7 | 5 | 1 | 13 | 0 | 1 | 24 | 0.239583333 | 0.336363636 | 0.3125 | 0.2957776432687586 | 4972 |
| 98 | 2018 | Jake Diekman | 2 Tms | 48 | 70 | 3.76744186 | 16 | 1 | 0 | 6 | 6 | 2 | 12 | 0 | 1 | 16 | 0.280701754 | 0.414285714 | 0.403508771 | 0.367676591021674 | 5003 |
| 99 | 2018 | Josh Fields | LAD | 30 | 49 | 2.07692308 | 7 | 2 | 0 | 3 | 3 | 1 | 4 | 1 | 0 | 9 | 0.155555555 | 0.224489795 | 0.266666666 | 0.2106685402492682 | 5070 |
| 100 | 2018 | Jeurys Familia | 2 Tms | 54 | 119 | 2.92771084 | 27 | 6 | 1 | 9 | 9 | 1 | 11 | 1 | 0 | 29 | 0.25 | 0.319327731 | 0.351851851 | 0.2940601873195777 | 5114 |
| 101 | 2018 | Brandon Mann | TEX | 5 | 6 | 5.39999999 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0.166666666 | 0 | 0.11492159962654114 | 5172 |
| 102 | 2018 | Wade LeBlanc | SEA | 26 | 140 | 5.55882353 | 35 | 8 | 0 | 21 | 21 | 6 | 4 | 0 | 2 | 30 | 0.261194029 | 0.292857142 | 0.45522388 | 0.32022702395915986 | 5221 |
| 103 | 2018 | Blake Parker | LAA | 57 | 118 | 2.63414634 | 29 | 7 | 0 | 8 | 8 | 5 | 10 | 0 | 0 | 27 | 0.268518518 | 0.330508474 | 0.472222222 | 0.3451897022077593 | 5224 |
| 104 | 2018 | Wilmer Font | 3 Tms | 19 | 81 | 5.21052632 | 20 | 0 | 1 | 11 | 11 | 6 | 4 | 1 | 1 | 13 | 0.263157894 | 0.308641975 | 0.526315789 | 0.3498234823346138 | 5257 |
| 105 | 2018 | Chris Tillman | BAL | 7 | 63 | 6.75 | 21 | 3 | 1 | 9 | 9 | 3 | 9 | 0 | 2 | 6 | 0.411764705 | 0.516129032 | 0.686274509 | 0.5060016291756784 | 5279 |
| 106 | 2018 | Jose Alvarez | LAA | 62 | 130 | 1.70526316 | 26 | 8 | 0 | 6 | 6 | 3 | 8 | 1 | 2 | 29 | 0.216666666 | 0.276923076 | 0.358333333 | 0.27543180118235505 | 5358 |
| 107 | 2018 | Brad Peacock | HOU | 43 | 89 | 4.71428571 | 18 | 4 | 1 | 11 | 11 | 7 | 9 | 0 | 0 | 27 | 0.227848101 | 0.303370786 | 0.569620253 | 0.36254038368718006 | 5401 |
| 108 | 2018 | Jake Smolinski | OAK | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5408 |
| 109 | 2018 | Pablo Sandoval | SFG | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5409 |
| 110 | 2018 | Pedro Baez | LAD | 40 | 77 | 4.67307692 | 11 | 2 | 2 | 10 | 9 | 1 | 14 | 2 | 0 | 16 | 0.180327868 | 0.324675324 | 0.327868852 | 0.2831120920181274 | 5420 |
| 111 | 2018 | Jesse Chavez | 2 Tms | 45 | 113 | 1.64634146 | 26 | 4 | 0 | 5 | 5 | 3 | 7 | 0 | 0 | 28 | 0.247619047 | 0.292035398 | 0.371428571 | 0.28866704375342983 | 5448 |
| 112 | 2018 | Arodys Vizcaino | ATL | 30 | 66 | 2.4 | 13 | 3 | 0 | 4 | 4 | 2 | 9 | 1 | 1 | 16 | 0.232142857 | 0.348484848 | 0.392857142 | 0.3242482937299288 | 5498 |
| 113 | 2018 | Madison Bumgarner | SFG | 15 | 74 | 0.50943396 | 15 | 5 | 1 | 1 | 1 | 0 | 6 | 0 | 0 | 23 | 0.223880597 | 0.287671232 | 0.328358208 | 0.272158535375987 | 5524 |
| 114 | 2018 | Boone Logan | MIL | 16 | 28 | 8.30769231 | 9 | 3 | 0 | 4 | 4 | 2 | 5 | 0 | 1 | 6 | 0.409090909 | 0.535714285 | 0.818181818 | 0.5531938352755138 | 5525 |
| 115 | 2018 | Ryan Brasier | BOS | 21 | 47 | 0.75 | 7 | 1 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 10 | 0.170731707 | 0.239130434 | 0.243902439 | 0.2169845972372138 | 5615 |
| 116 | 2018 | Tyler Clippard | TOR | 55 | 109 | 3.25301205 | 22 | 5 | 0 | 10 | 10 | 3 | 5 | 0 | 1 | 27 | 0.215686274 | 0.256880733 | 0.352941176 | 0.26431296232643475 | 5640 |
| 117 | 2018 | Junior Guerra | MIL | 25 | 294 | 4.43283582 | 69 | 16 | 0 | 40 | 33 | 11 | 32 | 0 | 1 | 63 | 0.266409266 | 0.346938775 | 0.455598455 | 0.347009945077961 | 5702 |
