108 KiB
108 KiB
| 1 | Rk | Name | Age | PA | Tm | ROE | XI | RS% | SBO | SB | CS | SB% | SB2 | CS2 | SB3 | CS3 | SBH | CSH | PO | PCS | OOB | OOB1 | OOB2 | OOB3 | OOBHm | BT | XBT% | 1stS | 1stS2 | 1stS3 | 1stD | 1stD3 | 1stDH | 2ndS | 2ndS3 | 2ndSH | Name-additional |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | Cory Abbott | 25 | 3 | CHC | 0 | 0 | 0% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | abbotco01 | ||
| 3 | 2 | José Abreu | 34 | 659 | CHW | 4 | 0 | 28% | 238 | 1 | 0 | 100% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 5 | 1 | 0 | 17 | 51% | 26 | 15 | 11 | 7 | 5 | 2 | 16 | 4 | 12 | abreujo02 |
| 4 | 3 | Ronald Acuna Jr. | 23 | 360 | ATL | 1 | 0 | 41% | 150 | 17 | 6 | 74% | 15 | 6 | 2 | 0 | 0 | 0 | 3 | 2 | 3 | 1 | 0 | 2 | 0 | 8 | 67% | 16 | 7 | 8 | 5 | 2 | 3 | 15 | 2 | 13 | acunaro01 |
| 5 | 4 | Willy Adames | 25 | 555 | TOT | 6 | 0 | 32% | 199 | 5 | 4 | 56% | 5 | 3 | 0 | 0 | 0 | 1 | 2 | 1 | 5 | 2 | 2 | 0 | 1 | 9 | 63% | 21 | 9 | 12 | 7 | 3 | 4 | 23 | 6 | 16 | adamewi01 |
| 6 | 5 | Matt Adams* | 32 | 40 | COL | 1 | 0 | 30% | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 3 | 3 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | adamsma01 | |
| 7 | 6 | Riley Adams | 25 | 120 | TOT | 1 | 0 | 26% | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 36% | 8 | 5 | 3 | 2 | 2 | 0 | 4 | 2 | 2 | adamsri03 | |
| 8 | 7 | Jo Adell | 22 | 140 | LAA | 2 | 0 | 35% | 46 | 2 | 1 | 67% | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 50% | 3 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | adelljo01 |
| 9 | 8 | Joan Adon | 22 | 2 | WSN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | adonjo01 | |||
| 10 | 9 | Ehire Adrianza# | 31 | 209 | ATL | 2 | 0 | 42% | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 9 | 60% | 8 | 5 | 3 | 2 | 0 | 2 | 5 | 1 | 4 | adriaeh01 | |
| 11 | 10 | Jesús Aguilar | 31 | 510 | MIA | 1 | 5 | 19% | 171 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 6 | 31% | 23 | 17 | 5 | 7 | 6 | 1 | 9 | 3 | 6 | aguilje01 | |
| 12 | 11 | Nick Ahmed | 31 | 473 | ARI | 5 | 0 | 32% | 162 | 7 | 2 | 78% | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 2 | 0 | 11 | 58% | 22 | 11 | 10 | 1 | 0 | 1 | 10 | 2 | 8 | ahmedni01 |
| 13 | 12 | Keegan Akin* | 26 | 2 | BAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | akinke01 | |||
| 14 | 13 | Shogo Akiyama* | 33 | 183 | CIN | 2 | 1 | 29% | 78 | 2 | 3 | 40% | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 64% | 7 | 4 | 3 | 2 | 0 | 2 | 5 | 1 | 4 | akiyash01 |
| 15 | 14 | R.J. Alaniz | 30 | 1 | CIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | alanirj01 | |||
| 16 | 15 | Hanser Alberto | 28 | 255 | KCR | 1 | 0 | 31% | 95 | 3 | 1 | 75% | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 1 | 2 | 5 | 31% | 5 | 4 | 1 | 0 | 0 | 0 | 8 | 5 | 3 | alberha01 |
| 17 | 16 | Ozzie Albies# | 24 | 686 | ATL | 4 | 0 | 40% | 224 | 20 | 4 | 83% | 20 | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 1 | 0 | 1 | 18 | 58% | 17 | 10 | 7 | 4 | 1 | 3 | 27 | 9 | 18 | albieoz01 |
| 18 | 17 | Sandy Alcantara | 25 | 64 | MIA | 0 | 0 | 0% | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25% | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | alcansa01 | |
| 19 | 18 | Sergio Alcántara# | 24 | 255 | CHC | 1 | 0 | 33% | 85 | 3 | 0 | 100% | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 6 | 55% | 5 | 3 | 2 | 1 | 0 | 1 | 5 | 2 | 3 | alcanse01 |
| 20 | 19 | Tyler Alexander | 26 | 2 | DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | alexaty01 | |||
| 21 | 20 | Jorge Alfaro | 28 | 311 | MIA | 5 | 0 | 21% | 102 | 8 | 1 | 89% | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 2 | 2 | 0 | 0 | 11 | 30% | 15 | 14 | 1 | 2 | 1 | 1 | 6 | 1 | 5 | alfarjo01 |
| 22 | 21 | Anthony Alford | 26 | 148 | PIT | 3 | 0 | 22% | 39 | 5 | 6 | 45% | 5 | 5 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 86% | 3 | 0 | 3 | 1 | 1 | 0 | 3 | 0 | 3 | alforan01 |
| 23 | 22 | Kolby Allard* | 23 | 2 | TEX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | allarko01 | |||
| 24 | 23 | Austin Allen* | 27 | 8 | OAK | 0 | 0 | 100% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | allenau01 | ||
| 25 | 24 | Greg Allen# | 28 | 48 | NYY | 0 | 0 | 45% | 19 | 5 | 0 | 100% | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 86% | 3 | 1 | 2 | 1 | 0 | 1 | 3 | 0 | 3 | allengr01 |
| 26 | 25 | Logan Allen | 24 | 1 | CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | allenlo01 | |||
| 27 | 26 | Abraham Almonte# | 32 | 175 | ATL | 0 | 0 | 28% | 84 | 1 | 1 | 50% | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 4 | 35% | 12 | 9 | 3 | 0 | 0 | 0 | 5 | 1 | 3 | almonab01 |
| 28 | 27 | Yency Almonte | 27 | 3 | COL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | almonye01 | |||
| 29 | 28 | Albert Almora | 27 | 54 | NYM | 0 | 0 | 20% | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50% | 3 | 2 | 1 | 1 | 0 | 1 | 2 | 1 | 1 | almoral01 | |
| 30 | 29 | Pete Alonso | 26 | 637 | NYM | 8 | 0 | 24% | 223 | 3 | 0 | 100% | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 1 | 1 | 13 | 27% | 26 | 18 | 7 | 4 | 3 | 1 | 14 | 9 | 4 | alonspe01 |
| 31 | 30 | Jose Altuve | 31 | 678 | HOU | 4 | 0 | 42% | 284 | 5 | 3 | 63% | 3 | 1 | 2 | 2 | 0 | 0 | 4 | 2 | 9 | 2 | 4 | 2 | 1 | 25 | 42% | 45 | 25 | 16 | 11 | 7 | 4 | 20 | 8 | 12 | altuvjo01 |
| 32 | 31 | Eddy Alvarez* | 31 | 74 | MIA | 1 | 0 | 32% | 26 | 1 | 0 | 100% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 83% | 4 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | alvared01 |
| 33 | 32 | Jose Alvarez* | 32 | 5 | SFG | 0 | 0 | 50% | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | alvarjo02 | ||
| 34 | 33 | Yordan Alvarez* | 24 | 598 | HOU | 1 | 0 | 34% | 195 | 1 | 0 | 100% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 10 | 40% | 31 | 25 | 6 | 13 | 7 | 6 | 23 | 8 | 15 | alvaryo01 |
| 35 | 34 | Adbert Alzolay | 26 | 33 | CHC | 0 | 0 | 25% | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | alzolad01 | |
| 36 | 35 | Trey Amburgey | 26 | 4 | NYY | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | amburtr01 | |||
| 37 | 36 | Brett Anderson* | 33 | 34 | MIL | 0 | 0 | 50% | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | anderbr04 | |
| 38 | 37 | Brian Anderson | 28 | 264 | MIA | 2 | 0 | 21% | 130 | 5 | 0 | 100% | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 28% | 19 | 13 | 6 | 5 | 5 | 0 | 5 | 3 | 2 | anderbr06 |
| 39 | 38 | Chase Anderson | 33 | 14 | PHI | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | anderch01 | |||
| 40 | 39 | Ian Anderson | 23 | 41 | ATL | 0 | 0 | 0% | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | anderia01 | ||
| 41 | 40 | Tanner Anderson | 28 | 2 | PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | anderta01 | |||
| 42 | 41 | Tim Anderson | 28 | 551 | CHW | 9 | 0 | 46% | 239 | 18 | 7 | 72% | 16 | 7 | 2 | 0 | 0 | 0 | 3 | 2 | 4 | 2 | 0 | 2 | 0 | 16 | 64% | 24 | 14 | 10 | 8 | 2 | 6 | 23 | 4 | 19 | anderti01 |
| 43 | 42 | Tyler Anderson* | 31 | 40 | TOT | 0 | 0 | 0% | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0% | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | anderty01 | |
| 44 | 43 | John Andreoli | 31 | 7 | SDP | 0 | 0 | 100% | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 50% | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | andrejo03 | |
| 45 | 44 | Elvis Andrus | 32 | 541 | OAK | 7 | 0 | 36% | 211 | 12 | 2 | 86% | 9 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 1 | 0 | 2 | 15 | 63% | 23 | 13 | 9 | 5 | 1 | 4 | 23 | 4 | 19 | andruel01 |
| 46 | 45 | Miguel Andujar | 26 | 162 | NYY | 1 | 0 | 32% | 59 | 0 | 1 | 0% | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 50% | 8 | 5 | 3 | 1 | 0 | 1 | 3 | 1 | 2 | andujmi01 |
| 47 | 46 | Tejay Antone | 27 | 5 | CIN | 0 | 0 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | antonte01 | ||
| 48 | 47 | Aristides Aquino | 27 | 204 | CIN | 1 | 0 | 28% | 56 | 2 | 2 | 50% | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 1 | 2 | 1 | 3 | 53% | 8 | 4 | 4 | 4 | 1 | 2 | 3 | 1 | 2 | aquinar01 |
| 49 | 48 | Jonathan Araúz# | 22 | 75 | BOS | 0 | 0 | 32% | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 33% | 7 | 5 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | arauzjo01 | |
| 50 | 49 | Orlando Arcia | 26 | 89 | TOT | 1 | 0 | 33% | 32 | 1 | 0 | 100% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 29% | 1 | 1 | 0 | 2 | 2 | 0 | 4 | 2 | 2 | arciaor01 |
| 51 | 50 | Nolan Arenado | 30 | 653 | STL | 4 | 0 | 28% | 204 | 2 | 0 | 100% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 2 | 1 | 16 | 44% | 31 | 14 | 15 | 9 | 7 | 2 | 8 | 3 | 4 | arenano01 |
| 52 | 51 | Kohei Arihara | 28 | 2 | TEX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | arihako01 | |||
| 53 | 52 | Randy Arozarena | 26 | 604 | TBR | 4 | 0 | 38% | 237 | 20 | 10 | 67% | 18 | 10 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 17 | 49% | 27 | 18 | 9 | 10 | 6 | 4 | 18 | 3 | 14 | arozara01 |
| 54 | 53 | Luis Arraez* | 24 | 479 | MIN | 4 | 0 | 33% | 224 | 2 | 2 | 50% | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 25 | 41% | 20 | 13 | 7 | 11 | 8 | 3 | 13 | 5 | 8 | arraelu01 |
| 55 | 54 | Jake Arrieta | 35 | 30 | TOT | 0 | 0 | 50% | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | arrieja01 | |
| 56 | 55 | Christian Arroyo | 26 | 181 | BOS | 2 | 1 | 30% | 76 | 1 | 0 | 100% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 5 | 53% | 11 | 6 | 5 | 2 | 1 | 1 | 2 | 0 | 2 | arroych01 |
| 57 | 56 | Humberto Arteaga | 27 | 4 | WSN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | arteahu01 | |||
| 58 | 57 | Aaron Ashby | 23 | 4 | MIL | 0 | 0 | 0% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ashbyaa01 | ||
| 59 | 58 | Willians Astudillo | 29 | 216 | MIN | 1 | 0 | 20% | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 2 | 29% | 10 | 6 | 4 | 3 | 3 | 0 | 4 | 3 | 1 | astudwi01 | |
| 60 | 59 | Alex Avila* | 34 | 111 | WSN | 0 | 0 | 11% | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 13% | 3 | 2 | 1 | 3 | 3 | 0 | 2 | 2 | 0 | avilaal01 | |
| 61 | 60 | Pedro Avila | 24 | 1 | SDP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | avilape01 | |||
| 62 | 61 | Akil Baddoo* | 22 | 461 | DET | 1 | 0 | 32% | 181 | 18 | 4 | 82% | 17 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 0 | 3 | 0 | 11 | 48% | 26 | 15 | 10 | 2 | 1 | 1 | 20 | 8 | 12 | baddoak01 |
| 63 | 62 | Harrison Bader | 27 | 401 | STL | 2 | 0 | 25% | 121 | 9 | 4 | 69% | 6 | 4 | 3 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 14 | 36% | 11 | 8 | 3 | 1 | 0 | 1 | 10 | 6 | 4 | baderha01 |
| 64 | 63 | Javier Báez | 28 | 547 | TOT | 6 | 1 | 34% | 185 | 18 | 5 | 78% | 13 | 4 | 5 | 1 | 0 | 0 | 1 | 1 | 4 | 1 | 1 | 2 | 0 | 15 | 58% | 20 | 10 | 9 | 6 | 2 | 4 | 10 | 2 | 8 | baezja01 |
| 65 | 64 | Anthony Banda* | 27 | 1 | TOT | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | bandaan01 | |||
| 66 | 65 | Caleb Baragar | 27 | 2 | SFG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | baragca01 | |||
| 67 | 66 | Daniel Bard | 36 | 1 | COL | 0 | 0 | 100% | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | bardda01 | ||
| 68 | 67 | Austin Barnes | 31 | 225 | LAD | 2 | 0 | 36% | 68 | 1 | 0 | 100% | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 26% | 13 | 11 | 2 | 1 | 1 | 0 | 5 | 2 | 3 | barneau01 |
| 69 | 68 | Charlie Barnes* | 25 | 1 | MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | barnech01 | |||
| 70 | 69 | Tucker Barnhart* | 30 | 388 | CIN | 1 | 0 | 29% | 144 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 30% | 12 | 10 | 2 | 7 | 6 | 1 | 11 | 5 | 6 | barnhtu01 | |
| 71 | 70 | Luis Barrera* | 25 | 8 | OAK | 0 | 0 | 33% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100% | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | barrelu01 | |
| 72 | 71 | Tres Barrera | 26 | 107 | WSN | 1 | 0 | 16% | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 33% | 6 | 5 | 1 | 0 | 0 | 0 | 3 | 1 | 2 | barretr01 | |
| 73 | 72 | Jose Barrero | 23 | 56 | CIN | 1 | 0 | 25% | 17 | 1 | 0 | 100% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 50% | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | garcijo02 |
| 74 | 73 | Jaime Barria | 24 | 3 | LAA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | barrija01 | |||
| 75 | 74 | Joey Bart | 24 | 6 | SFG | 0 | 0 | 50% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | bartjo01 | |
| 76 | 75 | Chris Bassitt | 32 | 2 | OAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | bassich01 | |||
| 77 | 76 | Trevor Bauer | 30 | 34 | LAD | 0 | 0 | 0% | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | bauertr01 | |
| 78 | 77 | Jake Bauers* | 25 | 315 | TOT | 3 | 1 | 26% | 122 | 6 | 1 | 86% | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 3 | 24% | 12 | 7 | 4 | 2 | 2 | 0 | 3 | 3 | 0 | bauerja01 |
| 79 | 78 | Matt Beaty* | 28 | 234 | LAD | 3 | 0 | 35% | 93 | 2 | 2 | 50% | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 39% | 12 | 10 | 2 | 5 | 2 | 3 | 6 | 2 | 4 | beatyma01 |
| 80 | 79 | David Bednar* | 26 | 1 | PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | bednada01 | |||
| 81 | 80 | Seth Beer* | 24 | 10 | ARI | 0 | 0 | 75% | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | beerse01 | ||
| 82 | 81 | Josh Bell# | 28 | 568 | WSN | 10 | 0 | 28% | 175 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 3 | 2 | 2 | 13 | 39% | 37 | 26 | 11 | 11 | 8 | 3 | 14 | 2 | 10 | belljo02 | |
| 83 | 82 | Cody Bellinger* | 25 | 350 | LAD | 1 | 0 | 39% | 76 | 3 | 1 | 75% | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 8 | 52% | 11 | 8 | 3 | 4 | 1 | 3 | 8 | 2 | 6 | bellico01 |
| 84 | 83 | Brandon Belt* | 33 | 381 | SFG | 1 | 0 | 31% | 104 | 3 | 2 | 60% | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 8 | 38% | 18 | 11 | 6 | 7 | 6 | 1 | 12 | 5 | 7 | beltbr01 |
| 85 | 84 | Anthony Bemboom* | 31 | 28 | LAA | 0 | 0 | 29% | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 50% | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | bemboan01 | |
| 86 | 85 | Anthony Bender | 26 | 2 | MIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | bendean01 | |||
| 87 | 86 | Andrew Benintendi* | 26 | 538 | KCR | 5 | 0 | 29% | 222 | 8 | 9 | 47% | 8 | 8 | 0 | 1 | 0 | 0 | 1 | 1 | 9 | 1 | 4 | 1 | 3 | 20 | 42% | 24 | 17 | 6 | 7 | 3 | 4 | 12 | 4 | 8 | beninan01 |
| 88 | 87 | José Berríos | 27 | 4 | TOT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | berrijo01 | |||
