64 KiB
64 KiB
| 1 | Season | Name | Tm | G | TBF | ERA | H | 2B | 3B | R | ER | HR | BB | IBB | HBP | SO | AVG | OBP | SLG | wOBA | playerId |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2024 | Adam Ottavino | NYM | 14 | 26 | 5.4 | 3 | 0 | 0 | 4 | 4 | 2 | 3 | 0 | 0 | 9 | 0.130434782 | 0.23076923 | 0.391304347 | 0.2756917476654053 | 1247 |
| 3 | 2024 | Matt Moore | LAA | 12 | 22 | 4.76470588 | 3 | 0 | 0 | 3 | 3 | 2 | 2 | 0 | 0 | 4 | 0.15 | 0.227272727 | 0.45 | 0.2941628098487854 | 1890 |
| 4 | 2024 | Lance Lynn | STL | 8 | 100 | 3.17647059 | 24 | 5 | 0 | 9 | 8 | 3 | 9 | 0 | 0 | 19 | 0.266666666 | 0.33 | 0.422222222 | 0.33222772359848024 | 2520 |
| 5 | 2024 | Kenley Jansen | BOS | 11 | 25 | 1.58823529 | 4 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 10 | 0.19047619 | 0.32 | 0.19047619 | 0.2544193649291992 | 3096 |
| 6 | 2024 | T.J. McFarland | OAK | 18 | 35 | 1 | 10 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 6 | 0.294117647 | 0.314285714 | 0.352941176 | 0.2979770830699376 | 3237 |
| 7 | 2024 | Justin Wilson | CIN | 12 | 23 | 8.43750001 | 6 | 0 | 0 | 5 | 5 | 2 | 1 | 0 | 0 | 7 | 0.285714285 | 0.304347826 | 0.571428571 | 0.3676665399385535 | 4301 |
| 8 | 2024 | Charlie Morton | ATL | 7 | 102 | 3.32876712 | 21 | 6 | 0 | 9 | 9 | 2 | 11 | 0 | 3 | 24 | 0.238636363 | 0.343137254 | 0.375 | 0.32649214945587457 | 4676 |
| 9 | 2024 | Jake Diekman | NYM | 12 | 20 | 3.375 | 3 | 1 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 5 | 0.1875 | 0.263157894 | 0.25 | 0.23451879777406393 | 5003 |
| 10 | 2024 | Aaron Hicks | LAA | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333333333 | 0.5 | 0.333333333 | 0.3975302577018738 | 5297 |
| 11 | 2024 | Jesse Chavez | ATL | 8 | 20 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 2 | 0.266666666 | 0.45 | 0.266666666 | 0.33476232227526215 | 5448 |
| 12 | 2024 | Ryan Brasier | LAD | 12 | 21 | 4.15384616 | 7 | 1 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 4 | 0.35 | 0.38095238 | 0.55 | 0.4063397305352347 | 5615 |
| 13 | 2024 | Albert Suarez | BAL | 5 | 34 | 2.16 | 7 | 3 | 0 | 3 | 2 | 1 | 2 | 0 | 0 | 7 | 0.225806451 | 0.272727272 | 0.419354838 | 0.30282828302094433 | 6175 |
| 14 | 2024 | Jose Cisnero | LAA | 12 | 30 | 20.76923079 | 12 | 2 | 0 | 10 | 10 | 3 | 5 | 0 | 0 | 8 | 0.48 | 0.566666666 | 0.92 | 0.6188951969146729 | 6399 |
| 15 | 2024 | Carlos Carrasco | CLE | 8 | 89 | 7.36363636 | 22 | 5 | 2 | 16 | 15 | 2 | 14 | 0 | 0 | 16 | 0.293333333 | 0.404494382 | 0.493333333 | 0.3951657943511277 | 6632 |
| 16 | 2024 | Craig Kimbrel | BAL | 18 | 33 | 5.625 | 7 | 1 | 0 | 5 | 5 | 2 | 3 | 0 | 0 | 13 | 0.233333333 | 0.303030303 | 0.466666666 | 0.337113719997984 | 6655 |
| 17 | 2024 | Julio Teheran | NYM | 1 | 7 | 13.50000003 | 2 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 0.333333333 | 0.428571428 | 0.5 | 0.40939087527138845 | 6797 |
| 18 | 2024 | Chase Anderson | BOS | 9 | 36 | 7.26923077 | 8 | 0 | 0 | 7 | 7 | 2 | 2 | 0 | 0 | 5 | 0.242424242 | 0.285714285 | 0.424242424 | 0.3125762530735561 | 6895 |
| 19 | 2024 | Martin Perez | PIT | 8 | 51 | 5.53846154 | 13 | 2 | 0 | 8 | 8 | 2 | 1 | 0 | 1 | 9 | 0.270833333 | 0.3 | 0.4375 | 0.32408752202987673 | 6902 |
| 20 | 2024 | Luis Garcia | LAA | 13 | 20 | 8.43750001 | 3 | 2 | 0 | 6 | 5 | 0 | 1 | 0 | 0 | 9 | 0.157894736 | 0.2 | 0.263157894 | 0.20706756114959718 | 6984 |
| 21 | 2024 | Ryan Pressly | HOU | 14 | 35 | 3.52173913 | 10 | 1 | 0 | 5 | 3 | 0 | 2 | 0 | 0 | 14 | 0.3125 | 0.342857142 | 0.34375 | 0.30605368614196776 | 7005 |
| 22 | 2024 | Fernando Cruz | CIN | 14 | 36 | 5.4 | 6 | 0 | 1 | 5 | 5 | 1 | 6 | 0 | 0 | 13 | 0.2 | 0.333333333 | 0.366666666 | 0.31847619348102146 | 7048 |
| 23 | 2024 | Daniel Hudson | LAD | 16 | 36 | 1.92857143 | 8 | 2 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 11 | 0.222222222 | 0.222222222 | 0.444444444 | 0.2864210274484422 | 7146 |
| 24 | 2024 | Jay Jackson | MIN | 12 | 35 | 9 | 11 | 0 | 1 | 8 | 7 | 4 | 4 | 0 | 0 | 9 | 0.354838709 | 0.428571428 | 0.806451612 | 0.5182101794651577 | 7432 |
| 25 | 2024 | Jordan Lyles | KCR | 4 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0.142857142 | 0.333333333 | 0.285714285 | 0.296491371260749 | 7593 |
| 26 | 2024 | Hunter Strickland | LAA | 9 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.1 | 0.25 | 0.1 | 0.19054372111956278 | 7836 |
| 27 | 2024 | Will Smith | KCR | 12 | 19 | 1.58823529 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0.166666666 | 0.157894736 | 0.166666666 | 0.14111327497582687 | 8048 |
| 28 | 2024 | Bryan Shaw | CHW | 4 | 12 | 20.25000005 | 5 | 2 | 0 | 4 | 3 | 1 | 3 | 1 | 0 | 1 | 0.555555555 | 0.666666666 | 1.111111111 | 0.711272803219882 | 8110 |
| 29 | 2024 | David Robertson | TEX | 17 | 36 | 0.87096774 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 13 | 0.03030303 | 0.111111111 | 0.03030303 | 0.06532927581242153 | 8241 |
| 30 | 2024 | Paolo Espino | TOR | 2 | 9 | 3.85714286 | 2 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0.25 | 0.333333333 | 0.75 | 0.451616366704305 | 8246 |
| 31 | 2024 | Justin Verlander | HOU | 4 | 51 | 5.4 | 10 | 0 | 1 | 7 | 7 | 2 | 8 | 0 | 0 | 8 | 0.232558139 | 0.352941176 | 0.418604651 | 0.34571825523002475 | 8700 |
| 32 | 2024 | Wade Miley | MIL | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8779 |
| 33 | 2024 | Kirby Yates | TEX | 13 | 23 | 1.58823529 | 2 | 1 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 8 | 0.105263157 | 0.260869565 | 0.157894736 | 0.215432478033978 | 9073 |
| 34 | 2024 | Nathan Eovaldi | TEX | 7 | 68 | 2.5 | 10 | 6 | 0 | 5 | 5 | 0 | 7 | 0 | 0 | 24 | 0.166666666 | 0.25 | 0.266666666 | 0.23681449364213383 | 9132 |
| 35 | 2024 | Patrick Corbin | WSN | 8 | 50 | 11 | 14 | 5 | 0 | 12 | 11 | 1 | 9 | 1 | 0 | 8 | 0.35 | 0.46 | 0.55 | 0.4324810675212315 | 9323 |
| 36 | 2024 | Joe Kelly | LAD | 14 | 32 | 4.76470588 | 8 | 2 | 0 | 4 | 3 | 0 | 5 | 0 | 1 | 9 | 0.333333333 | 0.466666666 | 0.416666666 | 0.40412604014078773 | 9761 |
| 37 | 2024 | Miles Mikolas | STL | 8 | 96 | 6.04477612 | 27 | 10 | 0 | 15 | 15 | 3 | 5 | 0 | 1 | 15 | 0.306818181 | 0.34375 | 0.522727272 | 0.3724586144089699 | 9803 |
| 38 | 2024 | Tyler Matzek | ATL | 11 | 20 | 4.15384616 | 6 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 5 | 0.315789473 | 0.35 | 0.578947368 | 0.39915624260902405 | 10058 |
| 39 | 2024 | Brooks Raley | NYM | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10061 |
| 40 | 2024 | Caleb Thielbar | MIN | 10 | 15 | 2.7 | 3 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 5 | 0.23076923 | 0.333333333 | 0.307692307 | 0.2970571438471476 | 10078 |
| 41 | 2024 | Kyle Gibson | STL | 8 | 110 | 4.44303798 | 19 | 5 | 1 | 13 | 13 | 4 | 12 | 0 | 2 | 21 | 0.204301075 | 0.302752293 | 0.40860215 | 0.31398412721966384 | 10123 |
| 42 | 2024 | Shelby Miller | DET | 13 | 30 | 5.4 | 3 | 2 | 0 | 6 | 5 | 0 | 2 | 0 | 0 | 9 | 0.107142857 | 0.166666666 | 0.178571428 | 0.1612584948539734 | 10197 |
| 43 | 2024 | Aroldis Chapman | PIT | 11 | 16 | 3.85714286 | 0 | 0 | 0 | 2 | 1 | 0 | 8 | 0 | 0 | 4 | 0 | 0.5 | 0 | 0.34820181131362915 | 10233 |
| 44 | 2024 | Zack Wheeler | PHI | 8 | 97 | 3.17647059 | 19 | 4 | 0 | 9 | 8 | 3 | 10 | 0 | 0 | 24 | 0.220930232 | 0.298969072 | 0.372093023 | 0.299677229419197 | 10310 |
| 45 | 2024 | Erasmo Ramirez | TBR | 5 | 22 | 2.07692308 | 4 | 1 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 2 | 0.222222222 | 0.318181818 | 0.277777777 | 0.27481719038703223 | 10314 |
| 46 | 2024 | Michael Tonkin | 3 Tms | 11 | 29 | 4.5 | 6 | 2 | 0 | 6 | 3 | 0 | 3 | 0 | 0 | 6 | 0.24 | 0.310344827 | 0.32 | 0.2832865756133507 | 10315 |
| 47 | 2024 | Chris Sale | ATL | 6 | 35 | 2.7 | 5 | 0 | 0 | 3 | 3 | 2 | 2 | 0 | 0 | 11 | 0.15625 | 0.205882352 | 0.34375 | 0.24291225391275742 | 10603 |
| 48 | 2024 | Merrill Kelly | ARI | 4 | 45 | 1.58823529 | 7 | 1 | 0 | 2 | 2 | 1 | 4 | 0 | 0 | 7 | 0.175 | 0.25 | 0.275 | 0.24141693657094782 | 11156 |
| 49 | 2024 | Jose Quintana | NYM | 7 | 37 | 5.4 | 9 | 1 | 1 | 5 | 5 | 3 | 1 | 0 | 0 | 3 | 0.257142857 | 0.277777777 | 0.6 | 0.37343880865308976 | 11423 |
| 50 | 2024 | Joely Rodriguez | BOS | 9 | 23 | 2.07692308 | 7 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 5 | 0.318181818 | 0.347826086 | 0.318181818 | 0.30227936869082245 | 11487 |
| 51 | 2024 | Jose Urena | TEX | 10 | 48 | 4.21875 | 12 | 2 | 0 | 6 | 5 | 1 | 4 | 1 | 0 | 10 | 0.279069767 | 0.333333333 | 0.395348837 | 0.3143920492618642 | 11589 |
| 52 | 2024 | Jameson Taillon | CHC | 4 | 44 | 0.9 | 8 | 2 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 8 | 0.205128205 | 0.295454545 | 0.333333333 | 0.28623554381457245 | 11674 |
| 53 | 2024 | Luke Jackson | SFG | 7 | 16 | 6 | 6 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 3 | 0.428571428 | 0.4375 | 0.428571428 | 0.37866925448179245 | 11752 |
| 54 | 2024 | Drew Smyly | CHC | 8 | 21 | 6.75 | 5 | 1 | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 5 | 0.25 | 0.285714285 | 0.45 | 0.3212237868990217 | 11760 |
| 55 | 2024 | Hector Neris | CHC | 15 | 31 | 1.58823529 | 5 | 1 | 0 | 1 | 1 | 0 | 10 | 0 | 0 | 7 | 0.238095238 | 0.483870967 | 0.285714285 | 0.38111357919631467 | 11804 |
| 56 | 2024 | James Paxton | LAD | 6 | 29 | 1.125 | 7 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 5 | 0.259259259 | 0.310344827 | 0.259259259 | 0.26375272767297153 | 11828 |
| 57 | 2024 | Taijuan Walker | PHI | 3 | 41 | 4 | 14 | 2 | 0 | 4 | 4 | 2 | 3 | 0 | 0 | 7 | 0.368421052 | 0.414634146 | 0.578947368 | 0.4332359098806614 | 11836 |
| 58 | 2024 | Chris Martin | BOS | 14 | 33 | 3.11538461 | 7 | 0 | 0 | 4 | 3 | 1 | 1 | 1 | 0 | 9 | 0.225806451 | 0.25 | 0.322580645 | 0.24047848486131237 | 11847 |
| 59 | 2024 | Jason Adam | TBR | 17 | 29 | 2.16 | 4 | 2 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 6 | 0.148148148 | 0.206896551 | 0.444444444 | 0.28031360691991347 | 11861 |
| 60 | 2024 | Matt Andriese | MIA | 3 | 8 | 10.79999998 | 3 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0.375 | 0.375 | 1 | 0.575696125626564 | 12022 |
| 61 | 2024 | Kyle Hendricks | CHC | 5 | 56 | 12.65625 | 20 | 4 | 0 | 15 | 15 | 6 | 4 | 0 | 1 | 7 | 0.392156862 | 0.446428571 | 0.823529411 | 0.5376544445753098 | 12049 |
| 62 | 2024 | Scott McGough | ARI | 14 | 27 | 3.375 | 5 | 2 | 0 | 3 | 2 | 0 | 7 | 0 | 0 | 4 | 0.263157894 | 0.444444444 | 0.368421052 | 0.3743410287079988 | 12056 |
| 63 | 2024 | Yimi Garcia | TOR | 10 | 17 | 1.92857143 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 6 | 0.066666666 | 0.176470588 | 0.266666666 | 0.17430826276540756 | 12095 |
| 64 | 2024 | Miguel Sano | LAA | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12164 |
| 65 | 2024 | Chris Bassitt | TOR | 8 | 89 | 8.15094339 | 24 | 3 | 0 | 18 | 16 | 5 | 14 | 0 | 0 | 15 | 0.324324324 | 0.426966292 | 0.567567567 | 0.4307709825172853 | 12304 |
| 66 | 2024 | Colin Rea | MIL | 7 | 94 | 5.0625 | 23 | 1 | 1 | 13 | 12 | 5 | 7 | 0 | 1 | 13 | 0.26744186 | 0.329787234 | 0.476744186 | 0.3538309931755066 | 12317 |
| 67 | 2024 | Jacob Barnes | WSN | 5 | 12 | 2.7 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0.166666666 | 0.166666666 | 0.25 | 0.18077770868937174 | 12323 |
| 68 | 2024 | Seth Lugo | KCR | 8 | 104 | 0.33333333 | 18 | 2 | 1 | 1 | 1 | 1 | 7 | 0 | 0 | 19 | 0.18556701 | 0.240384615 | 0.257731958 | 0.22740337367241198 | 12447 |
| 69 | 2024 | Blake Treinen | LAD | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 12572 |
| 70 | 2024 | Nick Ramirez | LAD | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0.2 | 0 | 0.13928072452545165 | 12575 |
| 71 | 2024 | Adrian Houser | NYM | 7 | 72 | 5.17021276 | 16 | 7 | 0 | 9 | 9 | 1 | 12 | 0 | 0 | 7 | 0.266666666 | 0.388888888 | 0.433333333 | 0.36845023598935867 | 12718 |
| 72 | 2024 | Nick Martinez | CIN | 8 | 77 | 6.48 | 21 | 1 | 2 | 13 | 12 | 2 | 3 | 0 | 2 | 10 | 0.304347826 | 0.346666666 | 0.463768115 | 0.3539261945088704 | 12730 |
| 73 | 2024 | Rafael Montero | HOU | 17 | 37 | 5.78571429 | 7 | 1 | 1 | 6 | 6 | 3 | 4 | 0 | 0 | 4 | 0.212121212 | 0.297297297 | 0.575757575 | 0.3715019773792576 | 12760 |
| 74 | 2024 | Chris Devenski | TBR | 9 | 32 | 4.69565217 | 6 | 2 | 0 | 8 | 4 | 1 | 1 | 0 | 0 | 6 | 0.193548387 | 0.21875 | 0.354838709 | 0.250666081905365 | 12763 |
| 75 | 2024 | Sonny Gray | STL | 6 | 67 | 1.58823529 | 14 | 1 | 1 | 4 | 3 | 1 | 3 | 0 | 1 | 20 | 0.222222222 | 0.268656716 | 0.317460317 | 0.26322085821806496 | 12768 |
| 76 | 2024 | John Brebbia | CHW | 12 | 26 | 7.10526316 | 5 | 0 | 0 | 5 | 5 | 3 | 1 | 0 | 1 | 6 | 0.208333333 | 0.269230769 | 0.583333333 | 0.36498663975642276 | 12777 |
| 77 | 2024 | Burch Smith | MIA | 17 | 27 | 4.76470588 | 8 | 1 | 0 | 3 | 3 | 0 | 3 | 0 | 0 | 5 | 0.333333333 | 0.407407407 | 0.375 | 0.3563276970828021 | 12784 |
| 78 | 2024 | Michael Kelly | OAK | 18 | 45 | 5.58620689 | 10 | 0 | 1 | 6 | 6 | 2 | 5 | 1 | 3 | 9 | 0.277777777 | 0.4 | 0.5 | 0.3870614062656056 | 12791 |
| 79 | 2024 | Mike Clevinger | CHW | 2 | 17 | 2.07692308 | 4 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 0.25 | 0.294117647 | 0.5 | 0.34423424215877757 | 12808 |
| 80 | 2024 | Andrew Kittredge | STL | 14 | 25 | 3.375 | 8 | 1 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 8 | 0.333333333 | 0.36 | 0.5 | 0.37707406997680665 | 12828 |
| 81 | 2024 | Shawn Armstrong | TBR | 12 | 29 | 3 | 6 | 0 | 0 | 2 | 2 | 1 | 5 | 0 | 0 | 5 | 0.25 | 0.379310344 | 0.375 | 0.3463149564019565 | 12857 |
| 82 | 2024 | Matt Barnes | WSN | 13 | 32 | 9 | 7 | 2 | 0 | 7 | 7 | 1 | 3 | 0 | 0 | 5 | 0.25 | 0.322580645 | 0.428571428 | 0.3325109443356914 | 12863 |
| 83 | 2024 | Tyler Anderson | LAA | 7 | 55 | 3.95121951 | 7 | 1 | 0 | 7 | 6 | 3 | 7 | 0 | 1 | 9 | 0.14893617 | 0.272727272 | 0.361702127 | 0.2879528522491455 | 12880 |
| 84 | 2024 | Joe Musgrove | SDP | 8 | 74 | 5.51020408 | 21 | 3 | 0 | 10 | 10 | 3 | 5 | 0 | 2 | 15 | 0.318181818 | 0.378378378 | 0.5 | 0.3844414482245574 | 12970 |
| 85 | 2024 | Joe Ross | MIL | 7 | 83 | 4.18965517 | 18 | 3 | 0 | 12 | 9 | 1 | 6 | 0 | 0 | 13 | 0.243243243 | 0.292682926 | 0.324324324 | 0.2757297478071073 | 12972 |
| 86 | 2024 | Andrew Chafin | DET | 16 | 23 | 1.58823529 | 3 | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 8 | 0.15 | 0.260869565 | 0.2 | 0.22401133827541186 | 12988 |
| 87 | 2024 | Colten Brewer | CHC | 6 | 22 | 3.17647059 | 3 | 0 | 0 | 3 | 2 | 0 | 2 | 0 | 0 | 6 | 0.15 | 0.227272727 | 0.15 | 0.18517997589978305 | 12997 |
| 88 | 2024 | Yu Darvish | SDP | 7 | 69 | 3.05660377 | 14 | 3 | 0 | 7 | 6 | 1 | 3 | 0 | 0 | 19 | 0.21875 | 0.25 | 0.3125 | 0.24920233558205998 | 13074 |
| 89 | 2024 | Derek Law | WSN | 18 | 41 | 4.82142857 | 10 | 1 | 0 | 5 | 5 | 1 | 4 | 0 | 0 | 16 | 0.27027027 | 0.341463414 | 0.378378378 | 0.32447554716249793 | 13133 |
| 90 | 2024 | Jordan Weems | WSN | 14 | 27 | 6.35294117 | 9 | 1 | 0 | 5 | 4 | 1 | 2 | 0 | 0 | 5 | 0.36 | 0.407407407 | 0.52 | 0.40803602889732077 | 13190 |
| 91 | 2024 | Ross Stripling | OAK | 8 | 129 | 4.44705882 | 43 | 8 | 0 | 19 | 14 | 3 | 5 | 1 | 0 | 20 | 0.352459016 | 0.375 | 0.491803278 | 0.37690612650293065 | 13273 |
| 92 | 2024 | Danny Coulombe | BAL | 16 | 21 | 1.5 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 0.142857142 | 0.142857142 | 0.19047619 | 0.14585951964060465 | 13293 |
| 93 | 2024 | Hoby Milner | MIL | 18 | 36 | 2.79310345 | 7 | 1 | 0 | 5 | 3 | 2 | 0 | 0 | 0 | 11 | 0.2 | 0.2 | 0.4 | 0.25815833977290564 | 13346 |
| 94 | 2024 | Steven Matz | STL | 6 | 27 | 4.5 | 6 | 2 | 0 | 3 | 3 | 0 | 2 | 0 | 2 | 3 | 0.260869565 | 0.37037037 | 0.347826086 | 0.3324208877704762 | 13361 |
| 95 | 2024 | Dylan Floro | WSN | 18 | 32 | 1.08 | 4 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 8 | 0.137931034 | 0.21875 | 0.137931034 | 0.17700251564383507 | 13394 |
| 96 | 2024 | Marcus Stroman | NYY | 8 | 74 | 6.6122449 | 18 | 3 | 1 | 13 | 12 | 5 | 12 | 0 | 0 | 13 | 0.29032258 | 0.405405405 | 0.612903225 | 0.4366096129288545 | 13431 |
| 97 | 2024 | Pierce Johnson | ATL | 11 | 21 | 4.5 | 2 | 0 | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 7 | 0.105263157 | 0.19047619 | 0.263157894 | 0.20852634452638172 | 13435 |
| 98 | 2024 | Taylor Rogers | SFG | 15 | 25 | 5.78571428 | 8 | 1 | 0 | 3 | 3 | 1 | 2 | 0 | 1 | 5 | 0.363636363 | 0.44 | 0.545454545 | 0.43405935287475583 | 13449 |
| 99 | 2024 | Lucas Sims | CIN | 10 | 18 | 11.25 | 3 | 1 | 0 | 5 | 5 | 2 | 4 | 0 | 0 | 3 | 0.214285714 | 0.388888888 | 0.714285714 | 0.4581270416577657 | 13470 |
| 100 | 2024 | Matt Bowman | 2 Tms | 5 | 18 | 2.07692308 | 2 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 4 | 0.133333333 | 0.277777777 | 0.333333333 | 0.2837378713819716 | 13528 |
| 101 | 2024 | Blake Snell | SFG | 2 | 8 | 3.85714286 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0.125 | 0.125 | 0.125 | 0.1117146760225296 | 13543 |
| 102 | 2024 | Steven Okert | MIN | 12 | 18 | 2.25 | 4 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 6 | 0.25 | 0.333333333 | 0.3125 | 0.2989666329489814 | 13580 |
| 103 | 2024 | Patrick Wisdom | CHC | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13602 |
| 104 | 2024 | Jakob Junis | MIL | 1 | 11 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0.2 | 0.181818181 | 0.2 | 0.1624940742145885 | 13619 |
| 105 | 2024 | Clay Holmes | NYY | 15 | 33 | 0 | 9 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 8 | 0.28125 | 0.303030303 | 0.28125 | 0.26484425140149664 | 13649 |
| 106 | 2024 | Tayler Scott | HOU | 15 | 35 | 3.68181818 | 6 | 0 | 0 | 3 | 3 | 0 | 6 | 0 | 0 | 7 | 0.214285714 | 0.352941176 | 0.214285714 | 0.2806095936719109 | 13652 |
| 107 | 2024 | Max Fried | ATL | 7 | 40 | 8.59090909 | 14 | 1 | 0 | 8 | 7 | 2 | 3 | 0 | 2 | 6 | 0.4 | 0.475 | 0.6 | 0.47093078792095183 | 13743 |
| 108 | 2024 | Tyler Duffey | KCR | 6 | 14 | 3 | 2 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 4 | 0.181818181 | 0.357142857 | 0.363636363 | 0.33373327766145977 | 13758 |
| 109 | 2024 | Chris Stratton | KCR | 15 | 28 | 4.76470588 | 5 | 0 | 0 | 3 | 3 | 0 | 7 | 0 | 0 | 5 | 0.238095238 | 0.428571428 | 0.238095238 | 0.33369329997471403 | 13761 |
| 110 | 2024 | Dominic Leone | CHW | 14 | 31 | 4.2631579 | 7 | 1 | 0 | 5 | 3 | 2 | 5 | 1 | 0 | 5 | 0.269230769 | 0.387096774 | 0.538461538 | 0.39403854608535765 | 13763 |
| 111 | 2024 | Zach Eflin | TBR | 8 | 85 | 1.24615385 | 16 | 5 | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 17 | 0.192771084 | 0.211764705 | 0.289156626 | 0.22118335751926196 | 13774 |
| 112 | 2024 | Alex Wood | OAK | 7 | 51 | 4.35483871 | 17 | 4 | 0 | 5 | 5 | 1 | 3 | 0 | 2 | 9 | 0.369565217 | 0.431372549 | 0.52173913 | 0.4208875614054063 | 13781 |
| 113 | 2024 | Matt Strahm | PHI | 16 | 22 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0.227272727 | 0.227272727 | 0.227272727 | 0.20311759276823563 | 13799 |
| 114 | 2024 | Austin Adams | OAK | 17 | 31 | 1.08 | 4 | 2 | 0 | 2 | 1 | 0 | 2 | 0 | 2 | 10 | 0.153846153 | 0.266666666 | 0.23076923 | 0.23959763844807944 | 13801 |
| 115 | 2024 | Paul Sewald | ARI | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0.166666666 | 0 | 0 | 13892 |
| 116 | 2024 | Chris Flexen | CHW | 6 | 48 | 6.17142857 | 11 | 2 | 1 | 8 | 8 | 4 | 3 | 0 | 0 | 6 | 0.244444444 | 0.291666666 | 0.6 | 0.37926558405160904 | 13896 |
| 117 | 2024 | Brent Suter | CIN | 15 | 40 | 5.0625 | 8 | 1 | 0 | 7 | 6 | 2 | 0 | 0 | 1 | 9 | 0.210526315 | 0.225 | 0.394736842 | 0.2664371937513351 | 13942 |
| 118 | 2024 | Michael Wacha | KCR | 8 | 99 | 7.04347826 | 25 | 6 | 1 | 19 | 18 | 2 | 8 | 0 | 0 | 23 | 0.284090909 | 0.340206185 | 0.443181818 | 0.34359565223615196 | 14078 |
| 119 | 2024 | Kevin Gausman | TOR | 8 | 83 | 5.71153846 | 26 | 9 | 0 | 13 | 11 | 2 | 6 | 0 | 0 | 14 | 0.337662337 | 0.385542168 | 0.532467532 | 0.40059970947633305 | 14107 |
| 120 | 2024 | Jose Berrios | TOR | 8 | 79 | 3.85714286 | 10 | 0 | 2 | 9 | 9 | 3 | 9 | 0 | 1 | 22 | 0.147058823 | 0.256410256 | 0.338235294 | 0.2689830752519461 | 14168 |
| 121 | 2024 | Josh Hader | HOU | 12 | 19 | 5.4 | 2 | 0 | 1 | 3 | 3 | 0 | 2 | 0 | 0 | 10 | 0.125 | 0.210526315 | 0.25 | 0.2055709299288298 | 14212 |
