44 KiB
44 KiB
| 1 | sba-id | name | fg-id | bbref-id | cardset-id | rarity | pos_1 | pos_2 | pos_3 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 10001 | Aaron Judge | 15640 | judgeaa01 | 10 | Starter | RF | CF | |||||||||
| 3 | 10004 | Adam Frazier | 15223 | fraziad01 | 10 | Replacement | 2B | RF | |||||||||
| 4 | 10005 | Adolis Garcia | 19287 | garciad02 | 10 | Starter | RF | CF | |||||||||
| 5 | 10006 | AJ Pollock | 9256 | polloaj01 | 10 | Replacement | LF | ||||||||||
| 6 | 10010 | Alec Bohm | 21618 | bohmal01 | 10 | Reserve | 1B | 3B | |||||||||
| 7 | 10011 | Aledmys Diaz | 15937 | diazal02 | 10 | Replacement | 3B | SS | 2B | 1B | |||||||
| 8 | 10012 | Alex Bregman | 17678 | bregmal01 | 10 | Reserve | 3B | ||||||||||
| 9 | 10014 | Alex Verdugo | 17027 | verdual01 | 10 | Starter | RF | ||||||||||
| 10 | 10015 | Amed Rosario | 15518 | rosaram01 | 10 | Reserve | SS | ||||||||||
| 11 | 10017 | Andrew Benintendi | 17901 | beninan01 | 10 | Starter | LF | ||||||||||
| 12 | 10018 | Andrew McCutchen | 9847 | mccutan01 | 10 | Starter | RF | ||||||||||
| 13 | 10019 | Andrew Vaughn | 26197 | vaughan01 | 10 | Starter | 1B | ||||||||||
| 14 | 10020 | Andy Ibanez | 18819 | ibanean01 | 10 | Replacement | 2B | 3B | 1B | RF | LF | ||||||
| 15 | 10021 | Anthony Rendon | 12861 | rendoan01 | 10 | All-Star | 3B | ||||||||||
| 16 | 10022 | Anthony Rizzo | 3473 | rizzoan01 | 10 | Starter | 1B | ||||||||||
| 17 | 10023 | Anthony Santander | 14551 | santaan02 | 10 | Starter | RF | 1B | LF | ||||||||
| 18 | 10025 | Austin Barnes | 12158 | barneau01 | 10 | Replacement | C | ||||||||||
| 19 | 10026 | Austin Hays | 19363 | haysau01 | 10 | All-Star | LF | RF | CF | ||||||||
| 20 | 10027 | Austin Hedges | 12976 | hedgeau01 | 10 | Replacement | C | ||||||||||
| 21 | 10029 | Austin Riley | 18360 | rileyau01 | 10 | Starter | 3B | ||||||||||
| 22 | 10033 | Bo Bichette | 19612 | bichebo01 | 10 | All-Star | SS | ||||||||||
| 23 | 10039 | Brandon Crawford | 5343 | crawfbr01 | 10 | Replacement | SS | ||||||||||
| 24 | 10041 | Brandon Marsh | 20202 | marshbr02 | 10 | Starter | CF | ||||||||||
| 25 | 10042 | Brandon Nimmo | 12927 | nimmobr01 | 10 | Starter | CF | ||||||||||
| 26 | 10044 | Brent Rooker | 19627 | rookebr01 | 10 | All-Star | LF | RF | |||||||||
| 27 | 10047 | Brian Anderson | 18289 | anderbr06 | 10 | Replacement | 3B | RF | |||||||||
| 28 | 10049 | Bryan Reynolds | 19326 | reynobr01 | 10 | Reserve | LF | CF | |||||||||
| 29 | 10050 | Bryce Harper | 11579 | harpebr03 | 10 | Reserve | DH | ||||||||||
| 30 | 10052 | Byron Buxton | 14161 | buxtoby01 | 10 | Replacement | DH | ||||||||||
| 31 | 10053 | CJ Cron | 12546 | croncj01 | 10 | Reserve | 1B | ||||||||||
| 32 | 10054 | Carlos Correa | 14162 | correca01 | 10 | Reserve | SS | ||||||||||
| 33 | 10055 | Carlos Santana | 2396 | santaca01 | 10 | Reserve | 1B | ||||||||||
| 34 | 10059 | Cedric Mullins | 17929 | mullice01 | 10 | Starter | CF | ||||||||||
| 35 | 10061 | Charlie Blackmon | 7859 | blackch02 | 10 | Reserve | RF | ||||||||||
| 36 | 10062 | Chas McCormick | 19599 | mccorch01 | 10 | Starter | CF | LF | RF | ||||||||
| 37 | 10063 | Chris Taylor | 13757 | tayloch03 | 10 | Reserve | SS | LF | 3B | CF | 2B | ||||||
| 38 | 10064 | Christian Vazquez | 9774 | vazquch01 | 10 | Replacement | C | ||||||||||
| 39 | 10065 | Christian Walker | 13419 | walkech02 | 10 | Starter | 1B | ||||||||||
| 40 | 10066 | Christian Yelich | 11477 | yelicch01 | 10 | Replacement | LF | ||||||||||
| 41 | 10068 | Cody Bellinger | 15998 | bellico01 | 10 | Starter | CF | ||||||||||
| 42 | 10070 | Corey Seager | 13624 | seageco01 | 10 | All-Star | SS | ||||||||||
| 43 | 10071 | Danny Jansen | 16535 | janseda01 | 10 | Reserve | C | ||||||||||
| 44 | 10072 | Dansby Swanson | 18314 | swansda01 | 10 | Starter | SS | ||||||||||
| 45 | 10074 | Daulton Varsho | 19918 | varshda01 | 10 | Replacement | LF | CF | |||||||||
| 46 | 10080 | DJ LeMahieu | 9874 | lemahdj01 | 10 | Reserve | 3B | 1B | 2B | ||||||||
| 47 | 10082 | Dominic Smith | 15653 | smithdo02 | 10 | Reserve | 1B | ||||||||||
| 48 | 10083 | Donovan Solano | 8623 | solando01 | 10 | Starter | 1B | 2B | 3B | ||||||||
| 49 | 10084 | Dylan Carlson | 20126 | carlsdy01 | 10 | Replacement | CF | LF | |||||||||
| 50 | 10086 | Eddie Rosario | 12155 | rosared01 | 10 | Starter | LF | ||||||||||
| 51 | 10087 | Edmundo Sosa | 17022 | sosaed01 | 10 | Replacement | 3B | SS | |||||||||
| 52 | 10088 | Eduardo Escobar | 6153 | escobed01 | 10 | Replacement | 3B | 2B | SS | ||||||||
| 53 | 10090 | Elias Diaz | 11680 | diazel01 | 10 | Reserve | C | ||||||||||
| 54 | 10091 | Elvis Andrus | 8709 | andruel01 | 10 | Replacement | SS | 2B | |||||||||
| 55 | 10092 | Enrique Hernandez | 10472 | hernaen02 | 10 | Reserve | SS | CF | 2B | ||||||||
| 56 | 10093 | Eric Haase | 14111 | haaseer01 | 10 | Replacement | C | LF | |||||||||
| 57 | 10096 | Eugenio Suarez | 12552 | suareeu01 | 10 | Replacement | 3B | ||||||||||
| 58 | 10097 | Evan Longoria | 9368 | longoev01 | 10 | Reserve | 3B | ||||||||||
| 59 | 10098 | Fernando Tatis Jr | 19709 | tatisfe02 | 10 | Starter | RF | ||||||||||
| 60 | 10099 | Francisco Lindor | 12916 | lindofr01 | 10 | Reserve | SS | ||||||||||
| 61 | 10100 | Francisco Mejia | 16403 | mejiafr01 | 10 | Replacement | C | ||||||||||
| 62 | 10102 | Franmil Reyes | 14566 | reyesfr01 | 10 | Replacement | LF | RF | |||||||||
| 63 | 10103 | Freddie Freeman | 5361 | freemfr01 | 10 | MVP | 1B | ||||||||||
| 64 | 10105 | Garrett Cooper | 15279 | coopega03 | 10 | Reserve | 1B | ||||||||||
| 65 | 10106 | Garrett Hampson | 19262 | hampsga01 | 10 | Reserve | SS | CF | RF | 2B | |||||||
| 66 | 10109 | George Springer | 12856 | springe01 | 10 | Reserve | RF | ||||||||||
| 67 | 10111 | Gio Urshela | 10681 | urshegi01 | 10 | Starter | 3B | 1B | SS | 2B | |||||||
| 68 | 10112 | Gleyber Torres | 16997 | torregl01 | 10 | Reserve | 2B | ||||||||||
| 69 | 10115 | Ha Seong Kim | 27506 | kimha01 | 10 | Reserve | 2B | 3B | SS | ||||||||
| 70 | 10116 | Harold Ramirez | 14387 | ramirha02 | 10 | All-Star | LF | 1B | RF | ||||||||
| 71 | 10118 | Hunter Dozier | 15117 | doziehu01 | 10 | Replacement | 3B | 1B | RF | LF | |||||||
| 72 | 10119 | Hunter Renfroe | 15464 | renfrhu01 | 10 | Reserve | RF | ||||||||||
| 73 | 10120 | Ian Happ | 17919 | happia01 | 10 | Starter | LF | ||||||||||
| 74 | 10122 | Isiah Kiner Falefa | 16512 | kineris01 | 10 | Replacement | CF | LF | 3B | RF | SS | ||||||
| 75 | 10123 | JD Davis | 16219 | davisjd01 | 10 | All-Star | 3B | 1B | |||||||||
| 76 | 10124 | JD Martinez | 6184 | martijd02 | 10 | All-Star | |||||||||||
| 77 | 10125 | JP Crawford | 15491 | crawfjp01 | 10 | Replacement | SS | ||||||||||
| 78 | 10126 | JT Realmuto | 11739 | realmjt01 | 10 | Reserve | C | ||||||||||
| 79 | 10128 | Jackie Bradley Jr | 12984 | bradlja02 | 10 | Replacement | CF | RF | LF | ||||||||
| 80 | 10129 | Jacob Stallings | 13723 | stallja01 | 10 | Replacement | C | ||||||||||
| 81 | 10131 | Jake Cronenworth | 18036 | croneja01 | 10 | Reserve | 1B | 2B | |||||||||
| 82 | 10132 | Jake Fraley | 19260 | fraleja01 | 10 | Replacement | LF | RF | |||||||||
| 83 | 10135 | Jarred Kelenic | 22558 | kelenja01 | 10 | All-Star | LF | RF | CF | ||||||||
| 84 | 10137 | Javier Baez | 12979 | baezja01 | 10 | Replacement | SS | ||||||||||
| 85 | 10138 | Jazz Chisholm | 20454 | chishja01 | 10 | Replacement | CF | ||||||||||
| 86 | 10139 | Jean Segura | 5933 | segurje01 | 10 | Replacement | 3B | ||||||||||
| 87 | 10141 | Jeff McNeil | 15362 | mcneije01 | 10 | Starter | 2B | RF | LF | SS | |||||||
| 88 | 10142 | Jeimer Candelario | 13621 | candeje01 | 10 | Reserve | 3B | ||||||||||
| 89 | 10144 | Jesus Aguilar | 11342 | aguilje01 | 10 | Replacement | 1B | ||||||||||
| 90 | 10148 | Joey Gallo | 14128 | gallojo01 | 10 | Reserve | 1B | LF | RF | CF | |||||||
| 91 | 10151 | Jon Berti | 12037 | bertijo01 | 10 | Reserve | SS | 3B | 2B | LF | |||||||
| 92 | 10152 | Jonah Heim | 16930 | heimjo01 | 10 | Starter | C | ||||||||||
| 93 | 10153 | Jonathan India | 21523 | indiajo01 | 10 | Reserve | 2B | ||||||||||
| 94 | 10154 | Jonathan Schoop | 11265 | schoojo01 | 10 | Replacement | 2B | 3B | SS | ||||||||
| 95 | 10157 | Jorge Mateo | 17273 | mateojo01 | 10 | Replacement | SS | ||||||||||
| 96 | 10158 | Jorge Polanco | 13152 | polanjo01 | 10 | Reserve | 2B | ||||||||||
| 97 | 10159 | Jorge Soler | 14221 | solerjo01 | 10 | All-Star | RF | ||||||||||
| 98 | 10160 | Jose Abreu | 15676 | abreujo02 | 10 | Replacement | 1B | ||||||||||
| 99 | 10163 | Jose Ramirez | 13510 | ramirjo01 | 10 | Reserve | 3B | ||||||||||
| 100 | 10164 | Jose Trevino | 16725 | trevijo01 | 10 | Replacement | C | ||||||||||
| 101 | 10165 | Josh Bell | 13145 | belljo02 | 10 | Reserve | 1B | ||||||||||
| 102 | 10168 | Josh Naylor | 18839 | naylojo01 | 10 | Reserve | 1B | RF | |||||||||
| 103 | 10169 | Josh Rojas | 19734 | rojasjo01 | 10 | Replacement | 3B | 2B | |||||||||
| 104 | 10172 | Juan Soto | 20123 | sotoju01 | 10 | All-Star | LF | ||||||||||
| 105 | 10173 | Jurickson Profar | 10815 | profaju01 | 10 | Starter | LF | ||||||||||
| 106 | 10174 | Justin Turner | 5235 | turneju01 | 10 | Starter | 1B | 3B | 2B | ||||||||
| 107 | 10176 | KeBryan Hayes | 18577 | hayeske01 | 10 | Reserve | 3B | ||||||||||
| 108 | 10178 | Ketel Marte | 13613 | marteke01 | 10 | Starter | 2B | ||||||||||
| 109 | 10179 | Kevin Kiermaier | 11038 | kiermke01 | 10 | Starter | CF | ||||||||||
| 110 | 10180 | Kevin Newman | 17696 | newmake01 | 10 | Reserve | SS | 3B | 2B | 1B | |||||||
| 111 | 10182 | Kolten Wong | 12532 | wongko01 | 10 | Replacement | 2B | ||||||||||
| 112 | 10183 | Kris Bryant | 15429 | bryankr01 | 10 | Reserve | RF | LF | |||||||||
| 113 | 10185 | Kyle Farmer | 14813 | farmeky01 | 10 | Reserve | 3B | SS | 2B | ||||||||
| 114 | 10186 | Kyle Higashioka | 5517 | higasky01 | 10 | Reserve | C | ||||||||||
| 115 | 10187 | Kyle Schwarber | 16478 | schwaky01 | 10 | Reserve | LF | ||||||||||
| 116 | 10189 | Kyle Tucker | 18345 | tuckeky01 | 10 | Starter | RF | ||||||||||
| 117 | 10190 | Lane Thomas | 16939 | thomala02 | 10 | Starter | RF | CF | |||||||||
| 118 | 10194 | Lourdes Gurriel Jr | 19238 | gurrilo01 | 10 | MVP | LF | 1B | |||||||||
| 119 | 10195 | Luis Arraez | 18568 | arraelu01 | 10 | MVP | 2B | 1B | |||||||||
| 120 | 10196 | Luis V Garcia | 20391 | garcilu04 | 10 | Reserve | 2B | ||||||||||
| 121 | 10197 | Luis Robert | 20043 | roberlu01 | 10 | All-Star | CF | ||||||||||
| 122 | 10200 | Luke Voit | 14811 | voitlu01 | 10 | Replacement | 1B | ||||||||||
| 123 | 10202 | Manny Machado | 11493 | machama01 | 10 | Reserve | 3B | ||||||||||
| 124 | 10203 | Manuel Margot | 14712 | margoma01 | 10 | Reserve | CF | RF | |||||||||
| 125 | 10204 | Marcus Semien | 12533 | semiema01 | 10 | All-Star | 2B | ||||||||||
| 126 | 10205 | Mark Canha | 11445 | canhama01 | 10 | Reserve | LF | 1B | RF | ||||||||
| 127 | 10206 | Martin Maldonado | 6887 | maldoma01 | 10 | Replacement | C | ||||||||||
| 128 | 10208 | Matt Chapman | 16505 | chapmma01 | 10 | All-Star | 3B | ||||||||||
| 129 | 10209 | Matt Duffy | 13836 | duffyma01 | 10 | Starter | 3B | 2B | |||||||||
| 130 | 10210 | Matt Olson | 14344 | olsonma02 | 10 | Reserve | 1B | ||||||||||
| 131 | 10212 | Max Muncy | 13301 | muncyma01 | 10 | Reserve | 3B | ||||||||||
| 132 | 10214 | Michael A Taylor | 11489 | taylomi02 | 10 | Reserve | CF | ||||||||||
| 133 | 10216 | Michael Conforto | 16376 | confomi01 | 10 | Reserve | RF | ||||||||||
| 134 | 10217 | Miguel Cabrera | 1744 | cabremi01 | 10 | Replacement | DH | ||||||||||
| 135 | 10218 | Miguel Rojas | 7802 | rojasmi02 | 10 | Replacement | SS | ||||||||||
| 136 | 10220 | Mike Yastrzemski | 14854 | yastrmi01 | 10 | Replacement | CF | RF | LF | ||||||||
| 137 | 10221 | Mike Zunino | 13265 | zuninmi01 | 10 | Replacement | C | ||||||||||
| 138 | 10223 | Mitch Haniger | 14274 | hanigmi01 | 10 | Replacement | LF | RF | |||||||||
| 139 | 10224 | Mookie Betts | 13611 | bettsmo01 | 10 | All-Star | RF | 2B | SS | ||||||||
| 140 | 10225 | Myles Straw | 17620 | strawmy01 | 10 | Reserve | CF | ||||||||||
| 141 | 10226 | Nathaniel Lowe | 19566 | lowena01 | 10 | Starter | 1B | ||||||||||
| 142 | 10227 | Nelson Cruz | 2434 | cruzne02 | 10 | Replacement | 1B | ||||||||||
| 143 | 10228 | Nick Ahmed | 12147 | ahmedni01 | 10 | Replacement | SS | ||||||||||
| 144 | 10229 | Nicholas Castellanos | 11737 | casteni01 | 10 | All-Star | RF | ||||||||||
| 145 | 10230 | Nick Madrigal | 20521 | madrini01 | 10 | Replacement | 3B | 2B | |||||||||
| 146 | 10232 | Nicky Lopez | 19339 | lopezni01 | 10 | Replacement | 3B | 2B | SS | ||||||||
| 147 | 10234 | Nolan Arenado | 9777 | arenano01 | 10 | Starter | 3B | ||||||||||
| 148 | 10238 | Ozzie Albies | 16556 | albieoz01 | 10 | Starter | 2B | ||||||||||
| 149 | 10240 | Patrick Wisdom | 13602 | wisdopa01 | 10 | Reserve | 3B | RF | LF | 1B | |||||||
| 150 | 10241 | Paul DeJong | 18015 | dejonpa01 | 10 | Starter | SS | ||||||||||
| 151 | 10242 | Paul Goldschmidt | 9218 | goldspa01 | 10 | Starter | 1B | ||||||||||
| 152 | 10243 | Pavin Smith | 19892 | smithpa04 | 10 | Replacement | RF | 1B | |||||||||
| 153 | 10245 | Pete Alonso | 19251 | alonspe01 | 10 | All-Star | 1B | ||||||||||
| 154 | 10248 | Rafael Devers | 17350 | deverra01 | 10 | Starter | 3B | ||||||||||
| 155 | 10249 | Raimel Tapia | 14350 | tapiara01 | 10 | Replacement | LF | RF | CF | ||||||||
| 156 | 10250 | Ramon Laureano | 17128 | laurera01 | 10 | Reserve | RF | CF | |||||||||
| 157 | 10251 | Ramon Urias | 18795 | uriasra01 | 10 | Reserve | 3B | 2B | 1B | ||||||||
| 158 | 10252 | Randal Grichuk | 10243 | grichra01 | 10 | MVP | RF | CF | LF | ||||||||
| 159 | 10253 | Randy Arozarena | 19290 | arozara01 | 10 | MVP | LF | ||||||||||
| 160 | 10255 | Robbie Grossman | 5254 | grossro01 | 10 | Reserve | LF | RF | |||||||||
| 161 | 10256 | Ronald Acuna Jr | 18401 | acunaro01 | 10 | MVP | RF | ||||||||||
| 162 | 10259 | Rowdy Tellez | 15679 | tellero01 | 10 | Replacement | 1B | ||||||||||
| 163 | 10260 | Ryan Jeffers | 24618 | jeffery01 | 10 | Starter | C | ||||||||||
| 164 | 10261 | Ryan McMahon | 15112 | mcmahry01 | 10 | Starter | 3B | 2B | |||||||||
| 165 | 10262 | Ryan Mountcastle | 18373 | mountry01 | 10 | Reserve | 1B | ||||||||||
| 166 | 10264 | Salvador Perez | 7304 | perezsa02 | 10 | Reserve | C | 1B | |||||||||
| 167 | 10266 | Santiago Espinal | 19997 | espinsa01 | 10 | Replacement | 2B | 3B | SS | ||||||||
| 168 | 10267 | Sean Murphy | 19352 | murphse01 | 10 | MVP | C | ||||||||||
| 169 | 10269 | Shohei Ohtani | 19755 | ohtansh01 | 10 | MVP | SP | DH | |||||||||
| 170 | 10271 | Starling Marte | 9241 | martest01 | 10 | Reserve | RF | CF | |||||||||
| 171 | 10272 | Taylor Ward | 17548 | wardta01 | 10 | Reserve | LF | ||||||||||
| 172 | 10273 | Teoscar Hernandez | 13066 | hernate01 | 10 | Reserve | RF | ||||||||||
| 173 | 10274 | Tim Anderson | 15172 | anderti01 | 10 | Reserve | SS | ||||||||||
| 174 | 10276 | Tommy Edman | 19470 | edmanto01 | 10 | Reserve | SS | 2B | RF | CF | |||||||
| 175 | 10277 | Tommy Pham | 2967 | phamth01 | 10 | Starter | LF | CF | |||||||||
| 176 | 10278 | Tony Kemp | 14894 | kempto01 | 10 | Replacement | 2B | LF | |||||||||
| 177 | 10279 | Trea Turner | 16252 | turnetr01 | 10 | Reserve | SS | ||||||||||
| 178 | 10280 | Trent Grisham | 18564 | grishtr01 | 10 | Reserve | CF | ||||||||||
| 179 | 10283 | Trey Mancini | 15149 | mancitr01 | 10 | Reserve | 1B | RF | |||||||||
| 180 | 10284 | Ty France | 17982 | francty01 | 10 | Starter | 1B | ||||||||||
| 181 | 10286 | Tyler ONeill | 15711 | oneilty01 | 10 | Replacement | LF | CF | |||||||||
| 182 | 10287 | Tyler Stephenson | 17988 | stephty01 | 10 | Reserve | C | 1B | |||||||||
| 183 | 10288 | Tyrone Taylor | 13675 | tayloty01 | 10 | Replacement | RF | CF | LF | ||||||||
| 184 | 10289 | Victor Caratini | 14968 | caratvi01 | 10 | Replacement | C | ||||||||||
| 185 | 10291 | Victor Robles | 18363 | roblevi01 | 10 | All-Star | CF | ||||||||||
| 186 | 10292 | Vladimir Guerrero Jr | 19611 | guerrvl02 | 10 | Starter | 1B | ||||||||||
| 187 | 10293 | Wander Franco | 23667 | francwa01 | 10 | All-Star | SS | ||||||||||
| 188 | 10294 | Whit Merrifield | 11281 | merriwh01 | 10 | Starter | 2B | LF | RF | ||||||||
| 189 | 10295 | Wil Myers | 10047 | myerswi01 | 10 | Replacement | RF | 1B | |||||||||
| 190 | 10296 | Will D Smith | 19197 | smithwi05 | 10 | MVP | C | ||||||||||
| 191 | 10297 | Willi Castro | 17338 | castrwi01 | 10 | Reserve | LF | 3B | CF | 2B | SS | RF | |||||
| 192 | 10299 | Willson Contreras | 11609 | contrwi01 | 10 | Replacement | C | ||||||||||
| 193 | 10300 | Willy Adames | 15986 | adamewi01 | 10 | Replacement | SS | ||||||||||
| 194 | 10302 | Wilmer Flores | 5827 | florewi01 | 10 | Reserve | 1B | 3B | 2B | ||||||||
| 195 | 10303 | Xander Bogaerts | 12161 | bogaexa01 | 10 | Reserve | SS | ||||||||||
| 196 | 10306 | Yan Gomes | 9627 | gomesya01 | 10 | Reserve | C | ||||||||||
| 197 | 10307 | Yandy Diaz | 16578 | diazya01 | 10 | All-Star | 1B | 3B | |||||||||
| 198 | 10308 | Yasmani Grandal | 11368 | grandya01 | 10 | Reserve | C | 1B | |||||||||
| 199 | 10310 | Yoan Moncada | 17232 | moncayo01 | 10 | Reserve | 3B | ||||||||||
| 200 | 10311 | Yonathan Daza | 15794 | dazayo01 | 10 | Reserve | CF | ||||||||||
| 201 | 10312 | Yordan Alvarez | 19556 | alvaryo01 | 10 | MVP | LF | ||||||||||
| 202 | 10314 | Yuli Gurriel | 19198 | gourryu01 | 10 | Starter | 1B | ||||||||||
| 203 | 10318 | Kyle Gibson | 10123 | gibsoky01 | 10 | Starter | SP | ||||||||||
| 204 | 10321 | Zack Wheeler | 10310 | wheelza01 | 10 | All-Star | SP | ||||||||||
| 205 | 10322 | Aaron Loup | 10343 | loupaa01 | 10 | Replacement | RP | ||||||||||
| 206 | 10324 | Chasen Shreve | 10855 | shrevch01 | 10 | Replacement | RP | ||||||||||
| 207 | 10325 | Jacob deGrom | 10954 | degroja01 | 10 | MVP | SP | ||||||||||
| 208 | 10326 | Merrill Kelly | 11156 | kellyme01 | 10 | All-Star | SP | ||||||||||
| 209 | 10327 | Vince Velasquez | 11189 | velasvi01 | 10 | Starter | SP | ||||||||||
| 210 | 10330 | Jose Urena | 11589 | urenajo01 | 10 | Replacement | SP | ||||||||||
| 211 | 10331 | Jameson Taillon | 11674 | taillja01 | 10 | Reserve | SP | ||||||||||
| 212 | 10335 | Drew Smyly | 11760 | smylydr01 | 10 | Starter | SP | ||||||||||
| 213 | 10337 | Hector Neris | 11804 | nerishe01 | 10 | All-Star | RP | CP | |||||||||
| 214 | 10338 | Taijuan Walker | 11836 | walketa01 | 10 | Starter | SP | ||||||||||
| 215 | 10340 | Yimi Garcia | 12095 | garciyi01 | 10 | Replacement | RP | ||||||||||
| 216 | 10341 | Chris Bassitt | 12304 | bassich01 | 10 | All-Star | SP | ||||||||||
| 217 | 10342 | Adam Ottavino | 1247 | ottavad01 | 10 | Reserve | RP | CP | |||||||||
| 218 | 10345 | Adrian Houser | 12718 | housead01 | 10 | Replacement | SP | ||||||||||
| 219 | 10346 | Sonny Gray | 12768 | grayso01 | 10 | Starter | SP | ||||||||||
| 220 | 10348 | Tyler Anderson | 12880 | anderty01 | 10 | Reserve | SP | ||||||||||
| 221 | 10350 | Joe Musgrove | 12970 | musgrjo01 | 10 | Reserve | SP | ||||||||||
| 222 | 10352 | Andrew Chafin | 12988 | chafian01 | 10 | Starter | RP | CP | |||||||||
| 223 | 10353 | Anthony DeSclafani | 13050 | desclan01 | 10 | Starter | SP | ||||||||||
| 224 | 10354 | Yu Darvish | 13074 | darviyu01 | 10 | Starter | SP | ||||||||||
| 225 | 10355 | Gerrit Cole | 13125 | colege01 | 10 | All-Star | SP | ||||||||||
| 226 | 10356 | Eduardo Rodriguez | 13164 | rodried05 | 10 | HoF | SP | ||||||||||
| 227 | 10357 | Zach Davies | 13183 | davieza02 | 10 | Starter | SP | ||||||||||
| 228 | 10358 | Michael Fulmer | 13218 | fulmemi01 | 10 | Replacement | RP | CP | |||||||||
| 229 | 10359 | Ross Stripling | 13273 | stripro01 | 10 | Replacement | SP | RP | |||||||||
| 230 | 10360 | Luis Cessa | 13345 | cessalu01 | 10 | Replacement | SP | ||||||||||
| 231 | 10361 | Steven Matz | 13361 | matzst01 | 10 | Reserve | SP | ||||||||||
| 232 | 10362 | Dylan Floro | 13394 | florody01 | 10 | Reserve | RP | CP | |||||||||
| 233 | 10363 | Marcus Stroman | 13431 | stromma01 | 10 | MVP | SP | ||||||||||
| 234 | 10364 | Pierce Johnson | 13435 | johnspi01 | 10 | Replacement | RP | CP | |||||||||
| 235 | 10366 | Blake Snell | 13543 | snellbl01 | 10 | Reserve | SP | ||||||||||
| 236 | 10368 | Clay Holmes | 13649 | holmecl01 | 10 | Starter | RP | CP | |||||||||
| 237 | 10370 | Max Fried | 13743 | friedma01 | 10 | All-Star | SP | ||||||||||
| 238 | 10372 | Chris Stratton | 13761 | stratch01 | 10 | Starter | RP | ||||||||||
| 239 | 10375 | Zach Eflin | 13774 | eflinza01 | 10 | All-Star | SP | ||||||||||
| 240 | 10376 | Alex Wood | 13781 | woodal02 | 10 | All-Star | SP | ||||||||||
| 241 | 10379 | Paul Sewald | 13892 | sewalpa01 | 10 | All-Star | RP | CP | |||||||||
| 242 | 10380 | Chris Flexen | 13896 | flexech01 | 10 | Replacement | RP | SP | |||||||||
| 243 | 10381 | Brent Suter | 13942 | suterbr01 | 10 | Starter | RP | ||||||||||
| 244 | 10382 | Michael Wacha | 14078 | wachami01 | 10 | All-Star | SP | ||||||||||
| 245 | 10383 | Kevin Gausman | 14107 | gausmke01 | 10 | All-Star | SP | ||||||||||
| 246 | 10385 | Jose Berrios | 14168 | berrijo01 | 10 | Starter | SP | ||||||||||
| 247 | 10389 | Jorge Lopez | 14527 | lopezjo02 | 10 | Replacement | RP | CP | |||||||||
| 248 | 10390 | Carlos Estevez | 14542 | estevca01 | 10 | All-Star | RP | CP | |||||||||
| 249 | 10391 | Jose Ruiz | 14552 | ruizjo01 | 10 | Replacement | RP | ||||||||||
| 250 | 10393 | Duane Underwood | 14677 | underdu01 | 10 | Replacement | RP | CP | |||||||||
| 251 | 10394 | Julio Urias | 14765 | uriasju01 | 10 | Reserve | SP | ||||||||||
| 252 | 10395 | Emilio Pagan | 14771 | paganem01 | 10 | Starter | RP | ||||||||||
| 253 | 10397 | Jon Gray | 14916 | grayjo02 | 10 | MVP | SP | ||||||||||
| 254 | 10398 | Chad Kuhl | 14975 | kuhlch01 | 10 | Replacement | SP | RP | CP | ||||||||
| 255 | 10399 | Giovanny Gallegos | 14986 | gallegi01 | 10 | Reserve | RP | CP | |||||||||
| 256 | 10400 | Scott Barlow | 14993 | barlosc01 | 10 | All-Star | RP | CP | |||||||||
| 257 | 10401 | Kyle Finnegan | 15009 | finneky01 | 10 | Replacement | RP | CP | |||||||||
| 258 | 10404 | Tim Mayza | 15042 | mayzati01 | 10 | Reserve | RP | CP | |||||||||
| 259 | 10406 | Austin Voth | 15047 | vothau01 | 10 | Reserve | RP | ||||||||||
| 260 | 10408 | Adam Cimber | 15288 | cimbead01 | 10 | Replacement | RP | CP | |||||||||
| 261 | 10409 | Andrew Heaney | 15423 | heanean01 | 10 | MVP | SP | ||||||||||
| 262 | 10410 | Mike Mayers | 15451 | mayermi01 | 10 | Reserve | RP | SP | |||||||||
| 263 | 10411 | Nick Pivetta | 15454 | pivetni01 | 10 | Replacement | SP | RP | |||||||||
| 264 | 10412 | Marco Gonzales | 15467 | gonzama02 | 10 | Reserve | SP | ||||||||||
| 265 | 10413 | Lucas Giolito | 15474 | giolilu01 | 10 | Starter | SP | ||||||||||
| 266 | 10415 | Kendall Graveman | 15514 | graveke01 | 10 | MVP | RP | CP | |||||||||
| 267 | 10416 | Tyler Rogers | 15541 | rogerty01 | 10 | MVP | RP | CP | |||||||||
| 268 | 10419 | Miguel Castro | 15684 | castrmi01 | 10 | Starter | RP | CP | |||||||||
| 269 | 10420 | Luis Castillo | 15689 | castilu02 | 10 | All-Star | SP | ||||||||||
