130 KiB
130 KiB
| 1 | 10315 | 2 | Mike Minor | L | 0.9 | 2.0 | 0.0 | 0.0 | 0.0 | 2.3 | 6.0 | 0.0 | 4.3 | 5.0 | 0.0 | 0.0 | 14.0 | 22.0 | 0.8 | 14.0 | 7.7 | 1.0 | 3.0 | 2.0 | 6.0 | 3.0 | 7.0 | 2.0 | 3.0 | 2.0 | 0.5 | 4.0 | 0.0 | 0.0 | 0.0 | 5.0 | 5.9 | 0.0 | 5.75 | 5.0 | 1.0 | 10.0 | 11.0 | 11.0 | 4.5 | 7.95 | 7.4 | 1.0 | 3.0 | 2.0 | 6.0 | 3.0 | 7.0 | 2.0 | 3.0 | 2.0 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 10316 | 2 | Tyler Matzek | L | 0.8 | 2.0 | 0.0 | 0.0 | 0.0 | 1.8 | 0.25 | 0.0 | 8.0 | 5.0 | 0.0 | 11.0 | 9.0 | 19.75 | 6.65 | 10.75 | 4.0 | 1.0 | 3.0 | 2.0 | 6.0 | 3.0 | 7.0 | 2.0 | 3.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.4 | 0.55 | 0.0 | 0.6 | 5.0 | 1.0 | 13.0 | 17.0 | 20.35 | 8.25 | 5.45 | 2.4 | 1.0 | 3.0 | 2.0 | 6.0 | 3.0 | 7.0 | 2.0 | 3.0 | 2.0 |
| 3 | 10317 | 2 | Caleb Thielbar | L | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.15 | 0.0 | 0.0 | 12.15 | 5.0 | 0.0 | 8.0 | 20.0 | 16.0 | 7.85 | 7.85 | 0.0 | 1.0 | 3.0 | 2.0 | 6.0 | 3.0 | 7.0 | 2.0 | 3.0 | 2.0 | 0.6 | 1.0 | 0.6 | 0.0 | 3.5 | 0.75 | 2.95 | 2.0 | 0.0 | 5.0 | 0.0 | 5.0 | 26.0 | 15.0 | 7.1 | 4.5 | 5.0 | 1.0 | 3.0 | 2.0 | 6.0 | 3.0 | 7.0 | 2.0 | 3.0 | 2.0 |
| 4 | 10318 | 2 | Kyle Gibson | R | 0.0 | 2.0 | 0.6 | 0.0 | 0.0 | 5.65 | 4.9 | 0.0 | 4.0 | 5.0 | 0.0 | 5.0 | 11.0 | 15.0 | 4.75 | 15.5 | 5.6 | 1.0 | 3.0 | 2.0 | 6.0 | 3.0 | 7.0 | 2.0 | 3.0 | 2.0 | 0.85 | 2.0 | 0.0 | 0.0 | 0.0 | 3.9 | 7.65 | 0.0 | 5.95 | 5.0 | 0.0 | 0.0 | 16.0 | 5.0 | 4.25 | 18.6 | 9.8 | 1.0 | 3.0 | 2.0 | 6.0 | 3.0 | 7.0 | 2.0 | 3.0 | 2.0 |
| 5 | 10319 | 2 | Brad Boxberger | R | 0.0 | 1.0 | 0.85 | 0.0 | 0.0 | 3.15 | 5.5 | 0.0 | 5.85 | 5.0 | 0.0 | 8.0 | 16.0 | 12.0 | 5.0 | 11.25 | 5.4 | 1.0 | 3.0 | 2.0 | 6.0 | 3.0 | 7.0 | 2.0 | 3.0 | 2.0 | 0.65 | 1.0 | 0.65 | 0.0 | 0.0 | 2.9 | 2.25 | 0.0 | 3.3 | 5.0 | 1.0 | 11.0 | 20.0 | 11.0 | 3.8 | 9.75 | 6.7 | 1.0 | 3.0 | 2.0 | 6.0 | 3.0 | 7.0 | 2.0 | 3.0 | 2.0 |
| 6 | 10320 | 2 | Ryan Tepera | R | 0.75 | 2.0 | 0.0 | 0.0 | 0.0 | 5.15 | 1.35 | 0.0 | 1.45 | 5.0 | 0.0 | 8.0 | 17.0 | 15.0 | 6.1 | 12.2 | 5.0 | 1.0 | 3.0 | 2.0 | 6.0 | 3.0 | 7.0 | 2.0 | 3.0 | 2.0 | 0.65 | 2.0 | 0.0 | 0.0 | 0.0 | 0.35 | 5.7 | 0.0 | 3.85 | 5.0 | 1.0 | 5.0 | 14.0 | 11.0 | 5.0 | 20.3 | 5.15 | 1.0 | 3.0 | 2.0 | 6.0 | 3.0 | 7.0 | 2.0 | 3.0 | 2.0 |
| 7 | 10321 | 2 | Zack Wheeler | R | 0.0 | 1.0 | 0.2 | 0.0 | 0.0 | 3.8 | 5.5 | 0.0 | 2.75 | 5.0 | 0.0 | 8.0 | 21.0 | 11.0 | 4.0 | 14.5 | 2.25 | 1.0 | 3.0 | 2.0 | 6.0 | 3.0 | 7.0 | 2.0 | 3.0 | 2.0 | 0.35 | 1.0 | 0.0 | 0.0 | 4.15 | 0.0 | 2.85 | 5.0 | 0.0 | 5.0 | 1.0 | 5.0 | 19.0 | 14.0 | 4.65 | 11.0 | 6.0 | 1.0 | 3.0 | 2.0 | 6.0 | 3.0 | 7.0 | 2.0 | 3.0 | 2.0 |
| 8 | 10322 | 2 | Aaron Loup | L | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 2.95 | 5.5 | 0.0 | 6.2 | 5.0 | 3.0 | 5.0 | 15.0 | 8.0 | 0.75 | 22.3 | 5.0 | 1.0 | 3.0 | 2.0 | 6.0 | 3.0 | 7.0 | 2.0 | 3.0 | 2.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 7.6 | 4.3 | 0.0 | 3.25 | 5.0 | 3.0 | 0.0 | 14.0 | 15.0 | 3.4 | 10.7 | 11.75 | 1.0 | 3.0 | 2.0 | 6.0 | 3.0 | 7.0 | 2.0 | 3.0 | 2.0 |
| 9 | 10324 | 2 | Chasen Shreve | L | 4.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.75 | 5.0 | 4.95 | 5.0 | 0.0 | 0.0 | 19.0 | 10.5 | 0.5 | 7.1 | 14.2 | 1.0 | 3.0 | 2.0 | 6.0 | 3.0 | 7.0 | 2.0 | 3.0 | 2.0 | 0.9 | 2.0 | 0.0 | 0.0 | 0.0 | 2.35 | 4.4 | 0.0 | 4.5 | 5.0 | 0.0 | 11.0 | 17.0 | 10.0 | 5.75 | 14.6 | 1.5 | 1.0 | 3.0 | 2.0 | 6.0 | 3.0 | 7.0 | 2.0 | 3.0 | 2.0 |
| 10 | 10325 | 2 | Jacob deGrom | R | 0.8 | 2.0 | 0.0 | 0.0 | 0.0 | 1.95 | 0.5 | 0.0 | 0.85 | 5.0 | 0.0 | 4.0 | 33.0 | 10.75 | 4.5 | 10.05 | 5.6 | 1.0 | 3.0 | 2.0 | 6.0 | 3.0 | 7.0 | 2.0 | 3.0 | 2.0 | 0.7 | 2.0 | 0.0 | 0.0 | 0.0 | 3.55 | 0.0 | 3.0 | 1.65 | 5.0 | 0.0 | 0.0 | 32.0 | 8.0 | 4.75 | 11.0 | 7.35 | 1.0 | 3.0 | 2.0 | 6.0 | 3.0 | 7.0 | 2.0 | 3.0 | 2.0 |
| 11 | 10326 | 2 | Merrill Kelly | R | 0.8 | 2.0 | 0.2 | 0.0 | 0.0 | 7.0 | 0.8 | 0.0 | 2.85 | 5.0 | 0.0 | 6.0 | 14.0 | 21.7 | 5.3 | 8.2 | 5.15 | 1.0 | 3.0 | 2.0 | 6.0 | 3.0 | 7.0 | 2.0 | 3.0 | 2.0 | 0.5 | 1.0 | 0.0 | 0.0 | 0.0 | 1.5 | 5.25 | 0.0 | 4.0 | 5.0 | 0.0 | 5.0 | 18.0 | 10.75 | 4.25 | 14.75 | 9.0 | 1.0 | 3.0 | 2.0 | 6.0 | 3.0 | 7.0 | 2.0 | 3.0 | 2.0 |
| 12 | 10327 | 2 | Vince Velasquez | R | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 6.15 | 0.0 | 0.0 | 2.85 | 5.0 | 0.0 | 10.0 | 18.0 | 16.0 | 2.85 | 9.5 | 6.65 | 1.0 | 3.0 | 2.0 | 6.0 | 3.0 | 7.0 | 2.0 | 3.0 | 2.0 | 1.1 | 3.0 | 0.0 | 0.0 | 0.0 | 5.65 | 0.75 | 5.0 | 1.8 | 5.0 | 0.0 | 4.0 | 13.0 | 17.0 | 4.25 | 10.25 | 8.2 | 1.0 | 3.0 | 2.0 | 6.0 | 3.0 | 7.0 | 2.0 | 3.0 | 2.0 |
| 13 | 10328 | 2 | Jose Quintana | L | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.45 | 0.0 | 0.0 | 9.15 | 5.0 | 0.0 | 0.0 | 22.0 | 23.75 | 0.8 | 7.85 | 6.0 | 1.0 | 3.0 | 2.0 | 6.0 | 3.0 | 7.0 | 2.0 | 3.0 | 2.0 | 0.0 | 1.0 | 0.15 | 0.0 | 0.0 | 5.35 | 5.3 | 0.0 | 5.3 | 5.0 | 0.0 | 5.0 | 13.0 | 8.7 | 4.8 | 18.95 | 6.45 | 1.0 | 3.0 | 2.0 | 6.0 | 3.0 | 7.0 | 2.0 | 3.0 | 2.0 |
| 14 | 10329 | 2 | Robbie Ray | L | 0.4 | 1.0 | 1.6 | 0.0 | 3.0 | 3.0 | 3.25 | 0.0 | 0.0 | 5.0 | 4.0 | 5.0 | 22.0 | 10.0 | 5.0 | 10.75 | 5.0 | 1.0 | 3.0 | 2.0 | 6.0 | 3.0 | 7.0 | 2.0 | 3.0 | 2.0 | 1.1 | 3.0 | 0.0 | 0.0 | 0.0 | 1.7 | 0.0 | 5.0 | 2.6 | 5.0 | 0.0 | 11.0 | 19.0 | 9.5 | 3.7 | 8.8 | 8.6 | 1.0 | 3.0 | 2.0 | 6.0 | 3.0 | 7.0 | 2.0 | 3.0 | 2.0 |
| 15 | 10330 | 2 | Jose Urena | R | 0.0 | 1.0 | 0.45 | 0.0 | 0.0 | 5.7 | 10.35 | 0.0 | 9.2 | 5.0 | 0.0 | 9.0 | 9.0 | 4.0 | 0.0 | 16.5 | 8.8 | 1.0 | 3.0 | 2.0 | 6.0 | 3.0 | 7.0 | 2.0 | 3.0 | 2.0 | 0.75 | 2.0 | 0.0 | 0.0 | 4.0 | 0.2 | 4.15 | 1.05 | 0.0 | 5.0 | 0.0 | 6.0 | 10.0 | 26.0 | 6.05 | 7.85 | 5.95 | 1.0 | 3.0 | 2.0 | 6.0 | 3.0 | 7.0 | 2.0 | 3.0 | 2.0 |
| 16 | 10331 | 2 | Jameson Taillon | R | 0.8 | 2.0 | 0.6 | 0.0 | 0.0 | 5.5 | 3.3 | 0.0 | 3.25 | 5.0 | 0.0 | 6.0 | 15.0 | 16.0 | 5.1 | 10.7 | 5.75 | 1.0 | 3.0 | 2.0 | 6.0 | 3.0 | 7.0 | 2.0 | 3.0 | 2.0 | 0.85 | 2.0 | 0.15 | 0.0 | 0.0 | 7.2 | 3.9 | 0.0 | 4.05 | 5.0 | 0.0 | 0.0 | 15.0 | 16.0 | 3.8 | 14.85 | 6.2 | 1.0 | 3.0 | 2.0 | 6.0 | 3.0 | 7.0 | 2.0 | 3.0 | 2.0 |
| 17 | 10335 | 2 | Drew Smyly | L | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 6.35 | 1.3 | 0.2 | 1.65 | 5.0 | 3.0 | 5.0 | 9.0 | 16.0 | 6.65 | 13.7 | 10.15 | 1.0 | 3.0 | 2.0 | 6.0 | 3.0 | 7.0 | 2.0 | 3.0 | 2.0 | 0.9 | 2.0 | 0.2 | 0.0 | 4.8 | 0.9 | 3.2 | 5.0 | 0.0 | 5.0 | 0.0 | 5.0 | 16.0 | 11.0 | 8.0 | 12.0 | 5.0 | 1.0 | 3.0 | 2.0 | 6.0 | 3.0 | 7.0 | 2.0 | 3.0 | 2.0 |
| 18 | 10336 | 2 | Hansel Robles | R | 0.65 | 1.0 | 0.0 | 0.0 | 0.0 | 4.95 | 3.25 | 0.0 | 1.1 | 5.0 | 0.0 | 8.0 | 19.0 | 8.2 | 6.2 | 9.75 | 11.9 | 1.0 | 3.0 | 2.0 | 6.0 | 3.0 | 7.0 | 2.0 | 3.0 | 2.0 | 3.4 | 2.0 | 0.0 | 0.0 | 0.0 | 6.0 | 5.3 | 0.0 | 5.35 | 5.0 | 0.0 | 7.0 | 10.0 | 14.75 | 4.85 | 11.7 | 3.65 | 1.0 | 3.0 | 2.0 | 6.0 | 3.0 | 7.0 | 2.0 | 3.0 | 2.0 |
| 19 | 10337 | 2 | Hector Neris | R | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.25 | 3.5 | 0.0 | 3.45 | 5.0 | 0.0 | 4.0 | 24.0 | 10.5 | 7.25 | 10.5 | 5.55 | 1.0 | 3.0 | 2.0 | 6.0 | 3.0 | 7.0 | 2.0 | 3.0 | 2.0 | 0.0 | 1.0 | 0.6 | 0.0 | 0.0 | 5.0 | 2.7 | 0.0 | 2.75 | 5.0 | 5.0 | 4.0 | 21.0 | 14.0 | 5.5 | 7.7 | 4.75 | 1.0 | 3.0 | 2.0 | 6.0 | 3.0 | 7.0 | 2.0 | 3.0 | 2.0 |
| 20 | 10338 | 2 | Taijuan Walker | R | 0.65 | 1.0 | 0.35 | 0.0 | 0.0 | 5.25 | 5.3 | 0.0 | 4.35 | 5.0 | 1.0 | 8.0 | 15.0 | 15.5 | 5.25 | 8.55 | 3.8 | 1.0 | 3.0 | 2.0 | 6.0 | 3.0 | 7.0 | 2.0 | 3.0 | 2.0 | 0.5 | 1.0 | 0.0 | 0.0 | 0.0 | 0.9 | 9.0 | 0.0 | 5.15 | 5.0 | 0.0 | 4.0 | 14.0 | 16.25 | 4.35 | 10.75 | 8.1 | 1.0 | 3.0 | 2.0 | 6.0 | 3.0 | 7.0 | 2.0 | 3.0 | 2.0 |
| 21 | 10339 | 2 | Kyle Hendricks | R | 3.8 | 2.0 | 0.2 | 0.0 | 0.0 | 4.75 | 5.25 | 0.0 | 4.35 | 5.0 | 0.0 | 6.0 | 13.0 | 15.75 | 4.5 | 10.75 | 3.65 | 1.0 | 3.0 | 2.0 | 6.0 | 3.0 | 7.0 | 2.0 | 3.0 | 2.0 | 0.0 | 1.0 | 0.55 | 0.0 | 4.45 | 0.65 | 2.75 | 2.0 | 0.0 | 5.0 | 0.0 | 5.0 | 13.0 | 16.0 | 8.8 | 13.3 | 6.5 | 1.0 | 3.0 | 2.0 | 6.0 | 3.0 | 7.0 | 2.0 | 3.0 | 2.0 |
| 22 | 10340 | 2 | Yimi Garcia | R | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 7.5 | 1.6 | 0.0 | 2.0 | 5.0 | 0.0 | 6.0 | 13.0 | 16.0 | 9.5 | 10.65 | 5.75 | 1.0 | 3.0 | 2.0 | 6.0 | 3.0 | 7.0 | 2.0 | 3.0 | 2.0 | 0.5 | 1.0 | 0.0 | 0.0 | 0.8 | 3.0 | 3.2 | 5.15 | 0.0 | 5.0 | 2.0 | 0.0 | 20.0 | 15.0 | 4.5 | 5.0 | 13.85 | 1.0 | 3.0 | 2.0 | 6.0 | 3.0 | 7.0 | 2.0 | 3.0 | 2.0 |
| 23 | 10341 | 2 | Chris Bassitt | R | 0.8 | 2.0 | 0.3 | 0.0 | 3.8 | 0.4 | 4.6 | 4.0 | 0.0 | 5.0 | 2.0 | 8.0 | 17.0 | 15.0 | 5.6 | 9.6 | 0.9 | 1.0 | 3.0 | 2.0 | 6.0 | 3.0 | 7.0 | 2.0 | 3.0 | 2.0 | 0.45 | 1.0 | 0.0 | 0.0 | 2.8 | 0.5 | 3.7 | 4.0 | 0.0 | 5.0 | 0.0 | 6.0 | 15.0 | 9.25 | 4.8 | 21.5 | 5.0 | 1.0 | 3.0 | 2.0 | 6.0 | 3.0 | 7.0 | 2.0 | 3.0 | 2.0 |
| 24 | 10342 | 2 | Adam Ottavino | R | 0.6 | 1.0 | 2.5 | 0.0 | 0.0 | 2.65 | 5.9 | 5.0 | 3.9 | 5.0 | 4.0 | 0.0 | 19.0 | 4.0 | 4.25 | 16.1 | 5.1 | 1.0 | 3.0 | 2.0 | 6.0 | 3.0 | 7.0 | 2.0 | 3.0 | 2.0 | 0.5 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 0.0 | 0.0 | 5.0 | 1.0 | 8.0 | 25.0 | 11.6 | 1.9 | 14.25 | 5.75 | 1.0 | 3.0 | 2.0 | 6.0 | 3.0 | 7.0 | 2.0 | 3.0 | 2.0 |
| 25 | 10345 | 2 | Adrian Houser | R | 0.65 | 1.0 | 1.05 | 0.0 | 0.0 | 7.55 | 5.5 | 0.0 | 6.5 | 5.0 | 0.0 | 5.0 | 11.0 | 11.0 | 4.75 | 4.5 | 15.5 | 1.0 | 3.0 | 2.0 | 6.0 | 3.0 | 7.0 | 2.0 | 3.0 | 2.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 4.4 | 4.0 | 0.0 | 4.05 | 5.0 | 0.0 | 8.0 | 10.0 | 15.5 | 4.1 | 10.75 | 10.2 | 1.0 | 3.0 | 2.0 | 6.0 | 3.0 | 7.0 | 2.0 | 3.0 | 2.0 |
| 26 | 10346 | 2 | Sonny Gray | R | 0.0 | 1.0 | 1.2 | 0.0 | 0.65 | 2.0 | 3.55 | 4.5 | 0.0 | 5.0 | 0.0 | 5.0 | 20.0 | 16.85 | 5.0 | 9.75 | 4.5 | 1.0 | 3.0 | 2.0 | 6.0 | 3.0 | 7.0 | 2.0 | 3.0 | 2.0 | 0.5 | 1.0 | 0.0 | 0.0 | 0.0 | 5.5 | 4.55 | 0.0 | 4.65 | 5.0 | 1.0 | 5.0 | 15.0 | 10.0 | 0.0 | 17.45 | 9.35 | 1.0 | 3.0 | 2.0 | 6.0 | 3.0 | 7.0 | 2.0 | 3.0 | 2.0 |
| 27 | 10347 | 2 | Andrew Kittredge | R | 4.65 | 3.0 | 0.0 | 0.0 | 0.0 | 0.2 | 1.1 | 0.0 | 1.3 | 0.0 | 0.0 | 4.0 | 15.0 | 20.75 | 3.4 | 17.9 | 7.7 | 1.0 | 3.0 | 2.0 | 6.0 | 3.0 | 7.0 | 2.0 | 3.0 | 2.0 | 0.0 | 1.0 | 0.0 | 0.0 | 5.85 | 0.95 | 4.15 | 5.25 | 0.0 | 5.0 | 0.0 | 0.0 | 13.0 | 21.0 | 4.05 | 14.0 | 4.75 | 1.0 | 3.0 | 2.0 | 6.0 | 3.0 | 7.0 | 2.0 | 3.0 | 2.0 |
| 28 | 10348 | 2 | Tyler Anderson | L | 0.5 | 1.0 | 0.7 | 0.0 | 2.8 | 0.6 | 4.8 | 4.85 | 0.0 | 5.0 | 3.0 | 1.0 | 15.0 | 9.5 | 4.9 | 20.2 | 5.15 | 1.0 | 3.0 | 2.0 | 6.0 | 3.0 | 7.0 | 2.0 | 3.0 | 2.0 | 0.0 | 1.0 | 0.8 | 0.0 | 0.0 | 3.2 | 5.3 | 0.0 | 3.3 | 5.0 | 1.0 | 5.0 | 14.0 | 14.25 | 6.75 | 14.95 | 4.45 | 1.0 | 3.0 | 2.0 | 6.0 | 3.0 | 7.0 | 2.0 | 3.0 | 2.0 |
| 29 | 10349 | 2 | Dylan Bundy | R | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 5.5 | 4.95 | 0.0 | 5.0 | 5.0 | 1.0 | 0.0 | 7.0 | 20.0 | 9.5 | 14.15 | 4.9 | 1.0 | 3.0 | 2.0 | 6.0 | 3.0 | 7.0 | 2.0 | 3.0 | 2.0 | 1.25 | 3.0 | 0.55 | 0.0 | 0.0 | 4.75 | 6.2 | 0.0 | 5.35 | 5.0 | 0.0 | 5.0 | 14.0 | 15.0 | 6.0 | 9.0 | 3.9 | 1.0 | 3.0 | 2.0 | 6.0 | 3.0 | 7.0 | 2.0 | 3.0 | 2.0 |
| 30 | 10350 | 2 | Joe Musgrove | R | 0.6 | 1.0 | 0.0 | 0.0 | 4.0 | 1.35 | 0.25 | 4.0 | 0.0 | 5.0 | 1.0 | 6.0 | 19.0 | 11.0 | 6.05 | 14.25 | 5.5 | 1.0 | 3.0 | 2.0 | 6.0 | 3.0 | 7.0 | 2.0 | 3.0 | 2.0 | 0.0 | 2.0 | 0.3 | 0.0 | 0.0 | 6.0 | 0.75 | 5.0 | 4.5 | 5.0 | 1.0 | 0.0 | 17.0 | 10.0 | 5.7 | 15.25 | 6.5 | 1.0 | 3.0 | 2.0 | 6.0 | 3.0 | 7.0 | 2.0 | 3.0 | 2.0 |
| 31 | 10352 | 2 | Andrew Chafin | L | 0.5 | 1.0 | 0.0 | 0.0 | 0.0 | 2.5 | 1.7 | 0.0 | 9.45 | 5.0 | 1.0 | 5.0 | 20.0 | 9.0 | 0.0 | 17.55 | 6.3 | 1.0 | 3.0 | 2.0 | 6.0 | 3.0 | 7.0 | 2.0 | 3.0 | 2.0 | 0.5 | 1.0 | 0.5 | 0.0 | 0.0 | 0.0 | 6.65 | 0.0 | 4.55 | 5.0 | 0.0 | 3.0 | 20.0 | 5.0 | 5.0 | 16.85 | 10.95 | 1.0 | 3.0 | 2.0 | 6.0 | 3.0 | 7.0 | 2.0 | 3.0 | 2.0 |
| 32 | 10353 | 2 | Anthony DeSclafani | R | 5.05 | 3.0 | 0.0 | 0.0 | 0.0 | 6.7 | 9.3 | 0.0 | 6.1 | 5.0 | 0.0 | 0.0 | 11.0 | 11.0 | 4.25 | 15.7 | 1.9 | 1.0 | 3.0 | 2.0 | 6.0 | 3.0 | 7.0 | 2.0 | 3.0 | 2.0 | 0.0 | 1.0 | 0.75 | 0.0 | 0.0 | 9.25 | 10.0 | 4.0 | 11.1 | 5.0 | 0.0 | 0.0 | 12.0 | 9.0 | 0.0 | 11.9 | 5.0 | 1.0 | 3.0 | 2.0 | 6.0 | 3.0 | 7.0 | 2.0 | 3.0 | 2.0 |
| 33 | 10354 | 2 | Yu Darvish | R | 0.5 | 1.0 | 0.0 | 0.0 | 0.0 | 1.9 | 4.25 | 0.0 | 0.9 | 5.0 | 1.0 | 5.0 | 22.0 | 11.0 | 8.6 | 10.75 | 7.1 | 1.0 | 3.0 | 2.0 | 6.0 | 3.0 | 7.0 | 2.0 | 3.0 | 2.0 | 0.8 | 2.0 | 0.0 | 0.0 | 1.65 | 0.6 | 4.1 | 4.0 | 0.0 | 5.0 | 2.0 | 5.0 | 16.0 | 11.7 | 8.9 | 10.25 | 5.0 | 1.0 | 3.0 | 2.0 | 6.0 | 3.0 | 7.0 | 2.0 | 3.0 | 2.0 |
| 34 | 10355 | 2 | Gerrit Cole | R | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 | 5.4 | 0.0 | 0.0 | 0.8 | 5.0 | 0.0 | 5.0 | 27.0 | 9.25 | 4.35 | 8.35 | 8.85 | 1.0 | 3.0 | 2.0 | 6.0 | 3.0 | 7.0 | 2.0 | 3.0 | 2.0 | 0.85 | 2.0 | 0.15 | 0.0 | 0.0 | 4.0 | 5.65 | 0.0 | 3.3 | 5.0 | 0.0 | 5.0 | 21.0 | 4.0 | 5.0 | 20.35 | 2.7 | 1.0 | 3.0 | 2.0 | 6.0 | 3.0 | 7.0 | 2.0 | 3.0 | 2.0 |
| 35 | 10356 | 2 | Eduardo Rodriguez | L | 0.3 | 1.0 | 0.0 | 0.0 | 0.0 | 9.7 | 4.0 | 0.0 | 5.3 | 5.0 | 0.0 | 11.0 | 11.0 | 18.5 | 0.5 | 5.0 | 7.7 | 1.0 | 3.0 | 2.0 | 6.0 | 3.0 | 7.0 | 2.0 | 3.0 | 2.0 | 0.0 | 2.0 | 0.3 | 0.0 | 0.0 | 4.7 | 4.3 | 0.0 | 4.3 | 5.0 | 0.0 | 0.0 | 13.0 | 16.0 | 5.0 | 10.7 | 13.7 | 1.0 | 3.0 | 2.0 | 6.0 | 3.0 | 7.0 | 2.0 | 3.0 | 2.0 |
| 36 | 10357 | 2 | Zach Davies | R | 0.65 | 2.0 | 0.75 | 0.0 | 0.0 | 3.5 | 4.5 | 0.0 | 3.5 | 5.0 | 0.0 | 9.0 | 9.0 | 11.0 | 5.1 | 19.75 | 5.25 | 1.0 | 3.0 | 2.0 | 6.0 | 3.0 | 7.0 | 2.0 | 3.0 | 2.0 | 1.1 | 3.0 | 0.0 | 0.0 | 0.0 | 0.9 | 5.9 | 0.0 | 4.9 | 5.0 | 0.0 | 8.0 | 15.0 | 16.0 | 0.0 | 10.1 | 9.1 | 1.0 | 3.0 | 2.0 | 6.0 | 3.0 | 7.0 | 2.0 | 3.0 | 2.0 |
| 37 | 10358 | 2 | Michael Fulmer | R | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 10.75 | 5.65 | 3.0 | 6.0 | 5.0 | 1.0 | 5.0 | 14.0 | 15.25 | 5.0 | 7.35 | 0.0 | 1.0 | 3.0 | 2.0 | 6.0 | 3.0 | 7.0 | 2.0 | 3.0 | 2.0 | 0.0 | 1.0 | 0.0 | 0.0 | 2.1 | 0.3 | 2.4 | 4.0 | 0.0 | 5.0 | 1.0 | 10.0 | 17.0 | 20.5 | 6.2 | 9.5 | 0.0 | 1.0 | 3.0 | 2.0 | 6.0 | 3.0 | 7.0 | 2.0 | 3.0 | 2.0 |
| 38 | 10359 | 2 | Ross Stripling | R | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 4.55 | 0.8 | 0.0 | 3.85 | 5.0 | 0.0 | 5.0 | 17.0 | 16.0 | 5.45 | 15.2 | 5.15 | 1.0 | 3.0 | 2.0 | 6.0 | 3.0 | 7.0 | 2.0 | 3.0 | 2.0 | 0.6 | 1.0 | 0.0 | 0.0 | 0.0 | 5.4 | 5.1 | 0.0 | 4.15 | 5.0 | 0.0 | 3.0 | 14.0 | 21.0 | 8.0 | 6.9 | 4.85 | 1.0 | 3.0 | 2.0 | 6.0 | 3.0 | 7.0 | 2.0 | 3.0 | 2.0 |
| 39 | 10360 | 2 | Luis Cessa | R | 0.45 | 1.0 | 0.55 | 0.0 | 0.0 | 4.4 | 6.7 | 0.3 | 5.0 | 5.0 | 0.0 | 5.0 | 12.0 | 6.0 | 3.6 | 23.5 | 5.5 | 1.0 | 3.0 | 2.0 | 6.0 | 3.0 | 7.0 | 2.0 | 3.0 | 2.0 | 3.25 | 2.0 | 0.4 | 0.0 | 0.25 | 4.0 | 3.6 | 5.0 | 0.0 | 5.0 | 1.0 | 5.0 | 13.0 | 15.75 | 4.75 | 11.0 | 5.0 | 1.0 | 3.0 | 2.0 | 6.0 | 3.0 | 7.0 | 2.0 | 3.0 | 2.0 |
| 40 | 10361 | 2 | Steven Matz | L | 1.25 | 0.0 | 0.0 | 0.0 | 5.3 | 0.75 | 0.0 | 11.0 | 0.0 | 5.0 | 2.0 | 5.0 | 21.0 | 16.0 | 2.7 | 5.0 | 4.0 | 1.0 | 3.0 | 2.0 | 6.0 | 3.0 | 7.0 | 2.0 | 3.0 | 2.0 | 1.0 | 3.0 | 0.0 | 0.0 | 0.0 | 4.1 | 3.8 | 0.0 | 4.4 | 5.0 | 0.0 | 5.0 | 18.0 | 6.0 | 6.9 | 15.2 | 6.6 | 1.0 | 3.0 | 2.0 | 6.0 | 3.0 | 7.0 | 2.0 | 3.0 | 2.0 |
| 41 | 10362 | 2 | Dylan Floro | R | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 4.5 | 6.6 | 0.0 | 6.6 | 5.0 | 0.0 | 5.0 | 14.0 | 14.0 | 4.5 | 10.4 | 7.4 | 1.0 | 3.0 | 2.0 | 6.0 | 3.0 | 7.0 | 2.0 | 3.0 | 2.0 | 0.5 | 1.0 | 0.5 | 0.0 | 0.0 | 0.0 | 7.3 | 0.0 | 4.25 | 5.0 | 0.0 | 4.0 | 17.0 | 14.0 | 8.0 | 15.8 | 1.65 | 1.0 | 3.0 | 2.0 | 6.0 | 3.0 | 7.0 | 2.0 | 3.0 | 2.0 |
